| Round Ended | 6 days ago |
|---|---|
| Total Sent Outcome | 72805 |
| Block Time | 20m 10s |
| Players | 46 |
| Total Bets Placed | 458 |
| Total Won | 14312 satoshi |
| User | Wager Room | Won |
|---|---|---|
| Anonymous | 20 | 40 satoshi |
| rainmaster | 50 | 99 satoshi |
| rainmaster | 100 | 223 satoshi |
| rainmaster | 250 | 578 satoshi |
| rainmaster | 500 | 990 satoshi |
| Rank | User | Won | Guessed Amount | Actual Amount | Difference |
|---|---|---|---|---|---|
| 1 | Anonymous | 40 Satoshi | 24459 | 72805 | -48347 |
| 2 | waleed2016 | 39 Satoshi | 16452 | 72805 | -56354 |
| 3 | stout5499 | 39 Satoshi | 12951 | 72805 | -59855 |
| 4 | goodspeed | 39 Satoshi | 9999 | 72805 | -62807 |
| 5 | goodspeed | 39 Satoshi | 9999 | 72805 | -62807 |
| 6 | goodspeed | 39 Satoshi | 9999 | 72805 | -62807 |
| 7 | goodspeed | 39 Satoshi | 9999 | 72805 | -62807 |
| 8 | donne | 39 Satoshi | 9987 | 72805 | -62819 |
| 9 | snerdey | 39 Satoshi | 9717 | 72805 | -63089 |
| 10 | joseromano | 39 Satoshi | 9573 | 72805 | -63232 |
| 11 | joseromano | 39 Satoshi | 9573 | 72805 | -63232 |
| 12 | joseromano | 39 Satoshi | 9573 | 72805 | -63232 |
| 13 | sathishkat | 39 Satoshi | 9561 | 72805 | -63245 |
| 14 | sathishkat | 39 Satoshi | 9561 | 72805 | -63245 |
| 15 | sathishkat | 39 Satoshi | 9561 | 72805 | -63245 |
| 16 | sathishkat | 39 Satoshi | 9561 | 72805 | -63245 |
| 17 | sathishkat | 39 Satoshi | 9561 | 72805 | -63245 |
| 18 | sathishkat | 39 Satoshi | 9561 | 72805 | -63245 |
| 19 | joseromano | 39 Satoshi | 9433 | 72805 | -63372 |
| 20 | joseromano | 39 Satoshi | 9433 | 72805 | -63372 |
| 21 | joseromano | 39 Satoshi | 9433 | 72805 | -63372 |
| 22 | sathishkat | 39 Satoshi | 9152 | 72805 | -63654 |
| 23 | sathishkat | 39 Satoshi | 9152 | 72805 | -63654 |
| 24 | sathishkat | 39 Satoshi | 9152 | 72805 | -63654 |
| 25 | sathishkat | 39 Satoshi | 9152 | 72805 | -63654 |
| 26 | sathishkat | 39 Satoshi | 8999 | 72805 | -63807 |
| 27 | sathishkat | 39 Satoshi | 8999 | 72805 | -63807 |
| 28 | sathishkat | 39 Satoshi | 8999 | 72805 | -63807 |
| 29 | sathishkat | 39 Satoshi | 8999 | 72805 | -63807 |
| 30 | sathishkat | 39 Satoshi | 8999 | 72805 | -63807 |
| 31 | sathishkat | 39 Satoshi | 8999 | 72805 | -63807 |
| 32 | sathishkat | 39 Satoshi | 8999 | 72805 | -63807 |
| 33 | sathishkat | 39 Satoshi | 8999 | 72805 | -63807 |
| 34 | jeeputer | 39 Satoshi | 8921 | 72805 | -63885 |
| 35 | sathishkat | 39 Satoshi | 8921 | 72805 | -63885 |
| 36 | sathishkat | 39 Satoshi | 8921 | 72805 | -63885 |
| 37 | jeeputer | 39 Satoshi | 8921 | 72805 | -63885 |
| 38 | sathishkat | 39 Satoshi | 8921 | 72805 | -63885 |
| 39 | sathishkat | 39 Satoshi | 8921 | 72805 | -63885 |
| 40 | sathishkat | 39 Satoshi | 8921 | 72805 | -63885 |
| 41 | sathishkat | 39 Satoshi | 8921 | 72805 | -63885 |
| 42 | sathishkat | 39 Satoshi | 8921 | 72805 | -63885 |
| 43 | sathishkat | 39 Satoshi | 8921 | 72805 | -63885 |
| 44 | sathishkat | 39 Satoshi | 8921 | 72805 | -63885 |
| 45 | jeeputer | 39 Satoshi | 8921 | 72805 | -63885 |
| 46 | donne | 39 Satoshi | 8639 | 72805 | -64167 |
| 47 | joseromano | 39 Satoshi | 8474 | 72805 | -64331 |
| 48 | joseromano | 39 Satoshi | 8474 | 72805 | -64331 |
| 49 | joseromano | 39 Satoshi | 8474 | 72805 | -64331 |
| 50 | sathishkat | 39 Satoshi | 8421 | 72805 | -64385 |
| 51 | jeeputer | 39 Satoshi | 8421 | 72805 | -64385 |
| 52 | sathishkat | 39 Satoshi | 8421 | 72805 | -64385 |
| 53 | sathishkat | 39 Satoshi | 8421 | 72805 | -64385 |
| 54 | sathishkat | 39 Satoshi | 8421 | 72805 | -64385 |
| 55 | jeeputer | 39 Satoshi | 8421 | 72805 | -64385 |
| 56 | sathishkat | 39 Satoshi | 8421 | 72805 | -64385 |
| 57 | sathishkat | 39 Satoshi | 8421 | 72805 | -64385 |
| 58 | jeeputer | 39 Satoshi | 8421 | 72805 | -64385 |
| 59 | sathishkat | 39 Satoshi | 8386 | 72805 | -64420 |
| 60 | sathishkat | 39 Satoshi | 8386 | 72805 | -64420 |
| 61 | sathishkat | 39 Satoshi | 8386 | 72805 | -64420 |
| 62 | sathishkat | 39 Satoshi | 8386 | 72805 | -64420 |
| 63 | sathishkat | 39 Satoshi | 8386 | 72805 | -64420 |
| 64 | joseromano | 39 Satoshi | 8066 | 72805 | -64739 |
| 65 | joseromano | 39 Satoshi | 8066 | 72805 | -64739 |
| 66 | joseromano | 39 Satoshi | 8066 | 72805 | -64739 |
| 67 | lilly2017 | 39 Satoshi | 7946 | 72805 | -64860 |
| 68 | vcell2000 | 39 Satoshi | 7923 | 72805 | -64883 |
| 69 | jeeputer | 39 Satoshi | 7921 | 72805 | -64885 |
| 70 | sathishkat | 39 Satoshi | 7921 | 72805 | -64885 |
| 71 | sathishkat | 39 Satoshi | 7921 | 72805 | -64885 |
| 72 | sathishkat | 39 Satoshi | 7921 | 72805 | -64885 |
| 73 | sathishkat | 39 Satoshi | 7921 | 72805 | -64885 |
| 74 | sathishkat | 39 Satoshi | 7921 | 72805 | -64885 |
| 75 | sathishkat | 39 Satoshi | 7921 | 72805 | -64885 |
| 76 | jeeputer | 39 Satoshi | 7921 | 72805 | -64885 |
| 77 | jeeputer | 39 Satoshi | 7921 | 72805 | -64885 |
| 78 | lilly2017 | 39 Satoshi | 7862 | 72805 | -64944 |
| 79 | hessebery | 39 Satoshi | 7860 | 72805 | -64946 |
| 80 | hessebery | 39 Satoshi | 7682 | 72805 | -65124 |
| 81 | joseromano | 39 Satoshi | 7657 | 72805 | -65148 |
| 82 | joseromano | 39 Satoshi | 7657 | 72805 | -65148 |
| 83 | joseromano | 39 Satoshi | 7657 | 72805 | -65148 |
| 84 | lilly2017 | 39 Satoshi | 7629 | 72805 | -65177 |
| 85 | hessebery | 39 Satoshi | 7515 | 72805 | -65291 |
| 86 | simoysa | 39 Satoshi | 7500 | 72805 | -65306 |
| 87 | simoysa | 39 Satoshi | 7500 | 72805 | -65306 |
| 88 | simoysa | 39 Satoshi | 7500 | 72805 | -65306 |
| 89 | simoysa | 39 Satoshi | 7500 | 72805 | -65306 |
| 90 | simoysa | 39 Satoshi | 7500 | 72805 | -65306 |
| 91 | simoysa | 39 Satoshi | 7500 | 72805 | -65306 |
| 92 | joseromano | 39 Satoshi | 7473 | 72805 | -65332 |
| 93 | joseromano | 39 Satoshi | 7473 | 72805 | -65332 |
| 94 | joseromano | 39 Satoshi | 7473 | 72805 | -65332 |
| 95 | vcell2000 | 39 Satoshi | 7474 | 72805 | -65332 |
| 96 | jeeputer | 39 Satoshi | 7421 | 72805 | -65385 |
| 97 | sathishkat | 39 Satoshi | 7421 | 72805 | -65385 |
| 98 | jeeputer | 39 Satoshi | 7421 | 72805 | -65385 |
| 99 | sathishkat | 39 Satoshi | 7421 | 72805 | -65385 |
| 100 | sathishkat | 39 Satoshi | 7421 | 72805 | -65385 |
| 101 | jeeputer | 39 Satoshi | 7421 | 72805 | -65385 |
| 102 | sathishkat | 39 Satoshi | 7421 | 72805 | -65385 |
| 103 | sathishkat | 39 Satoshi | 7421 | 72805 | -65385 |
| 104 | sathishkat | 39 Satoshi | 7421 | 72805 | -65385 |
| 105 | vcell2000 | 39 Satoshi | 7400 | 72805 | -65406 |
| 106 | hessebery | 39 Satoshi | 7360 | 72805 | -65446 |
| 107 | simoysa | 39 Satoshi | 7300 | 72805 | -65506 |
| 108 | simoysa | 39 Satoshi | 7300 | 72805 | -65506 |
| 109 | simoysa | 39 Satoshi | 7300 | 72805 | -65506 |
| 110 | simoysa | 39 Satoshi | 7300 | 72805 | -65506 |
| 111 | snerdey | 39 Satoshi | 7117 | 72805 | -65689 |
| 112 | joseromano | 39 Satoshi | 7090 | 72805 | -65715 |
| 113 | joseromano | 39 Satoshi | 7090 | 72805 | -65715 |
| 114 | joseromano | 39 Satoshi | 7090 | 72805 | -65715 |
| 115 | lilly2017 | 39 Satoshi | 7047 | 72805 | -65759 |
| 116 | simoysa | 39 Satoshi | 7000 | 72805 | -65806 |
| 117 | simoysa | 39 Satoshi | 7000 | 72805 | -65806 |
| 118 | simoysa | 39 Satoshi | 7000 | 72805 | -65806 |
| 119 | simoysa | 39 Satoshi | 7000 | 72805 | -65806 |
| 120 | joseromano | 39 Satoshi | 6945 | 72805 | -65860 |
| 121 | joseromano | 39 Satoshi | 6945 | 72805 | -65860 |
| 122 | joseromano | 39 Satoshi | 6945 | 72805 | -65860 |
| 123 | jeeputer | 39 Satoshi | 6921 | 72805 | -65885 |
| 124 | jeeputer | 39 Satoshi | 6921 | 72805 | -65885 |
| 125 | jeeputer | 39 Satoshi | 6921 | 72805 | -65885 |
| 126 | lilly2017 | 39 Satoshi | 6907 | 72805 | -65899 |
| 127 | vcell2000 | 39 Satoshi | 6893 | 72805 | -65913 |
| 128 | hessebery | 39 Satoshi | 6863 | 72805 | -65943 |
| 129 | hessebery | 39 Satoshi | 6811 | 72805 | -65995 |
| 130 | lilly2017 | 39 Satoshi | 6781 | 72805 | -66025 |
| 131 | lilly2017 | 39 Satoshi | 6610 | 72805 | -66196 |
| 132 | lilly2017 | 39 Satoshi | 6610 | 72805 | -66196 |
| 133 | lilly2017 | 39 Satoshi | 6607 | 72805 | -66199 |
| 134 | joseromano | 39 Satoshi | 6570 | 72805 | -66235 |
| 135 | joseromano | 39 Satoshi | 6570 | 72805 | -66235 |
| 136 | joseromano | 39 Satoshi | 6570 | 72805 | -66235 |
| 137 | lilly2017 | 39 Satoshi | 6524 | 72805 | -66282 |
| 138 | vcell2000 | 39 Satoshi | 6506 | 72805 | -66300 |
| 139 | joseromano | 39 Satoshi | 6481 | 72805 | -66324 |
| 140 | joseromano | 39 Satoshi | 6481 | 72805 | -66324 |
| 141 | joseromano | 39 Satoshi | 6481 | 72805 | -66324 |
| 142 | sathishkat | 39 Satoshi | 6421 | 72805 | -66385 |
| 143 | jeeputer | 39 Satoshi | 6421 | 72805 | -66385 |
| 144 | sathishkat | 39 Satoshi | 6421 | 72805 | -66385 |
| 145 | jeeputer | 39 Satoshi | 6421 | 72805 | -66385 |
| 146 | jeeputer | 39 Satoshi | 6421 | 72805 | -66385 |
| 147 | sathishkat | 39 Satoshi | 6421 | 72805 | -66385 |
| 148 | sathishkat | 39 Satoshi | 6421 | 72805 | -66385 |
| 149 | donne | 39 Satoshi | 6389 | 72805 | -66417 |
| 150 | joseromano | 39 Satoshi | 6387 | 72805 | -66418 |
| 151 | joseromano | 39 Satoshi | 6387 | 72805 | -66418 |
| 152 | joseromano | 39 Satoshi | 6387 | 72805 | -66418 |
| 153 | lilly2017 | 39 Satoshi | 6377 | 72805 | -66429 |
| 154 | hessebery | 39 Satoshi | 6365 | 72805 | -66441 |
| 155 | lilly2017 | 39 Satoshi | 6262 | 72805 | -66544 |
| 156 | joseromano | 39 Satoshi | 6122 | 72805 | -66683 |
| 157 | joseromano | 39 Satoshi | 6122 | 72805 | -66683 |
| 158 | joseromano | 39 Satoshi | 6122 | 72805 | -66683 |
| 159 | lilly2017 | 39 Satoshi | 6051 | 72805 | -66755 |
| 160 | lilly2017 | 39 Satoshi | 6051 | 72805 | -66755 |
| 161 | hessebery | 39 Satoshi | 5999 | 72805 | -66807 |
| 162 | antish1986 | 39 Satoshi | 5995 | 72805 | -66811 |
| 163 | vcell2000 | 39 Satoshi | 5970 | 72805 | -66836 |
| 164 | hessebery | 39 Satoshi | 5960 | 72805 | -66846 |
| 165 | lilly2017 | 39 Satoshi | 5929 | 72805 | -66877 |
| 166 | jeeputer | 39 Satoshi | 5921 | 72805 | -66885 |
| 167 | jeeputer | 39 Satoshi | 5921 | 72805 | -66885 |
| 168 | jeeputer | 39 Satoshi | 5921 | 72805 | -66885 |
| 169 | antish1986 | 39 Satoshi | 5905 | 72805 | -66901 |
| 170 | lilly2017 | 39 Satoshi | 5832 | 72805 | -66974 |
| 171 | lilly2017 | 39 Satoshi | 5828 | 72805 | -66978 |
| 172 | antish1986 | 39 Satoshi | 5744 | 72805 | -67062 |
| 173 | hessebery | 39 Satoshi | 5741 | 72805 | -67065 |
| 174 | joseromano | 39 Satoshi | 5687 | 72805 | -67118 |
| 175 | joseromano | 39 Satoshi | 5687 | 72805 | -67118 |
| 176 | snk07 | 39 Satoshi | 5678 | 72805 | -67128 |
| 177 | snk07 | 39 Satoshi | 5678 | 72805 | -67128 |
| 178 | snk07 | 39 Satoshi | 5678 | 72805 | -67128 |
| 179 | snk07 | 39 Satoshi | 5678 | 72805 | -67128 |
| 180 | snk07 | 39 Satoshi | 5678 | 72805 | -67128 |
| 181 | snk07 | 39 Satoshi | 5678 | 72805 | -67128 |
| 182 | snk07 | 39 Satoshi | 5678 | 72805 | -67128 |
| 183 | snk07 | 39 Satoshi | 5678 | 72805 | -67128 |
| 184 | snk07 | 39 Satoshi | 5678 | 72805 | -67128 |
| 185 | snk07 | 39 Satoshi | 5678 | 72805 | -67128 |
| 186 | snk07 | 39 Satoshi | 5678 | 72805 | -67128 |
| 187 | snk07 | 39 Satoshi | 5678 | 72805 | -67128 |
| 188 | joseromano | 39 Satoshi | 5640 | 72805 | -67165 |
| 189 | joseromano | 39 Satoshi | 5640 | 72805 | -67165 |
| 190 | joseromano | 39 Satoshi | 5640 | 72805 | -67165 |
| 191 | antish1986 | 39 Satoshi | 5639 | 72805 | -67167 |
| 192 | joseromano | 39 Satoshi | 5631 | 72805 | -67174 |
| 193 | joseromano | 39 Satoshi | 5631 | 72805 | -67174 |
| 194 | joseromano | 39 Satoshi | 5631 | 72805 | -67174 |
| 195 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 196 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 197 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 198 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 199 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 200 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 201 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 202 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 203 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 204 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 205 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 206 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 207 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 208 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 209 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 210 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 211 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 212 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 213 | tantantius | 39 Satoshi | 5600 | 72805 | -67206 |
| 214 | tantantius | 0 Satoshi | 5600 | 72805 | -67206 |
| 215 | tantantius | 0 Satoshi | 5600 | 72805 | -67206 |
| 216 | tantantius | 0 Satoshi | 5600 | 72805 | -67206 |
| 217 | tantantius | 0 Satoshi | 5600 | 72805 | -67206 |
| 218 | tantantius | 0 Satoshi | 5600 | 72805 | -67206 |
| 219 | tantantius | 0 Satoshi | 5600 | 72805 | -67206 |
| 220 | tantantius | 0 Satoshi | 5600 | 72805 | -67206 |
| 221 | tantantius | 0 Satoshi | 5600 | 72805 | -67206 |
| 222 | tantantius | 0 Satoshi | 5600 | 72805 | -67206 |
| 223 | tantantius | 0 Satoshi | 5600 | 72805 | -67206 |
| 224 | tantantius | 0 Satoshi | 5600 | 72805 | -67206 |
| 225 | tantantius | 0 Satoshi | 5600 | 72805 | -67206 |
| 226 | tantantius | 0 Satoshi | 5600 | 72805 | -67206 |
| 227 | tantantius | 0 Satoshi | 5600 | 72805 | -67206 |
| 228 | hessebery | 0 Satoshi | 5598 | 72805 | -67208 |
| 229 | joseromano | 0 Satoshi | 5535 | 72805 | -67270 |
| 230 | joseromano | 0 Satoshi | 5535 | 72805 | -67270 |
| 231 | joseromano | 0 Satoshi | 5535 | 72805 | -67270 |
| 232 | hessebery | 0 Satoshi | 5519 | 72805 | -67287 |
| 233 | lilly2017 | 0 Satoshi | 5455 | 72805 | -67351 |
| 234 | lilly2017 | 0 Satoshi | 5455 | 72805 | -67351 |
| 235 | antish1986 | 0 Satoshi | 5450 | 72805 | -67356 |
| 236 | lilly2017 | 0 Satoshi | 5448 | 72805 | -67358 |
| 237 | lilly2017 | 0 Satoshi | 5426 | 72805 | -67380 |
| 238 | lilly2017 | 0 Satoshi | 5426 | 72805 | -67380 |
| 239 | jeeputer | 0 Satoshi | 5421 | 72805 | -67385 |
| 240 | jeeputer | 0 Satoshi | 5421 | 72805 | -67385 |
| 241 | jeeputer | 0 Satoshi | 5421 | 72805 | -67385 |
| 242 | hessebery | 0 Satoshi | 5347 | 72805 | -67459 |
| 243 | antish1986 | 0 Satoshi | 5326 | 72805 | -67480 |
| 244 | joseromano | 0 Satoshi | 5223 | 72805 | -67582 |
| 245 | joseromano | 0 Satoshi | 5223 | 72805 | -67582 |
| 246 | joseromano | 0 Satoshi | 5223 | 72805 | -67582 |
| 247 | antish1986 | 0 Satoshi | 5197 | 72805 | -67609 |
| 248 | vcell2000 | 0 Satoshi | 5178 | 72805 | -67628 |
| 249 | lilly2017 | 0 Satoshi | 5145 | 72805 | -67661 |
| 250 | lilly2017 | 0 Satoshi | 5145 | 72805 | -67661 |
| 251 | lilly2017 | 0 Satoshi | 5142 | 72805 | -67664 |
| 252 | hessebery | 0 Satoshi | 5138 | 72805 | -67668 |
| 253 | hessebery | 0 Satoshi | 5087 | 72805 | -67719 |
| 254 | lilly2017 | 0 Satoshi | 5077 | 72805 | -67729 |
| 255 | vcell2000 | 0 Satoshi | 5074 | 72805 | -67732 |
| 256 | antish1986 | 0 Satoshi | 5041 | 72805 | -67765 |
| 257 | joseromano | 0 Satoshi | 5016 | 72805 | -67789 |
| 258 | joseromano | 0 Satoshi | 5016 | 72805 | -67789 |
| 259 | joseromano | 0 Satoshi | 5016 | 72805 | -67789 |
| 260 | hessebery | 0 Satoshi | 4946 | 72805 | -67860 |
| 261 | jeeputer | 0 Satoshi | 4921 | 72805 | -67885 |
| 262 | jeeputer | 0 Satoshi | 4921 | 72805 | -67885 |
| 263 | jeeputer | 0 Satoshi | 4921 | 72805 | -67885 |
| 264 | lilly2017 | 0 Satoshi | 4893 | 72805 | -67913 |
| 265 | lilly2017 | 0 Satoshi | 4893 | 72805 | -67913 |
| 266 | antish1986 | 0 Satoshi | 4676 | 72805 | -68130 |
| 267 | lilly2017 | 0 Satoshi | 4630 | 72805 | -68176 |
| 268 | antish1986 | 0 Satoshi | 4630 | 72805 | -68176 |
| 269 | antish1986 | 0 Satoshi | 4627 | 72805 | -68179 |
| 270 | yorgunnihilist | 0 Satoshi | 4500 | 72805 | -68306 |
| 271 | hessebery | 0 Satoshi | 4490 | 72805 | -68316 |
| 272 | antish1986 | 0 Satoshi | 4476 | 72805 | -68330 |
| 273 | antish1986 | 0 Satoshi | 4439 | 72805 | -68367 |
| 274 | antish1986 | 0 Satoshi | 4426 | 72805 | -68380 |
| 275 | jeeputer | 0 Satoshi | 4421 | 72805 | -68385 |
| 276 | jeeputer | 0 Satoshi | 4421 | 72805 | -68385 |
| 277 | jeeputer | 0 Satoshi | 4421 | 72805 | -68385 |
| 278 | lilly2017 | 0 Satoshi | 4309 | 72805 | -68497 |
| 279 | swiftspokes | 0 Satoshi | 4103 | 72805 | -68703 |
| 280 | lilly2017 | 0 Satoshi | 4035 | 72805 | -68771 |
| 281 | antish1986 | 0 Satoshi | 3999 | 72805 | -68807 |
| 282 | antish1986 | 0 Satoshi | 3965 | 72805 | -68841 |
| 283 | jeeputer | 0 Satoshi | 3921 | 72805 | -68885 |
| 284 | jeeputer | 0 Satoshi | 3921 | 72805 | -68885 |
| 285 | jeeputer | 0 Satoshi | 3921 | 72805 | -68885 |
| 286 | hessebery | 0 Satoshi | 3768 | 72805 | -69038 |
| 287 | hessebery | 0 Satoshi | 3634 | 72805 | -69172 |
| 288 | antish1986 | 0 Satoshi | 3554 | 72805 | -69252 |
| 289 | jeeputer | 0 Satoshi | 3421 | 72805 | -69385 |
| 290 | jeeputer | 0 Satoshi | 3421 | 72805 | -69385 |
| 291 | jeeputer | 0 Satoshi | 3421 | 72805 | -69385 |
| 292 | hessebery | 0 Satoshi | 3363 | 72805 | -69443 |
| 293 | antish1986 | 0 Satoshi | 3341 | 72805 | -69465 |
| 294 | antish1986 | 0 Satoshi | 3202 | 72805 | -69604 |
| 295 | jeeputer | 0 Satoshi | 2921 | 72805 | -69885 |
| 296 | jeeputer | 0 Satoshi | 2921 | 72805 | -69885 |
| 297 | antish1986 | 0 Satoshi | 2873 | 72805 | -69933 |
| 298 | antish1986 | 0 Satoshi | 2645 | 72805 | -70161 |
| 299 | antish1986 | 0 Satoshi | 2608 | 72805 | -70198 |
| 300 | antish1986 | 0 Satoshi | 2389 | 72805 | -70417 |
| 301 | Anonymous | 0 Satoshi | 50 | 72805 | -72756 |
| 302 | Anonymous | 0 Satoshi | 50 | 72805 | -72756 |
| 303 | Anonymous | 0 Satoshi | 50 | 72805 | -72756 |
| 304 | Anonymous | 0 Satoshi | 160191 | 72805 | 87385 |
| 305 | Anonymous | 0 Satoshi | 168796 | 72805 | 95990 |
| 306 | Anonymous | 0 Satoshi | 170015 | 72805 | 97209 |
| 307 | Anonymous | 0 Satoshi | 170885 | 72805 | 98079 |
| 308 | Anonymous | 0 Satoshi | 184393 | 72805 | 111587 |
| 309 | Anonymous | 0 Satoshi | 192652 | 72805 | 119846 |
| 310 | Anonymous | 0 Satoshi | 199003 | 72805 | 126197 |
| 311 | Anonymous | 0 Satoshi | 199012 | 72805 | 126206 |
| 312 | Anonymous | 0 Satoshi | 199014 | 72805 | 126208 |
| 313 | Anonymous | 0 Satoshi | 199021 | 72805 | 126215 |
| 314 | Anonymous | 0 Satoshi | 199043 | 72805 | 126237 |
| 315 | Anonymous | 0 Satoshi | 199070 | 72805 | 126264 |
| 316 | Anonymous | 0 Satoshi | 199080 | 72805 | 126274 |
| 317 | Anonymous | 0 Satoshi | 199091 | 72805 | 126285 |
| 318 | Anonymous | 0 Satoshi | 199110 | 72805 | 126304 |
| 319 | Anonymous | 0 Satoshi | 199144 | 72805 | 126338 |
| 320 | Anonymous | 0 Satoshi | 199150 | 72805 | 126344 |
| 321 | Anonymous | 0 Satoshi | 199158 | 72805 | 126352 |
| 322 | Anonymous | 0 Satoshi | 199159 | 72805 | 126353 |
| 323 | Anonymous | 0 Satoshi | 199166 | 72805 | 126360 |
| 324 | Anonymous | 0 Satoshi | 199190 | 72805 | 126384 |
| 325 | Anonymous | 0 Satoshi | 199190 | 72805 | 126384 |
| 326 | Anonymous | 0 Satoshi | 199223 | 72805 | 126417 |
| 327 | Anonymous | 0 Satoshi | 199231 | 72805 | 126425 |
| 328 | Anonymous | 0 Satoshi | 199235 | 72805 | 126429 |
| 329 | Anonymous | 0 Satoshi | 199237 | 72805 | 126431 |
| 330 | Anonymous | 0 Satoshi | 199257 | 72805 | 126451 |
| 331 | Anonymous | 0 Satoshi | 199311 | 72805 | 126505 |
| 332 | Anonymous | 0 Satoshi | 199322 | 72805 | 126516 |
| 333 | Anonymous | 0 Satoshi | 199339 | 72805 | 126533 |
| 334 | Anonymous | 0 Satoshi | 199342 | 72805 | 126536 |
| 335 | Anonymous | 0 Satoshi | 199360 | 72805 | 126554 |
| 336 | Anonymous | 0 Satoshi | 199419 | 72805 | 126613 |
| 337 | Anonymous | 0 Satoshi | 199444 | 72805 | 126638 |
| 338 | Anonymous | 0 Satoshi | 199504 | 72805 | 126698 |
| 339 | Anonymous | 0 Satoshi | 199513 | 72805 | 126707 |
| 340 | Anonymous | 0 Satoshi | 199533 | 72805 | 126727 |
| 341 | Anonymous | 0 Satoshi | 199547 | 72805 | 126741 |
| 342 | Anonymous | 0 Satoshi | 199582 | 72805 | 126776 |
| 343 | Anonymous | 0 Satoshi | 199584 | 72805 | 126778 |
| 344 | Anonymous | 0 Satoshi | 199593 | 72805 | 126787 |
| 345 | Anonymous | 0 Satoshi | 199606 | 72805 | 126800 |
| 346 | Anonymous | 0 Satoshi | 199610 | 72805 | 126804 |
| 347 | Anonymous | 0 Satoshi | 199628 | 72805 | 126822 |
| 348 | Anonymous | 0 Satoshi | 199645 | 72805 | 126839 |
| 349 | Anonymous | 0 Satoshi | 199654 | 72805 | 126848 |
| 350 | Anonymous | 0 Satoshi | 199670 | 72805 | 126864 |
| 351 | Anonymous | 0 Satoshi | 199675 | 72805 | 126869 |
| 352 | Anonymous | 0 Satoshi | 199678 | 72805 | 126872 |
| 353 | Anonymous | 0 Satoshi | 199691 | 72805 | 126885 |
| 354 | Anonymous | 0 Satoshi | 199732 | 72805 | 126926 |
| 355 | Anonymous | 0 Satoshi | 199732 | 72805 | 126926 |
| 356 | Anonymous | 0 Satoshi | 199739 | 72805 | 126933 |
| 357 | Anonymous | 0 Satoshi | 199758 | 72805 | 126952 |
| 358 | Anonymous | 0 Satoshi | 199783 | 72805 | 126977 |
| 359 | Anonymous | 0 Satoshi | 199816 | 72805 | 127010 |
| 360 | Anonymous | 0 Satoshi | 199868 | 72805 | 127062 |
| 361 | Anonymous | 0 Satoshi | 199879 | 72805 | 127073 |
| 362 | Anonymous | 0 Satoshi | 199893 | 72805 | 127087 |
| 363 | Anonymous | 0 Satoshi | 199906 | 72805 | 127100 |
| 364 | Anonymous | 0 Satoshi | 199953 | 72805 | 127147 |
| 365 | Anonymous | 0 Satoshi | 199987 | 72805 | 127181 |
| 366 | Anonymous | 0 Satoshi | 200587 | 72805 | 127781 |
| 367 | Anonymous | 0 Satoshi | 203602 | 72805 | 130796 |
| 368 | Anonymous | 0 Satoshi | 207283 | 72805 | 134477 |
| 369 | Anonymous | 0 Satoshi | 207333 | 72805 | 134527 |
| 370 | Anonymous | 0 Satoshi | 208727 | 72805 | 135921 |
| 371 | Anonymous | 0 Satoshi | 209786 | 72805 | 136980 |
| 372 | Anonymous | 0 Satoshi | 211433 | 72805 | 138627 |
| 373 | Anonymous | 0 Satoshi | 211749 | 72805 | 138943 |
| 374 | Anonymous | 0 Satoshi | 212627 | 72805 | 139821 |
| 375 | Anonymous | 0 Satoshi | 215383 | 72805 | 142577 |
| 376 | Anonymous | 0 Satoshi | 216013 | 72805 | 143207 |
| 377 | Anonymous | 0 Satoshi | 216195 | 72805 | 143389 |
| 378 | Anonymous | 0 Satoshi | 217773 | 72805 | 144967 |
| 379 | Anonymous | 0 Satoshi | 219557 | 72805 | 146751 |
| 380 | Anonymous | 0 Satoshi | 219595 | 72805 | 146789 |
