A block is deemed to be a Fast Block when the block time is 2m or less. Please note that Jackpot's do not trigger on Fast Blocks.
| Round Ended | 5 days ago |
|---|---|
| Total Sent Outcome | 254 |
| Block Time | 55s |
| Players | 27 |
| Total Bets Placed | 203 |
| Total Won | 8122 satoshi |
| User | Wager Room | Won |
|---|---|---|
| vcell2000 | 20 | 40 satoshi |
| tropismax | 50 | 116 satoshi |
| tropismax | 100 | 206 satoshi |
| tropismax | 250 | 516 satoshi |
| darkraver | 500 | 1021 satoshi |
| Rank | User | Won | Guessed Amount | Actual Amount | Difference |
|---|---|---|---|---|---|
| 1 | vcell2000 | 40 Satoshi | 3286 | 254 | 3031 |
| 2 | vcell2000 | 39 Satoshi | 3333 | 254 | 3078 |
| 3 | vcell2000 | 39 Satoshi | 3723 | 254 | 3468 |
| 4 | victus88 | 39 Satoshi | 3985 | 254 | 3730 |
| 5 | victus88 | 39 Satoshi | 3985 | 254 | 3730 |
| 6 | lilly2017 | 39 Satoshi | 4086 | 254 | 3831 |
| 7 | lilly2017 | 39 Satoshi | 4086 | 254 | 3831 |
| 8 | lilly2017 | 39 Satoshi | 4137 | 254 | 3882 |
| 9 | swiftspokes | 39 Satoshi | 4155 | 254 | 3900 |
| 10 | victus88 | 39 Satoshi | 4321 | 254 | 4066 |
| 11 | victus88 | 39 Satoshi | 4321 | 254 | 4066 |
| 12 | lilly2017 | 39 Satoshi | 4380 | 254 | 4125 |
| 13 | lilly2017 | 39 Satoshi | 4477 | 254 | 4222 |
| 14 | victus88 | 39 Satoshi | 4896 | 254 | 4641 |
| 15 | victus88 | 39 Satoshi | 4896 | 254 | 4641 |
| 16 | victus88 | 39 Satoshi | 4896 | 254 | 4641 |
| 17 | joseromano | 39 Satoshi | 4953 | 254 | 4699 |
| 18 | joseromano | 39 Satoshi | 4953 | 254 | 4699 |
| 19 | joseromano | 39 Satoshi | 4953 | 254 | 4699 |
| 20 | lilly2017 | 39 Satoshi | 5407 | 254 | 5152 |
| 21 | victus88 | 39 Satoshi | 5432 | 254 | 5177 |
| 22 | stout5499 | 39 Satoshi | 5497 | 254 | 5242 |
| 23 | lilly2017 | 39 Satoshi | 5645 | 254 | 5390 |
| 24 | lilly2017 | 39 Satoshi | 5645 | 254 | 5390 |
| 25 | olegm | 39 Satoshi | 5656 | 254 | 5401 |
| 26 | olegm | 39 Satoshi | 5656 | 254 | 5401 |
| 27 | olegm | 39 Satoshi | 5656 | 254 | 5401 |
| 28 | olegm | 39 Satoshi | 5656 | 254 | 5401 |
| 29 | victus88 | 39 Satoshi | 5678 | 254 | 5423 |
| 30 | victus88 | 39 Satoshi | 5678 | 254 | 5423 |
| 31 | victus88 | 39 Satoshi | 5678 | 254 | 5423 |
| 32 | victus88 | 39 Satoshi | 5678 | 254 | 5423 |
| 33 | victus88 | 39 Satoshi | 5678 | 254 | 5423 |
| 34 | victus88 | 39 Satoshi | 5678 | 254 | 5423 |
| 35 | victus88 | 39 Satoshi | 5678 | 254 | 5423 |
| 36 | victus88 | 39 Satoshi | 5678 | 254 | 5423 |
| 37 | victus88 | 39 Satoshi | 5678 | 254 | 5423 |
| 38 | victus88 | 39 Satoshi | 5678 | 254 | 5423 |
| 39 | vcell2000 | 39 Satoshi | 5686 | 254 | 5431 |
| 40 | joseromano | 39 Satoshi | 5734 | 254 | 5480 |
| 41 | joseromano | 39 Satoshi | 5734 | 254 | 5480 |
| 42 | joseromano | 39 Satoshi | 5734 | 254 | 5480 |
| 43 | joseromano | 39 Satoshi | 5770 | 254 | 5516 |
| 44 | joseromano | 39 Satoshi | 5770 | 254 | 5516 |
| 45 | joseromano | 39 Satoshi | 5770 | 254 | 5516 |
| 46 | tropismax | 39 Satoshi | 5821 | 254 | 5566 |
| 47 | tropismax | 39 Satoshi | 5821 | 254 | 5566 |
| 48 | tropismax | 39 Satoshi | 5821 | 254 | 5566 |
| 49 | tropismax | 39 Satoshi | 5821 | 254 | 5566 |
| 50 | tropismax | 39 Satoshi | 5821 | 254 | 5566 |
| 51 | tropismax | 39 Satoshi | 5821 | 254 | 5566 |
| 52 | tropismax | 39 Satoshi | 5821 | 254 | 5566 |
| 53 | tropismax | 39 Satoshi | 5821 | 254 | 5566 |
| 54 | tropismax | 39 Satoshi | 5821 | 254 | 5566 |
| 55 | tropismax | 39 Satoshi | 5821 | 254 | 5566 |
| 56 | tropismax | 39 Satoshi | 5821 | 254 | 5566 |
| 57 | tropismax | 39 Satoshi | 5821 | 254 | 5566 |
| 58 | tropismax | 39 Satoshi | 5821 | 254 | 5566 |
| 59 | tropismax | 39 Satoshi | 5821 | 254 | 5566 |
| 60 | tropismax | 39 Satoshi | 5821 | 254 | 5566 |
| 61 | joseromano | 39 Satoshi | 5854 | 254 | 5600 |
| 62 | joseromano | 39 Satoshi | 5854 | 254 | 5600 |
| 63 | joseromano | 39 Satoshi | 5854 | 254 | 5600 |
| 64 | matast2001 | 39 Satoshi | 5857 | 254 | 5602 |
| 65 | matast2001 | 39 Satoshi | 5860 | 254 | 5605 |
| 66 | matast2001 | 39 Satoshi | 5862 | 254 | 5607 |
| 67 | matast2001 | 39 Satoshi | 5864 | 254 | 5609 |
| 68 | matast2001 | 39 Satoshi | 5867 | 254 | 5612 |
| 69 | matast2001 | 39 Satoshi | 5870 | 254 | 5615 |
| 70 | matast2001 | 39 Satoshi | 5873 | 254 | 5618 |
| 71 | matast2001 | 39 Satoshi | 5875 | 254 | 5620 |
| 72 | matast2001 | 39 Satoshi | 5876 | 254 | 5621 |
| 73 | matast2001 | 39 Satoshi | 5877 | 254 | 5622 |
| 74 | matast2001 | 39 Satoshi | 5880 | 254 | 5625 |
| 75 | matast2001 | 39 Satoshi | 5881 | 254 | 5626 |
| 76 | matast2001 | 39 Satoshi | 5882 | 254 | 5627 |
| 77 | matast2001 | 39 Satoshi | 5883 | 254 | 5628 |
| 78 | matast2001 | 39 Satoshi | 5884 | 254 | 5629 |
| 79 | matast2001 | 39 Satoshi | 5885 | 254 | 5630 |
| 80 | matast2001 | 39 Satoshi | 5886 | 254 | 5631 |
| 81 | matast2001 | 39 Satoshi | 5887 | 254 | 5632 |
| 82 | matast2001 | 39 Satoshi | 5888 | 254 | 5633 |
| 83 | matast2001 | 39 Satoshi | 5900 | 254 | 5645 |
| 84 | lilly2017 | 39 Satoshi | 5956 | 254 | 5701 |
| 85 | matast2001 | 39 Satoshi | 5980 | 254 | 5725 |
| 86 | deadpool | 39 Satoshi | 5980 | 254 | 5725 |
| 87 | matast2001 | 39 Satoshi | 5982 | 254 | 5727 |
| 88 | matast2001 | 39 Satoshi | 5984 | 254 | 5729 |
| 89 | matast2001 | 39 Satoshi | 5986 | 254 | 5731 |
| 90 | matast2001 | 39 Satoshi | 5987 | 254 | 5732 |
| 91 | matast2001 | 0 Satoshi | 5988 | 254 | 5733 |
| 92 | lilly2017 | 0 Satoshi | 5988 | 254 | 5733 |
| 93 | matast2001 | 0 Satoshi | 5989 | 254 | 5734 |
| 94 | matast2001 | 0 Satoshi | 5990 | 254 | 5735 |
| 95 | deadpool | 0 Satoshi | 5990 | 254 | 5735 |
| 96 | matast2001 | 0 Satoshi | 5991 | 254 | 5736 |
| 97 | matast2001 | 0 Satoshi | 5992 | 254 | 5737 |
| 98 | matast2001 | 0 Satoshi | 5993 | 254 | 5738 |
| 99 | matast2001 | 0 Satoshi | 5994 | 254 | 5739 |
| 100 | matast2001 | 0 Satoshi | 5995 | 254 | 5740 |
| 101 | matast2001 | 0 Satoshi | 5996 | 254 | 5741 |
| 102 | matast2001 | 0 Satoshi | 5997 | 254 | 5742 |
| 103 | matast2001 | 0 Satoshi | 5998 | 254 | 5743 |
| 104 | matast2001 | 0 Satoshi | 5999 | 254 | 5744 |
| 105 | matast2001 | 0 Satoshi | 6000 | 254 | 5745 |
| 106 | donne | 0 Satoshi | 6389 | 254 | 6134 |
| 107 | lilly2017 | 0 Satoshi | 6439 | 254 | 6184 |
| 108 | lilly2017 | 0 Satoshi | 6439 | 254 | 6184 |
| 109 | lilly2017 | 0 Satoshi | 6531 | 254 | 6276 |
| 110 | joseromano | 0 Satoshi | 6680 | 254 | 6426 |
| 111 | joseromano | 0 Satoshi | 6680 | 254 | 6426 |
| 112 | joseromano | 0 Satoshi | 6680 | 254 | 6426 |
| 113 | vcell2000 | 0 Satoshi | 6708 | 254 | 6453 |
| 114 | vcell2000 | 0 Satoshi | 7197 | 254 | 6942 |
| 115 | lilly2017 | 0 Satoshi | 7216 | 254 | 6961 |
| 116 | lilly2017 | 0 Satoshi | 7291 | 254 | 7036 |
| 117 | joseromano | 0 Satoshi | 7406 | 254 | 7152 |
| 118 | joseromano | 0 Satoshi | 7406 | 254 | 7152 |
| 119 | joseromano | 0 Satoshi | 7406 | 254 | 7152 |
| 120 | vcell2000 | 0 Satoshi | 7496 | 254 | 7241 |
| 121 | vcell2000 | 0 Satoshi | 7508 | 254 | 7253 |
| 122 | lilly2017 | 0 Satoshi | 7848 | 254 | 7593 |
| 123 | joseromano | 0 Satoshi | 8802 | 254 | 8548 |
| 124 | joseromano | 0 Satoshi | 8802 | 254 | 8548 |
| 125 | joseromano | 0 Satoshi | 8802 | 254 | 8548 |
| 126 | joseromano | 0 Satoshi | 9595 | 254 | 9341 |
| 127 | joseromano | 0 Satoshi | 9595 | 254 | 9341 |
| 128 | joseromano | 0 Satoshi | 9595 | 254 | 9341 |
| 129 | anhel11 | 0 Satoshi | 12656 | 254 | 12401 |
| 130 | samx | 0 Satoshi | 19142 | 254 | 18887 |
| 131 | Anonymous | 0 Satoshi | 160524 | 254 | 160269 |
| 132 | Anonymous | 0 Satoshi | 170210 | 254 | 169955 |
| 133 | Anonymous | 0 Satoshi | 183933 | 254 | 183678 |
| 134 | Anonymous | 0 Satoshi | 186936 | 254 | 186681 |
| 135 | Anonymous | 0 Satoshi | 197985 | 254 | 197730 |
| 136 | Anonymous | 0 Satoshi | 199005 | 254 | 198750 |
| 137 | Anonymous | 0 Satoshi | 199026 | 254 | 198771 |
| 138 | Anonymous | 0 Satoshi | 199082 | 254 | 198827 |
| 139 | Anonymous | 0 Satoshi | 199145 | 254 | 198890 |
| 140 | Anonymous | 0 Satoshi | 199146 | 254 | 198891 |
| 141 | Anonymous | 0 Satoshi | 199165 | 254 | 198910 |
| 142 | Anonymous | 0 Satoshi | 199192 | 254 | 198937 |
| 143 | Anonymous | 0 Satoshi | 199213 | 254 | 198958 |
| 144 | Anonymous | 0 Satoshi | 199216 | 254 | 198961 |
| 145 | Anonymous | 0 Satoshi | 199308 | 254 | 199053 |
| 146 | Anonymous | 0 Satoshi | 199320 | 254 | 199065 |
| 147 | Anonymous | 0 Satoshi | 199351 | 254 | 199096 |
| 148 | Anonymous | 0 Satoshi | 199372 | 254 | 199117 |
| 149 | Anonymous | 0 Satoshi | 199461 | 254 | 199206 |
| 150 | Anonymous | 0 Satoshi | 199480 | 254 | 199225 |
| 151 | Anonymous | 0 Satoshi | 199485 | 254 | 199230 |
| 152 | Anonymous | 0 Satoshi | 199508 | 254 | 199253 |
| 153 | Anonymous | 0 Satoshi | 199638 | 254 | 199383 |
| 154 | Anonymous | 0 Satoshi | 199734 | 254 | 199479 |
| 155 | Anonymous | 0 Satoshi | 199778 | 254 | 199523 |
| 156 | Anonymous | 0 Satoshi | 199801 | 254 | 199546 |
| 157 | Anonymous | 0 Satoshi | 199806 | 254 | 199551 |
| 158 | Anonymous | 0 Satoshi | 199821 | 254 | 199566 |
| 159 | Anonymous | 0 Satoshi | 199824 | 254 | 199569 |
| 160 | Anonymous | 0 Satoshi | 199871 | 254 | 199616 |
| 161 | Anonymous | 0 Satoshi | 199878 | 254 | 199623 |
| 162 | Anonymous | 0 Satoshi | 199935 | 254 | 199680 |
| 163 | Anonymous | 0 Satoshi | 203834 | 254 | 203579 |
| 164 | Anonymous | 0 Satoshi | 216665 | 254 | 216410 |
| 165 | Anonymous | 0 Satoshi | 219263 | 254 | 219008 |
| 166 | Anonymous | 0 Satoshi | 225721 | 254 | 225466 |
| 167 | Anonymous | 0 Satoshi | 239760 | 254 | 239505 |
| 168 | Anonymous | 0 Satoshi | 257793 | 254 | 257538 |
| 169 | Anonymous | 0 Satoshi | 260770 | 254 | 260515 |
| 170 | Anonymous | 0 Satoshi | 262640 | 254 | 262385 |
| 171 | Anonymous | 0 Satoshi | 263388 | 254 | 263133 |
| 172 | Anonymous | 0 Satoshi | 269552 | 254 | 269297 |
| 173 | Anonymous | 0 Satoshi | 277733 | 254 | 277478 |
| 174 | Anonymous | 0 Satoshi | 282624 | 254 | 282369 |
| 175 | Anonymous | 0 Satoshi | 290092 | 254 | 289837 |
| 176 | Anonymous | 0 Satoshi | 294424 | 254 | 294169 |
| 177 | Anonymous | 0 Satoshi | 297043 | 254 | 296788 |
| 178 | Anonymous | 0 Satoshi | 306819 | 254 | 306564 |
| 179 | lilly2017 | 0 Satoshi | 55747071 | 254 | 55746816 |
| 180 | Anonymous | 0 Satoshi | 199763199938 | 254 | 199763199683 |
| Rank | User | Won | Guessed Amount | Actual Amount | Difference |
|---|---|---|---|---|---|
| 1 | tropismax | 116 Satoshi | 4627 | 254 | 4372 |
| 2 | tropismax | 109 Satoshi | 7450 | 254 | 7195 |
| 3 | tropismax | 109 Satoshi | 7471 | 254 | 7216 |
| 4 | rainmaster | 109 Satoshi | 7479 | 254 | 7224 |
| 5 | rainmaster | 0 Satoshi | 8726 | 254 | 8471 |
| 6 | rainmaster | 0 Satoshi | 11476 | 254 | 11221 |
| 7 | rainmaster | 0 Satoshi | 15929 | 254 | 15674 |
| 8 | rainmaster | 0 Satoshi | 16057 | 254 | 15802 |
| 9 | rainmaster | 0 Satoshi | 29569 | 254 | 29314 |
| Rank | User | Won | Guessed Amount | Actual Amount | Difference |
|---|---|---|---|---|---|
| 1 | tropismax | 206 Satoshi | 4685 | 254 | 4430 |
| 2 | foxconn_mars | 0 Satoshi | 17249 | 254 | 16994 |
| Rank | User | Won | Guessed Amount | Actual Amount | Difference |
|---|---|---|---|---|---|
| 1 | tropismax | 516 Satoshi | 5237 | 254 | 4982 |
| 2 | tropismax | 485 Satoshi | 5426 | 254 | 5171 |
| 3 | tropismax | 485 Satoshi | 5862 | 254 | 5607 |
| 4 | rainmaster | 485 Satoshi | 6090 | 254 | 5835 |
| 5 | rainmaster | 0 Satoshi | 9070 | 254 | 8815 |
| 6 | rainmaster | 0 Satoshi | 12179 | 254 | 11924 |
| 7 | rainmaster | 0 Satoshi | 27329 | 254 | 27074 |
| 8 | rainmaster | 0 Satoshi | 29237 | 254 | 28982 |
| Rank | User | Won | Guessed Amount | Actual Amount | Difference |
|---|---|---|---|---|---|
| 1 | darkraver | 1021 Satoshi | 5000 | 254 | 4745 |
| 2 | tropismax | 970 Satoshi | 5238 | 254 | 4983 |
| 3 | rainmaster | 0 Satoshi | 14827 | 254 | 14572 |
| 4 | rainmaster | 0 Satoshi | 26802 | 254 | 26547 |
Rain Pool
Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet
Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules
Commands
Chat rules
Please follow the rules at all times