Round Ended | 6 days ago |
---|---|
Total Sent Outcome | 2889 |
Block Time | 3m 19s |
Players | 25 |
Total Bets Placed | 145 |
Total Won | 4722 satoshi |
User | Wager Room | Won |
---|---|---|
jashelle25 | 20 | 40 satoshi |
darkraver | 500 | 1021 satoshi |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | jashelle25 | 40 Satoshi | 2679 | 2889 | -211 |
2 | swiftspokes | 39 Satoshi | 3443 | 2889 | 553 |
3 | saudeth08 | 39 Satoshi | 3569 | 2889 | 679 |
4 | vcell2000 | 39 Satoshi | 3892 | 2889 | 1002 |
5 | lilly2017 | 39 Satoshi | 4007 | 2889 | 1117 |
6 | lilly2017 | 39 Satoshi | 4072 | 2889 | 1182 |
7 | vcell2000 | 39 Satoshi | 4138 | 2889 | 1248 |
8 | jashelle25 | 39 Satoshi | 1619 | 2889 | -1271 |
9 | vcell2000 | 39 Satoshi | 4294 | 2889 | 1404 |
10 | vcell2000 | 39 Satoshi | 4403 | 2889 | 1513 |
11 | saudeth08 | 39 Satoshi | 1254 | 2889 | -1636 |
12 | saudeth08 | 39 Satoshi | 4568 | 2889 | 1678 |
13 | lilly2017 | 39 Satoshi | 4594 | 2889 | 1704 |
14 | lilly2017 | 39 Satoshi | 4594 | 2889 | 1704 |
15 | lilly2017 | 39 Satoshi | 4621 | 2889 | 1731 |
16 | jashelle25 | 39 Satoshi | 1151 | 2889 | -1739 |
17 | lilly2017 | 39 Satoshi | 4708 | 2889 | 1818 |
18 | lilly2017 | 39 Satoshi | 4753 | 2889 | 1863 |
19 | vcell2000 | 39 Satoshi | 4783 | 2889 | 1893 |
20 | lucky999 | 39 Satoshi | 4891 | 2889 | 2001 |
21 | jashelle25 | 39 Satoshi | 5229 | 2889 | 2339 |
22 | vcell2000 | 39 Satoshi | 5420 | 2889 | 2530 |
23 | jashelle25 | 39 Satoshi | 282 | 2889 | -2608 |
24 | jashelle25 | 39 Satoshi | 271 | 2889 | -2619 |
25 | vcell2000 | 39 Satoshi | 5660 | 2889 | 2770 |
26 | lilly2017 | 39 Satoshi | 5697 | 2889 | 2807 |
27 | antish1986 | 39 Satoshi | 5740 | 2889 | 2850 |
28 | lilly2017 | 39 Satoshi | 5743 | 2889 | 2853 |
29 | Anonymous | 39 Satoshi | 1 | 2889 | -2889 |
30 | lilly2017 | 39 Satoshi | 5822 | 2889 | 2932 |
31 | lilly2017 | 39 Satoshi | 5822 | 2889 | 2932 |
32 | vcell2000 | 39 Satoshi | 5922 | 2889 | 3032 |
33 | lilly2017 | 39 Satoshi | 6177 | 2889 | 3287 |
34 | vcell2000 | 39 Satoshi | 6192 | 2889 | 3302 |
35 | lilly2017 | 39 Satoshi | 6193 | 2889 | 3303 |
36 | lilly2017 | 39 Satoshi | 6193 | 2889 | 3303 |
37 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
38 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
39 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
40 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
41 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
42 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
43 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
44 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
45 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
46 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
47 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
48 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
49 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
50 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
51 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
52 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
53 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
54 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
55 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
56 | ~sabakin | 39 Satoshi | 6900 | 2889 | 4010 |
57 | vcell2000 | 39 Satoshi | 7213 | 2889 | 4323 |
58 | lilly2017 | 39 Satoshi | 7455 | 2889 | 4565 |
59 | ~sabakin | 39 Satoshi | 7900 | 2889 | 5010 |
60 | lilly2017 | 39 Satoshi | 7957 | 2889 | 5067 |
61 | munem2x | 39 Satoshi | 9345 | 2889 | 6455 |
62 | munem2x | 39 Satoshi | 10120 | 2889 | 7230 |
63 | joseromano | 39 Satoshi | 11837 | 2889 | 8947 |
64 | joseromano | 39 Satoshi | 11837 | 2889 | 8947 |
65 | joseromano | 39 Satoshi | 11837 | 2889 | 8947 |
66 | Anonymous | 39 Satoshi | 12057 | 2889 | 9167 |
67 | joseromano | 39 Satoshi | 12345 | 2889 | 9455 |
68 | joseromano | 39 Satoshi | 12345 | 2889 | 9455 |
69 | joseromano | 39 Satoshi | 12345 | 2889 | 9455 |
70 | joseromano | 39 Satoshi | 12368 | 2889 | 9478 |
71 | joseromano | 0 Satoshi | 12368 | 2889 | 9478 |
72 | joseromano | 0 Satoshi | 12368 | 2889 | 9478 |
73 | joseromano | 0 Satoshi | 12588 | 2889 | 9698 |
74 | joseromano | 0 Satoshi | 12588 | 2889 | 9698 |
75 | joseromano | 0 Satoshi | 12588 | 2889 | 9698 |
76 | stout5499 | 0 Satoshi | 12959 | 2889 | 10069 |
77 | joseromano | 0 Satoshi | 13439 | 2889 | 10549 |
78 | joseromano | 0 Satoshi | 13439 | 2889 | 10549 |
79 | joseromano | 0 Satoshi | 13439 | 2889 | 10549 |
80 | cesar | 0 Satoshi | 14422 | 2889 | 11532 |
81 | joseromano | 0 Satoshi | 14471 | 2889 | 11581 |
82 | joseromano | 0 Satoshi | 14471 | 2889 | 11581 |
83 | joseromano | 0 Satoshi | 14471 | 2889 | 11581 |
84 | joseromano | 0 Satoshi | 15070 | 2889 | 12180 |
85 | joseromano | 0 Satoshi | 15070 | 2889 | 12180 |
86 | joseromano | 0 Satoshi | 15070 | 2889 | 12180 |
87 | joseromano | 0 Satoshi | 15138 | 2889 | 12248 |
88 | joseromano | 0 Satoshi | 15138 | 2889 | 12248 |
89 | joseromano | 0 Satoshi | 15138 | 2889 | 12248 |
90 | joseromano | 0 Satoshi | 15140 | 2889 | 12250 |
91 | joseromano | 0 Satoshi | 15140 | 2889 | 12250 |
92 | joseromano | 0 Satoshi | 15140 | 2889 | 12250 |
93 | Anonymous | 0 Satoshi | 196888 | 2889 | 193998 |
94 | Anonymous | 0 Satoshi | 197317 | 2889 | 194427 |
95 | Anonymous | 0 Satoshi | 197886 | 2889 | 194996 |
96 | Anonymous | 0 Satoshi | 199014 | 2889 | 196124 |
97 | Anonymous | 0 Satoshi | 199021 | 2889 | 196131 |
98 | Anonymous | 0 Satoshi | 199171 | 2889 | 196281 |
99 | Anonymous | 0 Satoshi | 199232 | 2889 | 196342 |
100 | Anonymous | 0 Satoshi | 199233 | 2889 | 196343 |
101 | Anonymous | 0 Satoshi | 199249 | 2889 | 196359 |
102 | Anonymous | 0 Satoshi | 199270 | 2889 | 196380 |
103 | Anonymous | 0 Satoshi | 199301 | 2889 | 196411 |
104 | Anonymous | 0 Satoshi | 199333 | 2889 | 196443 |
105 | Anonymous | 0 Satoshi | 199369 | 2889 | 196479 |
106 | Anonymous | 0 Satoshi | 199392 | 2889 | 196502 |
107 | Anonymous | 0 Satoshi | 199397 | 2889 | 196507 |
108 | Anonymous | 0 Satoshi | 199426 | 2889 | 196536 |
109 | Anonymous | 0 Satoshi | 199487 | 2889 | 196597 |
110 | Anonymous | 0 Satoshi | 199490 | 2889 | 196600 |
111 | Anonymous | 0 Satoshi | 199695 | 2889 | 196805 |
112 | Anonymous | 0 Satoshi | 199755 | 2889 | 196865 |
113 | Anonymous | 0 Satoshi | 199813 | 2889 | 196923 |
114 | Anonymous | 0 Satoshi | 199852 | 2889 | 196962 |
115 | Anonymous | 0 Satoshi | 199924 | 2889 | 197034 |
116 | Anonymous | 0 Satoshi | 199959 | 2889 | 197069 |
117 | Anonymous | 0 Satoshi | 199971 | 2889 | 197081 |
118 | Anonymous | 0 Satoshi | 199975 | 2889 | 197085 |
119 | Anonymous | 0 Satoshi | 199975 | 2889 | 197085 |
120 | Anonymous | 0 Satoshi | 212167 | 2889 | 209277 |
121 | Anonymous | 0 Satoshi | 213824 | 2889 | 210934 |
122 | Anonymous | 0 Satoshi | 214058 | 2889 | 211168 |
123 | Anonymous | 0 Satoshi | 216474 | 2889 | 213584 |
124 | Anonymous | 0 Satoshi | 221398 | 2889 | 218508 |
125 | Anonymous | 0 Satoshi | 237926 | 2889 | 235036 |
126 | Anonymous | 0 Satoshi | 241612 | 2889 | 238722 |
127 | Anonymous | 0 Satoshi | 250856 | 2889 | 247966 |
128 | Anonymous | 0 Satoshi | 257859 | 2889 | 254969 |
129 | Anonymous | 0 Satoshi | 262573 | 2889 | 259683 |
130 | Anonymous | 0 Satoshi | 264983 | 2889 | 262093 |
131 | Anonymous | 0 Satoshi | 265235 | 2889 | 262345 |
132 | Anonymous | 0 Satoshi | 282047 | 2889 | 279157 |
133 | Anonymous | 0 Satoshi | 284769 | 2889 | 281879 |
134 | Anonymous | 0 Satoshi | 286125 | 2889 | 283235 |
135 | Anonymous | 0 Satoshi | 292454 | 2889 | 289564 |
136 | Anonymous | 0 Satoshi | 293700 | 2889 | 290810 |
137 | Anonymous | 0 Satoshi | 295076 | 2889 | 292186 |
138 | Anonymous | 0 Satoshi | 305324 | 2889 | 302434 |
139 | vcell2000 | 0 Satoshi | 46395676 | 2889 | 46392786 |
140 | lilly2017 | 0 Satoshi | 70665395 | 2889 | 70662505 |
141 | Anonymous | 0 Satoshi | 119915199231 | 2889 | 119915196341 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | darkraver | 1021 Satoshi | 5246 | 2889 | 2356 |
2 | darkraver | 970 Satoshi | 18000 | 2889 | 15110 |
3 | rainmaster | 0 Satoshi | 18219 | 2889 | 15329 |
4 | rainmaster | 0 Satoshi | 24258 | 2889 | 21368 |
Rain Pool
Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet
Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules
Commands
Chat rules
Please follow the rules at all times