Round Ended | 6 days ago |
---|---|
Total Sent Outcome | 1450 |
Block Time | 2m 21s |
Players | 16 |
Total Bets Placed | 95 |
Total Won | 1795 satoshi |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | saudeth08 | 40 Satoshi | 1235 | 1450 | -216 |
2 | saudeth08 | 39 Satoshi | 2462 | 1450 | 1011 |
3 | antish1986 | 39 Satoshi | 3044 | 1450 | 1593 |
4 | vcell2000 | 39 Satoshi | 3056 | 1450 | 1605 |
5 | swiftspokes | 39 Satoshi | 3443 | 1450 | 1992 |
6 | antish1986 | 39 Satoshi | 3571 | 1450 | 2120 |
7 | antish1986 | 39 Satoshi | 3808 | 1450 | 2357 |
8 | victus88 | 39 Satoshi | 4125 | 1450 | 2674 |
9 | lilly2017 | 39 Satoshi | 4138 | 1450 | 2687 |
10 | lilly2017 | 39 Satoshi | 4279 | 1450 | 2828 |
11 | vcell2000 | 39 Satoshi | 4391 | 1450 | 2940 |
12 | lilly2017 | 39 Satoshi | 4628 | 1450 | 3177 |
13 | antish1986 | 39 Satoshi | 5077 | 1450 | 3626 |
14 | vcell2000 | 39 Satoshi | 5181 | 1450 | 3730 |
15 | victus88 | 39 Satoshi | 5487 | 1450 | 4036 |
16 | victus88 | 39 Satoshi | 5896 | 1450 | 4445 |
17 | victus88 | 39 Satoshi | 5896 | 1450 | 4445 |
18 | acolombo1 | 39 Satoshi | 5991 | 1450 | 4540 |
19 | acolombo1 | 39 Satoshi | 5992 | 1450 | 4541 |
20 | acolombo1 | 39 Satoshi | 5993 | 1450 | 4542 |
21 | acolombo1 | 39 Satoshi | 5994 | 1450 | 4543 |
22 | acolombo1 | 39 Satoshi | 5995 | 1450 | 4544 |
23 | acolombo1 | 39 Satoshi | 5996 | 1450 | 4545 |
24 | acolombo1 | 39 Satoshi | 5997 | 1450 | 4546 |
25 | acolombo1 | 39 Satoshi | 5998 | 1450 | 4547 |
26 | acolombo1 | 39 Satoshi | 5999 | 1450 | 4548 |
27 | acolombo1 | 39 Satoshi | 6000 | 1450 | 4549 |
28 | acolombo1 | 39 Satoshi | 6001 | 1450 | 4550 |
29 | acolombo1 | 39 Satoshi | 6002 | 1450 | 4551 |
30 | acolombo1 | 39 Satoshi | 6003 | 1450 | 4552 |
31 | acolombo1 | 39 Satoshi | 6004 | 1450 | 4553 |
32 | acolombo1 | 39 Satoshi | 6005 | 1450 | 4554 |
33 | acolombo1 | 39 Satoshi | 6006 | 1450 | 4555 |
34 | acolombo1 | 39 Satoshi | 6007 | 1450 | 4556 |
35 | acolombo1 | 39 Satoshi | 6008 | 1450 | 4557 |
36 | vcell2000 | 39 Satoshi | 6062 | 1450 | 4611 |
37 | antish1986 | 39 Satoshi | 6177 | 1450 | 4726 |
38 | lilly2017 | 39 Satoshi | 6186 | 1450 | 4735 |
39 | lilly2017 | 39 Satoshi | 6186 | 1450 | 4735 |
40 | lilly2017 | 39 Satoshi | 6266 | 1450 | 4815 |
41 | lilly2017 | 39 Satoshi | 6271 | 1450 | 4820 |
42 | saudeth08 | 39 Satoshi | 6542 | 1450 | 5091 |
43 | antish1986 | 39 Satoshi | 6962 | 1450 | 5511 |
44 | vcell2000 | 39 Satoshi | 7169 | 1450 | 5718 |
45 | vcell2000 | 39 Satoshi | 7231 | 1450 | 5780 |
46 | lilly2017 | 39 Satoshi | 7264 | 1450 | 5813 |
47 | antish1986 | 0 Satoshi | 7427 | 1450 | 5976 |
48 | lilly2017 | 0 Satoshi | 7778 | 1450 | 6327 |
49 | lilly2017 | 0 Satoshi | 7915 | 1450 | 6464 |
50 | lilly2017 | 0 Satoshi | 7915 | 1450 | 6464 |
51 | antish1986 | 0 Satoshi | 7927 | 1450 | 6476 |
52 | sathishkat | 0 Satoshi | 9770 | 1450 | 8319 |
53 | sathishkat | 0 Satoshi | 9770 | 1450 | 8319 |
54 | sathishkat | 0 Satoshi | 9770 | 1450 | 8319 |
55 | joseromano | 0 Satoshi | 12176 | 1450 | 10726 |
56 | joseromano | 0 Satoshi | 12176 | 1450 | 10726 |
57 | joseromano | 0 Satoshi | 12176 | 1450 | 10726 |
58 | joseromano | 0 Satoshi | 12626 | 1450 | 11176 |
59 | joseromano | 0 Satoshi | 12626 | 1450 | 11176 |
60 | joseromano | 0 Satoshi | 13021 | 1450 | 11571 |
61 | joseromano | 0 Satoshi | 13021 | 1450 | 11571 |
62 | joseromano | 0 Satoshi | 13021 | 1450 | 11571 |
63 | joseromano | 0 Satoshi | 14184 | 1450 | 12734 |
64 | joseromano | 0 Satoshi | 14184 | 1450 | 12734 |
65 | joseromano | 0 Satoshi | 14184 | 1450 | 12734 |
66 | joseromano | 0 Satoshi | 14496 | 1450 | 13046 |
67 | joseromano | 0 Satoshi | 14496 | 1450 | 13046 |
68 | joseromano | 0 Satoshi | 14496 | 1450 | 13046 |
69 | stout5499 | 0 Satoshi | 14568 | 1450 | 13117 |
70 | joseromano | 0 Satoshi | 14940 | 1450 | 13490 |
71 | joseromano | 0 Satoshi | 14940 | 1450 | 13490 |
72 | joseromano | 0 Satoshi | 14940 | 1450 | 13490 |
73 | Anonymous | 0 Satoshi | 199267 | 1450 | 197816 |
74 | Anonymous | 0 Satoshi | 199431 | 1450 | 197980 |
75 | Anonymous | 0 Satoshi | 199702 | 1450 | 198251 |
76 | Anonymous | 0 Satoshi | 199709 | 1450 | 198258 |
77 | Anonymous | 0 Satoshi | 199968 | 1450 | 198517 |
78 | Anonymous | 0 Satoshi | 206223 | 1450 | 204772 |
79 | Anonymous | 0 Satoshi | 215443 | 1450 | 213992 |
80 | Anonymous | 0 Satoshi | 216963 | 1450 | 215512 |
81 | Anonymous | 0 Satoshi | 225518 | 1450 | 224067 |
82 | Anonymous | 0 Satoshi | 232548 | 1450 | 231097 |
83 | Anonymous | 0 Satoshi | 243750 | 1450 | 242299 |
84 | Anonymous | 0 Satoshi | 255319 | 1450 | 253868 |
85 | Anonymous | 0 Satoshi | 258161 | 1450 | 256710 |
86 | Anonymous | 0 Satoshi | 265671 | 1450 | 264220 |
87 | Anonymous | 0 Satoshi | 270963 | 1450 | 269512 |
88 | Anonymous | 0 Satoshi | 271116 | 1450 | 269665 |
89 | Anonymous | 0 Satoshi | 274333 | 1450 | 272882 |
90 | Anonymous | 0 Satoshi | 275312 | 1450 | 273861 |
91 | Anonymous | 0 Satoshi | 301088 | 1450 | 299637 |
92 | Anonymous | 0 Satoshi | 304928 | 1450 | 303477 |
93 | lilly2017 | 0 Satoshi | 63279096 | 1450 | 63277645 |
Rain Pool
Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet
Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules
Commands
Chat rules
Please follow the rules at all times