Round Ended | 6 days ago |
---|---|
Total Sent Outcome | 19577 |
Block Time | 28m 46s |
Players | 33 |
Total Bets Placed | 348 |
Total Won | 11874 satoshi |
User | Wager Room | Won |
---|---|---|
joseromano | 20 | 40 satoshi |
rainmaster | 50 | 116 satoshi |
rainmaster | 100 | 198 satoshi |
rainmaster | 250 | 495 satoshi |
rainmaster | 500 | 990 satoshi |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | joseromano | 40 Satoshi | 16245 | 19577 | -3333 |
2 | joseromano | 39 Satoshi | 16245 | 19577 | -3333 |
3 | joseromano | 39 Satoshi | 16245 | 19577 | -3333 |
4 | joseromano | 39 Satoshi | 16221 | 19577 | -3357 |
5 | joseromano | 39 Satoshi | 16221 | 19577 | -3357 |
6 | joseromano | 39 Satoshi | 16221 | 19577 | -3357 |
7 | joseromano | 39 Satoshi | 16198 | 19577 | -3380 |
8 | joseromano | 39 Satoshi | 16198 | 19577 | -3380 |
9 | joseromano | 39 Satoshi | 16198 | 19577 | -3380 |
10 | joseromano | 39 Satoshi | 15845 | 19577 | -3733 |
11 | joseromano | 39 Satoshi | 15845 | 19577 | -3733 |
12 | joseromano | 39 Satoshi | 15845 | 19577 | -3733 |
13 | joseromano | 39 Satoshi | 15165 | 19577 | -4413 |
14 | joseromano | 39 Satoshi | 15165 | 19577 | -4413 |
15 | joseromano | 39 Satoshi | 15165 | 19577 | -4413 |
16 | joseromano | 39 Satoshi | 15115 | 19577 | -4463 |
17 | joseromano | 39 Satoshi | 15109 | 19577 | -4469 |
18 | joseromano | 39 Satoshi | 15109 | 19577 | -4469 |
19 | joseromano | 39 Satoshi | 15109 | 19577 | -4469 |
20 | joseromano | 39 Satoshi | 14964 | 19577 | -4614 |
21 | joseromano | 39 Satoshi | 14964 | 19577 | -4614 |
22 | joseromano | 39 Satoshi | 14964 | 19577 | -4614 |
23 | joseromano | 39 Satoshi | 14261 | 19577 | -5317 |
24 | joseromano | 39 Satoshi | 14261 | 19577 | -5317 |
25 | joseromano | 39 Satoshi | 14261 | 19577 | -5317 |
26 | joseromano | 39 Satoshi | 13889 | 19577 | -5689 |
27 | joseromano | 39 Satoshi | 13889 | 19577 | -5689 |
28 | joseromano | 39 Satoshi | 13889 | 19577 | -5689 |
29 | joseromano | 39 Satoshi | 13479 | 19577 | -6099 |
30 | joseromano | 39 Satoshi | 13479 | 19577 | -6099 |
31 | joseromano | 39 Satoshi | 13479 | 19577 | -6099 |
32 | joseromano | 39 Satoshi | 13447 | 19577 | -6131 |
33 | joseromano | 39 Satoshi | 13447 | 19577 | -6131 |
34 | joseromano | 39 Satoshi | 13447 | 19577 | -6131 |
35 | joseromano | 39 Satoshi | 13381 | 19577 | -6197 |
36 | joseromano | 39 Satoshi | 13381 | 19577 | -6197 |
37 | joseromano | 39 Satoshi | 13381 | 19577 | -6197 |
38 | joseromano | 39 Satoshi | 12287 | 19577 | -7291 |
39 | joseromano | 39 Satoshi | 12287 | 19577 | -7291 |
40 | joseromano | 39 Satoshi | 12287 | 19577 | -7291 |
41 | joseromano | 39 Satoshi | 12264 | 19577 | -7314 |
42 | joseromano | 39 Satoshi | 12264 | 19577 | -7314 |
43 | joseromano | 39 Satoshi | 12264 | 19577 | -7314 |
44 | joseromano | 39 Satoshi | 12264 | 19577 | -7314 |
45 | joseromano | 39 Satoshi | 12264 | 19577 | -7314 |
46 | joseromano | 39 Satoshi | 12264 | 19577 | -7314 |
47 | joseromano | 39 Satoshi | 11720 | 19577 | -7858 |
48 | joseromano | 39 Satoshi | 11720 | 19577 | -7858 |
49 | joseromano | 39 Satoshi | 11720 | 19577 | -7858 |
50 | joseromano | 39 Satoshi | 11626 | 19577 | -7952 |
51 | joseromano | 39 Satoshi | 11626 | 19577 | -7952 |
52 | joseromano | 39 Satoshi | 11626 | 19577 | -7952 |
53 | joseromano | 39 Satoshi | 11435 | 19577 | -8143 |
54 | joseromano | 39 Satoshi | 11435 | 19577 | -8143 |
55 | stout5499 | 39 Satoshi | 9177 | 19577 | -10401 |
56 | glennee | 39 Satoshi | 8030 | 19577 | -11547 |
57 | lilly2017 | 39 Satoshi | 7973 | 19577 | -11605 |
58 | vcell2000 | 39 Satoshi | 7794 | 19577 | -11784 |
59 | lilly2017 | 39 Satoshi | 7792 | 19577 | -11786 |
60 | vcell2000 | 39 Satoshi | 7742 | 19577 | -11836 |
61 | coin111 | 39 Satoshi | 7723 | 19577 | -11855 |
62 | antish1986 | 39 Satoshi | 7574 | 19577 | -12004 |
63 | lilly2017 | 39 Satoshi | 7539 | 19577 | -12039 |
64 | vcell2000 | 39 Satoshi | 7510 | 19577 | -12068 |
65 | lilly2017 | 39 Satoshi | 7347 | 19577 | -12231 |
66 | coin111 | 39 Satoshi | 7343 | 19577 | -12235 |
67 | coin111 | 39 Satoshi | 7234 | 19577 | -12344 |
68 | coin111 | 39 Satoshi | 7123 | 19577 | -12455 |
69 | vcell2000 | 39 Satoshi | 7047 | 19577 | -12531 |
70 | lilly2017 | 39 Satoshi | 7044 | 19577 | -12534 |
71 | coin111 | 39 Satoshi | 7034 | 19577 | -12544 |
72 | acolombo1 | 39 Satoshi | 7023 | 19577 | -12555 |
73 | acolombo1 | 39 Satoshi | 7022 | 19577 | -12556 |
74 | acolombo1 | 39 Satoshi | 7021 | 19577 | -12557 |
75 | acolombo1 | 39 Satoshi | 7020 | 19577 | -12558 |
76 | acolombo1 | 39 Satoshi | 7019 | 19577 | -12559 |
77 | acolombo1 | 39 Satoshi | 7018 | 19577 | -12560 |
78 | acolombo1 | 39 Satoshi | 7017 | 19577 | -12561 |
79 | acolombo1 | 39 Satoshi | 7016 | 19577 | -12562 |
80 | acolombo1 | 39 Satoshi | 7015 | 19577 | -12563 |
81 | acolombo1 | 39 Satoshi | 7014 | 19577 | -12564 |
82 | acolombo1 | 39 Satoshi | 7013 | 19577 | -12565 |
83 | acolombo1 | 39 Satoshi | 7012 | 19577 | -12566 |
84 | acolombo1 | 39 Satoshi | 7011 | 19577 | -12567 |
85 | lilly2017 | 39 Satoshi | 7010 | 19577 | -12568 |
86 | acolombo1 | 39 Satoshi | 7010 | 19577 | -12568 |
87 | acolombo1 | 39 Satoshi | 7009 | 19577 | -12569 |
88 | acolombo1 | 39 Satoshi | 7008 | 19577 | -12570 |
89 | acolombo1 | 39 Satoshi | 7007 | 19577 | -12571 |
90 | acolombo1 | 39 Satoshi | 7006 | 19577 | -12572 |
91 | acolombo1 | 39 Satoshi | 7005 | 19577 | -12573 |
92 | acolombo1 | 39 Satoshi | 7004 | 19577 | -12574 |
93 | acolombo1 | 39 Satoshi | 7003 | 19577 | -12575 |
94 | acolombo1 | 39 Satoshi | 7002 | 19577 | -12576 |
95 | acolombo1 | 39 Satoshi | 7001 | 19577 | -12577 |
96 | ~sabakin | 39 Satoshi | 7000 | 19577 | -12578 |
97 | acolombo1 | 39 Satoshi | 7000 | 19577 | -12578 |
98 | acolombo1 | 39 Satoshi | 6999 | 19577 | -12579 |
99 | acolombo1 | 39 Satoshi | 6998 | 19577 | -12580 |
100 | acolombo1 | 39 Satoshi | 6997 | 19577 | -12581 |
101 | acolombo1 | 39 Satoshi | 6996 | 19577 | -12582 |
102 | acolombo1 | 39 Satoshi | 6995 | 19577 | -12583 |
103 | acolombo1 | 39 Satoshi | 6994 | 19577 | -12584 |
104 | acolombo1 | 39 Satoshi | 6993 | 19577 | -12585 |
105 | acolombo1 | 39 Satoshi | 6992 | 19577 | -12586 |
106 | acolombo1 | 39 Satoshi | 6991 | 19577 | -12587 |
107 | acolombo1 | 39 Satoshi | 6990 | 19577 | -12588 |
108 | acolombo1 | 39 Satoshi | 6989 | 19577 | -12589 |
109 | acolombo1 | 39 Satoshi | 6988 | 19577 | -12590 |
110 | acolombo1 | 39 Satoshi | 6987 | 19577 | -12591 |
111 | acolombo1 | 39 Satoshi | 6986 | 19577 | -12592 |
112 | acolombo1 | 39 Satoshi | 6985 | 19577 | -12593 |
113 | acolombo1 | 39 Satoshi | 6984 | 19577 | -12594 |
114 | acolombo1 | 39 Satoshi | 6983 | 19577 | -12595 |
115 | acolombo1 | 39 Satoshi | 6982 | 19577 | -12596 |
116 | acolombo1 | 39 Satoshi | 6981 | 19577 | -12597 |
117 | acolombo1 | 39 Satoshi | 6980 | 19577 | -12598 |
118 | acolombo1 | 39 Satoshi | 6979 | 19577 | -12599 |
119 | acolombo1 | 39 Satoshi | 6978 | 19577 | -12600 |
120 | acolombo1 | 39 Satoshi | 6977 | 19577 | -12601 |
121 | acolombo1 | 39 Satoshi | 6976 | 19577 | -12602 |
122 | coin111 | 39 Satoshi | 6953 | 19577 | -12625 |
123 | vcell2000 | 39 Satoshi | 6921 | 19577 | -12657 |
124 | lilly2017 | 39 Satoshi | 6920 | 19577 | -12658 |
125 | ~sabakin | 39 Satoshi | 6900 | 19577 | -12678 |
126 | ~sabakin | 39 Satoshi | 6900 | 19577 | -12678 |
127 | ~sabakin | 39 Satoshi | 6900 | 19577 | -12678 |
128 | ~sabakin | 39 Satoshi | 6900 | 19577 | -12678 |
129 | ~sabakin | 39 Satoshi | 6900 | 19577 | -12678 |
130 | ~sabakin | 39 Satoshi | 6850 | 19577 | -12728 |
131 | ~sabakin | 39 Satoshi | 6850 | 19577 | -12728 |
132 | ~sabakin | 39 Satoshi | 6850 | 19577 | -12728 |
133 | ~sabakin | 39 Satoshi | 6850 | 19577 | -12728 |
134 | ~sabakin | 39 Satoshi | 6850 | 19577 | -12728 |
135 | antish1986 | 39 Satoshi | 6813 | 19577 | -12765 |
136 | ~sabakin | 39 Satoshi | 6800 | 19577 | -12778 |
137 | ~sabakin | 39 Satoshi | 6800 | 19577 | -12778 |
138 | ~sabakin | 39 Satoshi | 6800 | 19577 | -12778 |
139 | ~sabakin | 39 Satoshi | 6800 | 19577 | -12778 |
140 | ~sabakin | 39 Satoshi | 6800 | 19577 | -12778 |
141 | ~sabakin | 39 Satoshi | 6800 | 19577 | -12778 |
142 | ~sabakin | 39 Satoshi | 6800 | 19577 | -12778 |
143 | ~sabakin | 39 Satoshi | 6800 | 19577 | -12778 |
144 | ~sabakin | 39 Satoshi | 6800 | 19577 | -12778 |
145 | ~sabakin | 39 Satoshi | 6800 | 19577 | -12778 |
146 | lilly2017 | 39 Satoshi | 6797 | 19577 | -12781 |
147 | ~sabakin | 39 Satoshi | 6750 | 19577 | -12828 |
148 | ~sabakin | 39 Satoshi | 6750 | 19577 | -12828 |
149 | ~sabakin | 39 Satoshi | 6750 | 19577 | -12828 |
150 | ~sabakin | 39 Satoshi | 6750 | 19577 | -12828 |
151 | ~sabakin | 39 Satoshi | 6750 | 19577 | -12828 |
152 | ~sabakin | 39 Satoshi | 6750 | 19577 | -12828 |
153 | ~sabakin | 39 Satoshi | 6750 | 19577 | -12828 |
154 | ~sabakin | 39 Satoshi | 6750 | 19577 | -12828 |
155 | ~sabakin | 39 Satoshi | 6750 | 19577 | -12828 |
156 | ~sabakin | 39 Satoshi | 6750 | 19577 | -12828 |
157 | coin111 | 39 Satoshi | 6663 | 19577 | -12915 |
158 | lilly2017 | 39 Satoshi | 6663 | 19577 | -12915 |
159 | lilly2017 | 0 Satoshi | 6640 | 19577 | -12938 |
160 | antish1986 | 0 Satoshi | 6612 | 19577 | -12966 |
161 | antish1986 | 0 Satoshi | 6609 | 19577 | -12969 |
162 | lilly2017 | 0 Satoshi | 6570 | 19577 | -13008 |
163 | lilly2017 | 0 Satoshi | 6528 | 19577 | -13050 |
164 | lilly2017 | 0 Satoshi | 6482 | 19577 | -13096 |
165 | antish1986 | 0 Satoshi | 6444 | 19577 | -13134 |
166 | donne | 0 Satoshi | 6389 | 19577 | -13189 |
167 | vcell2000 | 0 Satoshi | 6377 | 19577 | -13201 |
168 | lilly2017 | 0 Satoshi | 6338 | 19577 | -13240 |
169 | coin111 | 0 Satoshi | 6323 | 19577 | -13255 |
170 | vcell2000 | 0 Satoshi | 6260 | 19577 | -13318 |
171 | antish1986 | 0 Satoshi | 6127 | 19577 | -13451 |
172 | antish1986 | 0 Satoshi | 5851 | 19577 | -13727 |
173 | vcell2000 | 0 Satoshi | 5849 | 19577 | -13729 |
174 | lilly2017 | 0 Satoshi | 5728 | 19577 | -13850 |
175 | lilly2017 | 0 Satoshi | 5678 | 19577 | -13900 |
176 | antish1986 | 0 Satoshi | 5674 | 19577 | -13904 |
177 | antish1986 | 0 Satoshi | 5673 | 19577 | -13905 |
178 | lilly2017 | 0 Satoshi | 5625 | 19577 | -13953 |
179 | lilly2017 | 0 Satoshi | 5571 | 19577 | -14007 |
180 | lilly2017 | 0 Satoshi | 5401 | 19577 | -14177 |
181 | lilly2017 | 0 Satoshi | 5401 | 19577 | -14177 |
182 | lilly2017 | 0 Satoshi | 5336 | 19577 | -14242 |
183 | lilly2017 | 0 Satoshi | 5336 | 19577 | -14242 |
184 | lilly2017 | 0 Satoshi | 5336 | 19577 | -14242 |
185 | lilly2017 | 0 Satoshi | 5186 | 19577 | -14392 |
186 | lilly2017 | 0 Satoshi | 5186 | 19577 | -14392 |
187 | antish1986 | 0 Satoshi | 5163 | 19577 | -14415 |
188 | lilly2017 | 0 Satoshi | 5146 | 19577 | -14432 |
189 | antish1986 | 0 Satoshi | 5132 | 19577 | -14446 |
190 | vcell2000 | 0 Satoshi | 5048 | 19577 | -14530 |
191 | lilly2017 | 0 Satoshi | 4879 | 19577 | -14699 |
192 | lilly2017 | 0 Satoshi | 4879 | 19577 | -14699 |
193 | vcell2000 | 0 Satoshi | 4829 | 19577 | -14749 |
194 | vcell2000 | 0 Satoshi | 4730 | 19577 | -14848 |
195 | lilly2017 | 0 Satoshi | 4691 | 19577 | -14887 |
196 | vcell2000 | 0 Satoshi | 4673 | 19577 | -14905 |
197 | vcell2000 | 0 Satoshi | 4628 | 19577 | -14950 |
198 | sathishkat | 0 Satoshi | 4545 | 19577 | -15033 |
199 | sathishkat | 0 Satoshi | 4545 | 19577 | -15033 |
200 | sathishkat | 0 Satoshi | 4545 | 19577 | -15033 |
201 | sathishkat | 0 Satoshi | 4545 | 19577 | -15033 |
202 | coin111 | 0 Satoshi | 4543 | 19577 | -15035 |
203 | antish1986 | 0 Satoshi | 4466 | 19577 | -15112 |
204 | vcell2000 | 0 Satoshi | 4431 | 19577 | -15147 |
205 | lilly2017 | 0 Satoshi | 4425 | 19577 | -15153 |
206 | lilly2017 | 0 Satoshi | 4425 | 19577 | -15153 |
207 | coin111 | 0 Satoshi | 4423 | 19577 | -15155 |
208 | sathishkat | 0 Satoshi | 4268 | 19577 | -15310 |
209 | sathishkat | 0 Satoshi | 4268 | 19577 | -15310 |
210 | sathishkat | 0 Satoshi | 4268 | 19577 | -15310 |
211 | sathishkat | 0 Satoshi | 4268 | 19577 | -15310 |
212 | sathishkat | 0 Satoshi | 4268 | 19577 | -15310 |
213 | coin111 | 0 Satoshi | 4253 | 19577 | -15325 |
214 | lilly2017 | 0 Satoshi | 4246 | 19577 | -15332 |
215 | vcell2000 | 0 Satoshi | 4201 | 19577 | -15377 |
216 | antish1986 | 0 Satoshi | 4175 | 19577 | -15403 |
217 | antish1986 | 0 Satoshi | 4167 | 19577 | -15411 |
218 | lilly2017 | 0 Satoshi | 4058 | 19577 | -15520 |
219 | vcell2000 | 0 Satoshi | 4054 | 19577 | -15524 |
220 | antish1986 | 0 Satoshi | 4054 | 19577 | -15524 |
221 | lilly2017 | 0 Satoshi | 4051 | 19577 | -15527 |
222 | lilly2017 | 0 Satoshi | 4051 | 19577 | -15527 |
223 | vcell2000 | 0 Satoshi | 3977 | 19577 | -15601 |
224 | antish1986 | 0 Satoshi | 3960 | 19577 | -15618 |
225 | vcell2000 | 0 Satoshi | 3875 | 19577 | -15703 |
226 | antish1986 | 0 Satoshi | 3457 | 19577 | -16121 |
227 | swiftspokes | 0 Satoshi | 3443 | 19577 | -16135 |
228 | coin111 | 0 Satoshi | 3443 | 19577 | -16135 |
229 | antish1986 | 0 Satoshi | 3332 | 19577 | -16246 |
230 | vcell2000 | 0 Satoshi | 3319 | 19577 | -16259 |
231 | antish1986 | 0 Satoshi | 3246 | 19577 | -16332 |
232 | antish1986 | 0 Satoshi | 3073 | 19577 | -16505 |
233 | antish1986 | 0 Satoshi | 3052 | 19577 | -16526 |
234 | antish1986 | 0 Satoshi | 3044 | 19577 | -16534 |
235 | Anonymous | 0 Satoshi | 194027 | 19577 | 174449 |
236 | Anonymous | 0 Satoshi | 196918 | 19577 | 177340 |
237 | Anonymous | 0 Satoshi | 196964 | 19577 | 177386 |
238 | Anonymous | 0 Satoshi | 199175 | 19577 | 179597 |
239 | Anonymous | 0 Satoshi | 199205 | 19577 | 179627 |
240 | Anonymous | 0 Satoshi | 199219 | 19577 | 179641 |
241 | Anonymous | 0 Satoshi | 199243 | 19577 | 179665 |
242 | Anonymous | 0 Satoshi | 199271 | 19577 | 179693 |
243 | Anonymous | 0 Satoshi | 199295 | 19577 | 179717 |
244 | Anonymous | 0 Satoshi | 199330 | 19577 | 179752 |
245 | Anonymous | 0 Satoshi | 199350 | 19577 | 179772 |
246 | Anonymous | 0 Satoshi | 199422 | 19577 | 179844 |
247 | Anonymous | 0 Satoshi | 199422 | 19577 | 179844 |
248 | Anonymous | 0 Satoshi | 199433 | 19577 | 179855 |
249 | Anonymous | 0 Satoshi | 199483 | 19577 | 179905 |
250 | Anonymous | 0 Satoshi | 199490 | 19577 | 179912 |
251 | Anonymous | 0 Satoshi | 199507 | 19577 | 179929 |
252 | Anonymous | 0 Satoshi | 199521 | 19577 | 179943 |
253 | Anonymous | 0 Satoshi | 199525 | 19577 | 179947 |
254 | Anonymous | 0 Satoshi | 199609 | 19577 | 180031 |
255 | Anonymous | 0 Satoshi | 199611 | 19577 | 180033 |
256 | Anonymous | 0 Satoshi | 199654 | 19577 | 180076 |
257 | Anonymous | 0 Satoshi | 199678 | 19577 | 180100 |
258 | Anonymous | 0 Satoshi | 199698 | 19577 | 180120 |
259 | Anonymous | 0 Satoshi | 199725 | 19577 | 180147 |
260 | Anonymous | 0 Satoshi | 199747 | 19577 | 180169 |
261 | Anonymous | 0 Satoshi | 199851 | 19577 | 180273 |
262 | Anonymous | 0 Satoshi | 199869 | 19577 | 180291 |
263 | Anonymous | 0 Satoshi | 199877 | 19577 | 180299 |
264 | Anonymous | 0 Satoshi | 199886 | 19577 | 180308 |
265 | Anonymous | 0 Satoshi | 199913 | 19577 | 180335 |
266 | Anonymous | 0 Satoshi | 199933 | 19577 | 180355 |
267 | Anonymous | 0 Satoshi | 200452 | 19577 | 180874 |
268 | Anonymous | 0 Satoshi | 203245 | 19577 | 183667 |
269 | Anonymous | 0 Satoshi | 208183 | 19577 | 188605 |
270 | Anonymous | 0 Satoshi | 211424 | 19577 | 191846 |
271 | Anonymous | 0 Satoshi | 212895 | 19577 | 193317 |
272 | Anonymous | 0 Satoshi | 213364 | 19577 | 193786 |
273 | Anonymous | 0 Satoshi | 221003 | 19577 | 201425 |
274 | Anonymous | 0 Satoshi | 227283 | 19577 | 207705 |
275 | Anonymous | 0 Satoshi | 230250 | 19577 | 210672 |
276 | Anonymous | 0 Satoshi | 233453 | 19577 | 213875 |
277 | Anonymous | 0 Satoshi | 233464 | 19577 | 213886 |
278 | Anonymous | 0 Satoshi | 234483 | 19577 | 214905 |
279 | Anonymous | 0 Satoshi | 234493 | 19577 | 214915 |
280 | Anonymous | 0 Satoshi | 235003 | 19577 | 215425 |
281 | Anonymous | 0 Satoshi | 235300 | 19577 | 215722 |
282 | Anonymous | 0 Satoshi | 238780 | 19577 | 219202 |
283 | Anonymous | 0 Satoshi | 242698 | 19577 | 223120 |
284 | Anonymous | 0 Satoshi | 246105 | 19577 | 226527 |
285 | Anonymous | 0 Satoshi | 249376 | 19577 | 229798 |
286 | Anonymous | 0 Satoshi | 249441 | 19577 | 229863 |
287 | Anonymous | 0 Satoshi | 255416 | 19577 | 235838 |
288 | Anonymous | 0 Satoshi | 255743 | 19577 | 236165 |
289 | Anonymous | 0 Satoshi | 260885 | 19577 | 241307 |
290 | Anonymous | 0 Satoshi | 263480 | 19577 | 243902 |
291 | Anonymous | 0 Satoshi | 263560 | 19577 | 243982 |
292 | Anonymous | 0 Satoshi | 265911 | 19577 | 246333 |
293 | Anonymous | 0 Satoshi | 266706 | 19577 | 247128 |
294 | Anonymous | 0 Satoshi | 267312 | 19577 | 247734 |
295 | Anonymous | 0 Satoshi | 268256 | 19577 | 248678 |
296 | Anonymous | 0 Satoshi | 269593 | 19577 | 250015 |
297 | Anonymous | 0 Satoshi | 269976 | 19577 | 250398 |
298 | Anonymous | 0 Satoshi | 275948 | 19577 | 256370 |
299 | Anonymous | 0 Satoshi | 276442 | 19577 | 256864 |
300 | Anonymous | 0 Satoshi | 276827 | 19577 | 257249 |
301 | Anonymous | 0 Satoshi | 277446 | 19577 | 257868 |
302 | Anonymous | 0 Satoshi | 278460 | 19577 | 258882 |
303 | Anonymous | 0 Satoshi | 285514 | 19577 | 265936 |
304 | Anonymous | 0 Satoshi | 286118 | 19577 | 266540 |
305 | Anonymous | 0 Satoshi | 290374 | 19577 | 270796 |
306 | Anonymous | 0 Satoshi | 290485 | 19577 | 270907 |
307 | Anonymous | 0 Satoshi | 290738 | 19577 | 271160 |
308 | Anonymous | 0 Satoshi | 290989 | 19577 | 271411 |
309 | Anonymous | 0 Satoshi | 294094 | 19577 | 274516 |
310 | Anonymous | 0 Satoshi | 294601 | 19577 | 275023 |
311 | Anonymous | 0 Satoshi | 295318 | 19577 | 275740 |
312 | Anonymous | 0 Satoshi | 299420 | 19577 | 279842 |
313 | Anonymous | 0 Satoshi | 299477 | 19577 | 279899 |
314 | Anonymous | 0 Satoshi | 305944 | 19577 | 286366 |
315 | Anonymous | 0 Satoshi | 309478 | 19577 | 289900 |
316 | Anonymous | 0 Satoshi | 309505 | 19577 | 289927 |
317 | Anonymous | 0 Satoshi | 311588 | 19577 | 292010 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | rainmaster | 116 Satoshi | 18935 | 19577 | -643 |
2 | rainmaster | 113 Satoshi | 28638 | 19577 | 9060 |
3 | kadargo | 113 Satoshi | 9301 | 19577 | -10277 |
4 | rksk | 0 Satoshi | 7667 | 19577 | -11911 |
5 | rksk | 0 Satoshi | 7555 | 19577 | -12023 |
6 | rainmaster | 0 Satoshi | 6115 | 19577 | -13463 |
7 | rainmaster | 0 Satoshi | 5785 | 19577 | -13793 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | rainmaster | 198 Satoshi | 8528 | 19577 | -11050 |
2 | nasene | 194 Satoshi | 2459 | 19577 | -17119 |
3 | flyers3914 | 194 Satoshi | 2178 | 19577 | -17400 |
4 | flyers3914 | 194 Satoshi | 2171 | 19577 | -17407 |
5 | flyers3914 | 194 Satoshi | 2153 | 19577 | -17425 |
6 | flyers3914 | 0 Satoshi | 2143 | 19577 | -17435 |
7 | flyers3914 | 0 Satoshi | 2135 | 19577 | -17443 |
8 | flyers3914 | 0 Satoshi | 2134 | 19577 | -17444 |
9 | flyers3914 | 0 Satoshi | 2131 | 19577 | -17447 |
10 | flyers3914 | 0 Satoshi | 2131 | 19577 | -17447 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | rainmaster | 495 Satoshi | 18822 | 19577 | -756 |
2 | rainmaster | 485 Satoshi | 18053 | 19577 | -1525 |
3 | rainmaster | 485 Satoshi | 11327 | 19577 | -8251 |
4 | rainmaster | 485 Satoshi | 10472 | 19577 | -9106 |
5 | rainmaster | 485 Satoshi | 5241 | 19577 | -14337 |
6 | fmiqf | 0 Satoshi | 5240 | 19577 | -14338 |
7 | fmiqf | 0 Satoshi | 5230 | 19577 | -14348 |
8 | richwinrhoy | 0 Satoshi | 5200 | 19577 | -14378 |
9 | richwinrhoy | 0 Satoshi | 5050 | 19577 | -14528 |
10 | richwinrhoy | 0 Satoshi | 4040 | 19577 | -15538 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | rainmaster | 990 Satoshi | 28736 | 19577 | 9158 |
2 | rainmaster | 970 Satoshi | 28751 | 19577 | 9173 |
3 | richwinrhoy | 0 Satoshi | 4545 | 19577 | -15033 |
4 | darkraver | 0 Satoshi | 4268 | 19577 | -15310 |
Rain Pool
Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet
Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules
Commands
Chat rules
Please follow the rules at all times