IMPORTANT Please read the following important article regarding this website: https://faucethub.io/news/post/131
The effective date is approximately 5th May 2018.

Game Round 518046

Summary

Round Ended 5 days ago
Total Sent Outcome 30042
Block Time 30m 12s
Players 39
Total Bets Placed 303
Total Won 11471 satoshi
VIEW ON BLOCKCHAIN.INFO

Wager Room Winners

User Wager Room Won
joseromano 20 40 satoshi
rainmaster 50 99 satoshi
rainmaster 250 495 satoshi
rainmaster 500 1155 satoshi
PLAY NOW AND WIN

Individual Bet Rankings

20 Satoshi Wager Room

Rank User Won Guessed Amount Actual Amount Difference
1 joseromano 40 Satoshi 11301 30042 -18742
2 joseromano 39 Satoshi 11301 30042 -18742
3 simoysa 39 Satoshi 11302 30042 -18741
4 joseromano 39 Satoshi 11301 30042 -18742
5 joseromano 39 Satoshi 11265 30042 -18778
6 joseromano 39 Satoshi 11265 30042 -18778
7 joseromano 39 Satoshi 11265 30042 -18778
8 joseromano 39 Satoshi 11228 30042 -18815
9 joseromano 39 Satoshi 11228 30042 -18815
10 joseromano 39 Satoshi 11228 30042 -18815
11 joseromano 39 Satoshi 11192 30042 -18851
12 joseromano 39 Satoshi 11192 30042 -18851
13 joseromano 39 Satoshi 11192 30042 -18851
14 donne 39 Satoshi 9987 30042 -20056
15 joseromano 39 Satoshi 9602 30042 -20441
16 joseromano 39 Satoshi 9602 30042 -20441
17 joseromano 39 Satoshi 9602 30042 -20441
18 joseromano 39 Satoshi 9153 30042 -20890
19 joseromano 39 Satoshi 9153 30042 -20890
20 joseromano 39 Satoshi 9153 30042 -20890
21 goodspeed 39 Satoshi 8888 30042 -21155
22 goodspeed 39 Satoshi 8888 30042 -21155
23 goodspeed 39 Satoshi 8888 30042 -21155
24 goodspeed 39 Satoshi 8888 30042 -21155
25 goodspeed 39 Satoshi 8888 30042 -21155
26 joseromano 39 Satoshi 8683 30042 -21360
27 joseromano 39 Satoshi 8683 30042 -21360
28 joseromano 39 Satoshi 8683 30042 -21360
29 joseromano 39 Satoshi 8550 30042 -21493
30 joseromano 39 Satoshi 8550 30042 -21493
31 joseromano 39 Satoshi 8550 30042 -21493
32 joseromano 39 Satoshi 8240 30042 -21803
33 joseromano 39 Satoshi 8240 30042 -21803
34 joseromano 39 Satoshi 8240 30042 -21803
35 lilly2017 39 Satoshi 7953 30042 -22090
36 Anonymous 39 Satoshi 7888 30042 -22155
37 Anonymous 39 Satoshi 7888 30042 -22155
38 Anonymous 39 Satoshi 7888 30042 -22155
39 joseromano 39 Satoshi 7804 30042 -22239
40 joseromano 39 Satoshi 7804 30042 -22239
41 joseromano 39 Satoshi 7804 30042 -22239
42 Anonymous 39 Satoshi 7777 30042 -22266
43 Anonymous 39 Satoshi 7777 30042 -22266
44 Anonymous 39 Satoshi 7777 30042 -22266
45 lilly2017 39 Satoshi 7743 30042 -22300
46 lilly2017 39 Satoshi 7743 30042 -22300
47 stout5499 39 Satoshi 7709 30042 -22334
48 Anonymous 39 Satoshi 7666 30042 -22377
49 Anonymous 39 Satoshi 7666 30042 -22377
50 Anonymous 39 Satoshi 7666 30042 -22377
51 sathishkat 39 Satoshi 7651 30042 -22392
52 sathishkat 39 Satoshi 7651 30042 -22392
53 sathishkat 39 Satoshi 7651 30042 -22392
54 sathishkat 39 Satoshi 7651 30042 -22392
55 sathishkat 39 Satoshi 7651 30042 -22392
56 Anonymous 39 Satoshi 7555 30042 -22488
57 Anonymous 39 Satoshi 7555 30042 -22488
58 Anonymous 39 Satoshi 7555 30042 -22488
59 acolombo1 39 Satoshi 7516 30042 -22527
60 acolombo1 39 Satoshi 7515 30042 -22528
61 acolombo1 39 Satoshi 7514 30042 -22529
62 acolombo1 39 Satoshi 7513 30042 -22530
63 acolombo1 39 Satoshi 7512 30042 -22531
64 acolombo1 39 Satoshi 7511 30042 -22532
65 acolombo1 39 Satoshi 7510 30042 -22533
66 acolombo1 39 Satoshi 7509 30042 -22534
67 acolombo1 39 Satoshi 7508 30042 -22535
68 acolombo1 39 Satoshi 7507 30042 -22536
69 acolombo1 39 Satoshi 7506 30042 -22537
70 acolombo1 39 Satoshi 7505 30042 -22538
71 acolombo1 39 Satoshi 7504 30042 -22539
72 acolombo1 39 Satoshi 7503 30042 -22540
73 acolombo1 39 Satoshi 7502 30042 -22541
74 acolombo1 39 Satoshi 7501 30042 -22542
75 acolombo1 39 Satoshi 7500 30042 -22543
76 acolombo1 39 Satoshi 7499 30042 -22544
77 acolombo1 39 Satoshi 7498 30042 -22545
78 acolombo1 39 Satoshi 7497 30042 -22546
79 acolombo1 39 Satoshi 7496 30042 -22547
80 joseromano 39 Satoshi 7495 30042 -22548
81 joseromano 39 Satoshi 7495 30042 -22548
82 joseromano 39 Satoshi 7495 30042 -22548
83 acolombo1 39 Satoshi 7495 30042 -22548
84 acolombo1 39 Satoshi 7494 30042 -22549
85 acolombo1 39 Satoshi 7493 30042 -22550
86 acolombo1 39 Satoshi 7492 30042 -22551
87 acolombo1 39 Satoshi 7491 30042 -22552
88 acolombo1 39 Satoshi 7490 30042 -22553
89 acolombo1 39 Satoshi 7489 30042 -22554
90 acolombo1 39 Satoshi 7488 30042 -22555
91 acolombo1 39 Satoshi 7487 30042 -22556
92 acolombo1 39 Satoshi 7486 30042 -22557
93 acolombo1 39 Satoshi 7485 30042 -22558
94 acolombo1 39 Satoshi 7484 30042 -22559
95 acolombo1 39 Satoshi 7483 30042 -22560
96 Anonymous 39 Satoshi 7444 30042 -22599
97 Anonymous 39 Satoshi 7444 30042 -22599
98 Anonymous 39 Satoshi 7444 30042 -22599
99 Anonymous 39 Satoshi 7444 30042 -22599
100 Anonymous 39 Satoshi 7444 30042 -22599
101 Anonymous 39 Satoshi 7444 30042 -22599
102 Anonymous 39 Satoshi 7444 30042 -22599
103 tropismax 39 Satoshi 7350 30042 -22693
104 tropismax 39 Satoshi 7350 30042 -22693
105 tropismax 39 Satoshi 7350 30042 -22693
106 tropismax 39 Satoshi 7350 30042 -22693
107 tropismax 39 Satoshi 7350 30042 -22693
108 tropismax 39 Satoshi 7350 30042 -22693
109 tropismax 39 Satoshi 7350 30042 -22693
110 tropismax 39 Satoshi 7350 30042 -22693
111 tropismax 39 Satoshi 7350 30042 -22693
112 tropismax 39 Satoshi 7350 30042 -22693
113 tropismax 39 Satoshi 7350 30042 -22693
114 tropismax 39 Satoshi 7350 30042 -22693
115 tropismax 39 Satoshi 7350 30042 -22693
116 tropismax 39 Satoshi 7350 30042 -22693
117 tropismax 39 Satoshi 7350 30042 -22693
118 tropismax 39 Satoshi 7350 30042 -22693
119 saudeth08 39 Satoshi 7205 30042 -22838
120 snk07 39 Satoshi 7111 30042 -22932
121 snk07 39 Satoshi 7111 30042 -22932
122 snk07 39 Satoshi 7111 30042 -22932
123 snk07 39 Satoshi 7111 30042 -22932
124 snk07 39 Satoshi 7111 30042 -22932
125 snk07 39 Satoshi 7111 30042 -22932
126 snk07 39 Satoshi 7111 30042 -22932
127 snk07 39 Satoshi 7111 30042 -22932
128 snk07 39 Satoshi 7111 30042 -22932
129 snk07 39 Satoshi 7111 30042 -22932
130 snk07 39 Satoshi 7111 30042 -22932
131 acolombo1 39 Satoshi 7000 30042 -23043
132 acolombo1 39 Satoshi 6999 30042 -23044
133 lilly2017 39 Satoshi 6977 30042 -23066
134 lilly2017 39 Satoshi 6973 30042 -23070
135 coin111 0 Satoshi 6923 30042 -23120
136 lilly2017 0 Satoshi 6838 30042 -23205
137 lilly2017 0 Satoshi 6803 30042 -23240
138 saudeth08 0 Satoshi 6660 30042 -23383
139 lilly2017 0 Satoshi 6639 30042 -23404
140 deadpool 0 Satoshi 6600 30042 -23443
141 deadpool 0 Satoshi 6575 30042 -23468
142 deadpool 0 Satoshi 6550 30042 -23493
143 deadpool 0 Satoshi 6525 30042 -23518
144 simoysa 0 Satoshi 6500 30042 -23543
145 simoysa 0 Satoshi 6500 30042 -23543
146 simoysa 0 Satoshi 6500 30042 -23543
147 simoysa 0 Satoshi 6500 30042 -23543
148 simoysa 0 Satoshi 6500 30042 -23543
149 simoysa 0 Satoshi 6500 30042 -23543
150 simoysa 0 Satoshi 6500 30042 -23543
151 simoysa 0 Satoshi 6500 30042 -23543
152 simoysa 0 Satoshi 6500 30042 -23543
153 simoysa 0 Satoshi 6500 30042 -23543
154 simoysa 0 Satoshi 6500 30042 -23543
155 simoysa 0 Satoshi 6500 30042 -23543
156 simoysa 0 Satoshi 6500 30042 -23543
157 simoysa 0 Satoshi 6500 30042 -23543
158 simoysa 0 Satoshi 6500 30042 -23543
159 simoysa 0 Satoshi 6500 30042 -23543
160 simoysa 0 Satoshi 6500 30042 -23543
161 simoysa 0 Satoshi 6500 30042 -23543
162 simoysa 0 Satoshi 6500 30042 -23543
163 simoysa 0 Satoshi 6500 30042 -23543
164 simoysa 0 Satoshi 6500 30042 -23543
165 simoysa 0 Satoshi 6500 30042 -23543
166 simoysa 0 Satoshi 6500 30042 -23543
167 simoysa 0 Satoshi 6500 30042 -23543
168 simoysa 0 Satoshi 6500 30042 -23543
169 lilly2017 0 Satoshi 6469 30042 -23574
170 lilly2017 0 Satoshi 6469 30042 -23574
171 donne 0 Satoshi 6389 30042 -23654
172 yfafyz 0 Satoshi 6386 30042 -23657
173 coin111 0 Satoshi 5434 30042 -24609
174 lilly2017 0 Satoshi 5423 30042 -24620
175 lilly2017 0 Satoshi 5284 30042 -24759
176 yfafyz 0 Satoshi 5189 30042 -24854
177 lilly2017 0 Satoshi 4678 30042 -25365
178 lilly2017 0 Satoshi 4586 30042 -25457
179 lilly2017 0 Satoshi 4586 30042 -25457
180 lilly2017 0 Satoshi 4549 30042 -25494
181 coin111 0 Satoshi 4523 30042 -25520
182 yorgunnihilist 0 Satoshi 4500 30042 -25543
183 lilly2017 0 Satoshi 4443 30042 -25600
184 lilly2017 0 Satoshi 4443 30042 -25600
185 lilly2017 0 Satoshi 4385 30042 -25658
186 lilly2017 0 Satoshi 4374 30042 -25669
187 coin111 0 Satoshi 4353 30042 -25690
188 vcell2000 0 Satoshi 4127 30042 -25916
189 lilly2017 0 Satoshi 4001 30042 -26042
190 swiftspokes 0 Satoshi 3456 30042 -26587
191 yfafyz 0 Satoshi 2690 30042 -27353
192 yfafyz 0 Satoshi 1234 30042 -28809
193 Anonymous 0 Satoshi 30 30042 -30013
194 Anonymous 0 Satoshi 30 30042 -30013
195 matheusfob 0 Satoshi 20 30042 -30023
196 jeyn7 0 Satoshi 20 30042 -30023
197 jeyn7 0 Satoshi 1 30042 -30042
198 jeyn7 0 Satoshi 1 30042 -30042
199 Anonymous 0 Satoshi 163003 30042 132960
200 Anonymous 0 Satoshi 164087 30042 134044
201 Anonymous 0 Satoshi 174218 30042 144175
202 Anonymous 0 Satoshi 178867 30042 148824
203 Anonymous 0 Satoshi 180783 30042 150740
204 Anonymous 0 Satoshi 182126 30042 152083
205 Anonymous 0 Satoshi 183918 30042 153875
206 Anonymous 0 Satoshi 184260 30042 154217
207 Anonymous 0 Satoshi 187715 30042 157672
208 Anonymous 0 Satoshi 188348 30042 158305
209 Anonymous 0 Satoshi 190625 30042 160582
210 Anonymous 0 Satoshi 199049 30042 169006
211 Anonymous 0 Satoshi 199101 30042 169058
212 Anonymous 0 Satoshi 199114 30042 169071
213 Anonymous 0 Satoshi 199144 30042 169101
214 Anonymous 0 Satoshi 199151 30042 169108
215 Anonymous 0 Satoshi 199151 30042 169108
216 Anonymous 0 Satoshi 199167 30042 169124
217 Anonymous 0 Satoshi 199245 30042 169202
218 Anonymous 0 Satoshi 199327 30042 169284
219 Anonymous 0 Satoshi 199430 30042 169387
220 Anonymous 0 Satoshi 199468 30042 169425
221 Anonymous 0 Satoshi 199473 30042 169430
222 Anonymous 0 Satoshi 199505 30042 169462
223 Anonymous 0 Satoshi 199557 30042 169514
224 Anonymous 0 Satoshi 199627 30042 169584
225 Anonymous 0 Satoshi 199629 30042 169586
226 Anonymous 0 Satoshi 199680 30042 169637
227 Anonymous 0 Satoshi 199680 30042 169637
228 Anonymous 0 Satoshi 199730 30042 169687
229 Anonymous 0 Satoshi 199753 30042 169710
230 Anonymous 0 Satoshi 199835 30042 169792
231 Anonymous 0 Satoshi 199836 30042 169793
232 Anonymous 0 Satoshi 199842 30042 169799
233 Anonymous 0 Satoshi 199886 30042 169843
234 Anonymous 0 Satoshi 199900 30042 169857
235 Anonymous 0 Satoshi 199993 30042 169950
236 Anonymous 0 Satoshi 202769 30042 172726
237 Anonymous 0 Satoshi 202795 30042 172752
238 Anonymous 0 Satoshi 203850 30042 173807
239 Anonymous 0 Satoshi 210732 30042 180689
240 Anonymous 0 Satoshi 211022 30042 180979
241 Anonymous 0 Satoshi 218178 30042 188135
242 Anonymous 0 Satoshi 221095 30042 191052
243 Anonymous 0 Satoshi 222265 30042 192222
244 Anonymous 0 Satoshi 222753 30042 192710
245 Anonymous 0 Satoshi 223143 30042 193100
246 Anonymous 0 Satoshi 231694 30042 201651
247 Anonymous 0 Satoshi 233307 30042 203264
248 Anonymous 0 Satoshi 236942 30042 206899
249 Anonymous 0 Satoshi 238704 30042 208661
250 Anonymous 0 Satoshi 242049 30042 212006
251 Anonymous 0 Satoshi 243119 30042 213076
252 Anonymous 0 Satoshi 243306 30042 213263
253 Anonymous 0 Satoshi 245009 30042 214966
254 Anonymous 0 Satoshi 251295 30042 221252
255 Anonymous 0 Satoshi 259813 30042 229770
256 Anonymous 0 Satoshi 266430 30042 236387
257 Anonymous 0 Satoshi 268125 30042 238082
258 Anonymous 0 Satoshi 270859 30042 240816
259 Anonymous 0 Satoshi 271689 30042 241646
260 Anonymous 0 Satoshi 274347 30042 244304
261 Anonymous 0 Satoshi 276234 30042 246191
262 Anonymous 0 Satoshi 276244 30042 246201
263 Anonymous 0 Satoshi 278677 30042 248634
264 Anonymous 0 Satoshi 289530 30042 259487
265 Anonymous 0 Satoshi 292125 30042 262082
266 Anonymous 0 Satoshi 301669 30042 271626
267 Anonymous 0 Satoshi 302891 30042 272848
268 Anonymous 0 Satoshi 316575 30042 286532
269 Anonymous 0 Satoshi 119919299615 30042 119919269572

50 Satoshi Wager Room

Rank User Won Guessed Amount Actual Amount Difference
1 rainmaster 99 Satoshi 29991 30042 -52
2 rainmaster 97 Satoshi 21231 30042 -8812
3 anticergey1 97 Satoshi 16543 30042 -13500
4 rainmaster 97 Satoshi 16185 30042 -13858
5 rainmaster 97 Satoshi 15840 30042 -14203
6 goodspeed 97 Satoshi 9999 30042 -20044
7 kadargo 97 Satoshi 9174 30042 -20869
8 tropismax 97 Satoshi 6869 30042 -23174
9 ongunx 97 Satoshi 5701 30042 -24342
10 ongunx 0 Satoshi 5690 30042 -24353
11 ongunx 0 Satoshi 5680 30042 -24363
12 ongunx 0 Satoshi 5670 30042 -24373
13 ongunx 0 Satoshi 5660 30042 -24383
14 ongunx 0 Satoshi 5650 30042 -24393
15 ongunx 0 Satoshi 5640 30042 -24403
16 ongunx 0 Satoshi 5620 30042 -24423
17 ongunx 0 Satoshi 5610 30042 -24433
18 rainmaster 0 Satoshi 5467 30042 -24576

250 Satoshi Wager Room

Rank User Won Guessed Amount Actual Amount Difference
1 rainmaster 495 Satoshi 28378 30042 -1665
2 rainmaster 485 Satoshi 24806 30042 -5237
3 rainmaster 485 Satoshi 9980 30042 -20063
4 rainmaster 485 Satoshi 9278 30042 -20765
5 rainmaster 0 Satoshi 9099 30042 -20944
6 simoysa 0 Satoshi 9000 30042 -21043
7 tropismax 0 Satoshi 6852 30042 -23191
8 tropismax 0 Satoshi 6428 30042 -23615

500 Satoshi Wager Room

Rank User Won Guessed Amount Actual Amount Difference
1 rainmaster 1155 Satoshi 24105 30042 -5938
2 rainmaster 1132 Satoshi 22915 30042 -7128
3 rainmaster 1132 Satoshi 20222 30042 -9821
4 rainmaster 0 Satoshi 11875 30042 -18168
5 richwinrhoy 0 Satoshi 11111 30042 -18932
6 tropismax 0 Satoshi 10001 30042 -20042
7 tropismax 0 Satoshi 8650 30042 -21393
To see the VIP chat room you need to become a VIP.

Rain Pool

Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet

Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules

  • Do not post isolated single-word/phrase posts, such as ‘rain’ ’ticket’ ‘+100’ ‘gl all’ ‘ :) ‘ ‘ . ‘ ‘gl’ or ‘good luck all’. These single posts are not fair to the active players that have been genuinely chatting throughout the hour.
  • Do not ask for more rain or for anyone to tip the rainmaster. You can /tip the rainmaster if you want to raise the pot.
  • Do not complain or whine about not getting rained on. There are more players that don’t get rained on than there are that do. Don’t worry, you’ll win soon enough!
  • Nobody likes a rain leecher. If our mods feel that you are posting for the sole purpose of leeching the rain pool, you will be warned. If you continue the same behaviour, you may be banned.

Commands

  • /me message - Speak an action message
  • /tip user amount - Tip credits to another user
  • /rain amount numberofusers - Make it rain!
  • /pm user message - Send a PM to another user

Chat rules

Please follow the rules at all times

  • No begging for credits/tips. You will be banned.
  • No inappropriate language, keep it clean. This stands for VIP users as well.
  • Do not spam the chatbox with links. DO NOT PROMOTE "CLOUD MINING", "PONZIES", "MAGIC BITCOIN DOUBLERS". They are all scams and you should stop kidding yourself.
  • You can promote other faucets on our site, in exchange, we expect you will promote us with your referral links on forums and other websites. If you don't respect this, we will not respect you posting your links and you will be chat banned for a certain period of time.
  • Do not make any shady deals or harassment messages in PM to other users.
795
Rain Pool