Round Ended | 5 days ago |
---|---|
Total Sent Outcome | 3442 |
Block Time | 6m 11s |
Players | 21 |
Total Bets Placed | 166 |
Total Won | 8270 satoshi |
User | Wager Room | Won |
---|---|---|
munem2x | 20 | 41 satoshi |
flyers3914 | 100 | 221 satoshi |
fmiqf | 250 | 518 satoshi |
fmiqf | 500 | 1037 satoshi |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | munem2x | 41 Satoshi | 3487 | 3442 | 44 |
2 | munem2x | 39 Satoshi | 3498 | 3442 | 55 |
3 | rosen950 | 39 Satoshi | 3800 | 3442 | 357 |
4 | munem2x | 39 Satoshi | 3805 | 3442 | 362 |
5 | munem2x | 39 Satoshi | 3940 | 3442 | 497 |
6 | munem2x | 39 Satoshi | 2902 | 3442 | -541 |
7 | lilly2017 | 39 Satoshi | 4095 | 3442 | 652 |
8 | munem2x | 39 Satoshi | 4156 | 3442 | 713 |
9 | lilly2017 | 39 Satoshi | 4163 | 3442 | 720 |
10 | lilly2017 | 39 Satoshi | 4163 | 3442 | 720 |
11 | lilly2017 | 39 Satoshi | 4295 | 3442 | 852 |
12 | munem2x | 39 Satoshi | 2589 | 3442 | -854 |
13 | munem2x | 39 Satoshi | 2575 | 3442 | -868 |
14 | saudeth08 | 39 Satoshi | 2500 | 3442 | -943 |
15 | rosen950 | 39 Satoshi | 2500 | 3442 | -943 |
16 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
17 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
18 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
19 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
20 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
21 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
22 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
23 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
24 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
25 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
26 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
27 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
28 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
29 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
30 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
31 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
32 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
33 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
34 | simoysa | 39 Satoshi | 4500 | 3442 | 1057 |
35 | swiftspokes | 39 Satoshi | 4600 | 3442 | 1157 |
36 | munem2x | 39 Satoshi | 2215 | 3442 | -1228 |
37 | rosen950 | 39 Satoshi | 4700 | 3442 | 1257 |
38 | munem2x | 39 Satoshi | 2058 | 3442 | -1385 |
39 | lilly2017 | 39 Satoshi | 4832 | 3442 | 1389 |
40 | saudeth08 | 39 Satoshi | 1980 | 3442 | -1463 |
41 | lilly2017 | 39 Satoshi | 5054 | 3442 | 1611 |
42 | lilly2017 | 39 Satoshi | 5268 | 3442 | 1825 |
43 | lilly2017 | 39 Satoshi | 5363 | 3442 | 1920 |
44 | lilly2017 | 39 Satoshi | 5442 | 3442 | 1999 |
45 | saudeth08 | 39 Satoshi | 1320 | 3442 | -2123 |
46 | joseromano | 39 Satoshi | 5590 | 3442 | 2148 |
47 | joseromano | 39 Satoshi | 5590 | 3442 | 2148 |
48 | joseromano | 39 Satoshi | 5590 | 3442 | 2148 |
49 | lilly2017 | 39 Satoshi | 5866 | 3442 | 2423 |
50 | rosen950 | 39 Satoshi | 5900 | 3442 | 2457 |
51 | lilly2017 | 39 Satoshi | 6034 | 3442 | 2591 |
52 | joseromano | 39 Satoshi | 6292 | 3442 | 2850 |
53 | joseromano | 39 Satoshi | 6292 | 3442 | 2850 |
54 | joseromano | 39 Satoshi | 6292 | 3442 | 2850 |
55 | joseromano | 39 Satoshi | 6604 | 3442 | 3162 |
56 | joseromano | 39 Satoshi | 6604 | 3442 | 3162 |
57 | joseromano | 39 Satoshi | 6604 | 3442 | 3162 |
58 | lilly2017 | 39 Satoshi | 6760 | 3442 | 3317 |
59 | lilly2017 | 39 Satoshi | 6760 | 3442 | 3317 |
60 | rosen950 | 39 Satoshi | 6800 | 3442 | 3357 |
61 | joseromano | 39 Satoshi | 7066 | 3442 | 3624 |
62 | joseromano | 39 Satoshi | 7066 | 3442 | 3624 |
63 | joseromano | 39 Satoshi | 7066 | 3442 | 3624 |
64 | joseromano | 39 Satoshi | 7145 | 3442 | 3703 |
65 | joseromano | 39 Satoshi | 7159 | 3442 | 3717 |
66 | joseromano | 39 Satoshi | 7159 | 3442 | 3717 |
67 | joseromano | 39 Satoshi | 7159 | 3442 | 3717 |
68 | lilly2017 | 39 Satoshi | 7185 | 3442 | 3742 |
69 | lilly2017 | 39 Satoshi | 7196 | 3442 | 3753 |
70 | lilly2017 | 39 Satoshi | 7196 | 3442 | 3753 |
71 | joseromano | 0 Satoshi | 7262 | 3442 | 3820 |
72 | joseromano | 0 Satoshi | 7262 | 3442 | 3820 |
73 | joseromano | 0 Satoshi | 7262 | 3442 | 3820 |
74 | lilly2017 | 0 Satoshi | 7681 | 3442 | 4238 |
75 | lilly2017 | 0 Satoshi | 7906 | 3442 | 4463 |
76 | joseromano | 0 Satoshi | 8691 | 3442 | 5249 |
77 | joseromano | 0 Satoshi | 8691 | 3442 | 5249 |
78 | joseromano | 0 Satoshi | 8691 | 3442 | 5249 |
79 | joseromano | 0 Satoshi | 9469 | 3442 | 6027 |
80 | joseromano | 0 Satoshi | 9469 | 3442 | 6027 |
81 | joseromano | 0 Satoshi | 9469 | 3442 | 6027 |
82 | stout5499 | 0 Satoshi | 12217 | 3442 | 8774 |
83 | Anonymous | 0 Satoshi | 163871 | 3442 | 160428 |
84 | Anonymous | 0 Satoshi | 169003 | 3442 | 165560 |
85 | Anonymous | 0 Satoshi | 179305 | 3442 | 175862 |
86 | Anonymous | 0 Satoshi | 189477 | 3442 | 186034 |
87 | Anonymous | 0 Satoshi | 196294 | 3442 | 192851 |
88 | Anonymous | 0 Satoshi | 199031 | 3442 | 195588 |
89 | Anonymous | 0 Satoshi | 199072 | 3442 | 195629 |
90 | Anonymous | 0 Satoshi | 199140 | 3442 | 195697 |
91 | Anonymous | 0 Satoshi | 199146 | 3442 | 195703 |
92 | Anonymous | 0 Satoshi | 199155 | 3442 | 195712 |
93 | Anonymous | 0 Satoshi | 199171 | 3442 | 195728 |
94 | Anonymous | 0 Satoshi | 199233 | 3442 | 195790 |
95 | Anonymous | 0 Satoshi | 199236 | 3442 | 195793 |
96 | Anonymous | 0 Satoshi | 199291 | 3442 | 195848 |
97 | Anonymous | 0 Satoshi | 199317 | 3442 | 195874 |
98 | Anonymous | 0 Satoshi | 199374 | 3442 | 195931 |
99 | Anonymous | 0 Satoshi | 199375 | 3442 | 195932 |
100 | Anonymous | 0 Satoshi | 199389 | 3442 | 195946 |
101 | Anonymous | 0 Satoshi | 199426 | 3442 | 195983 |
102 | Anonymous | 0 Satoshi | 199489 | 3442 | 196046 |
103 | Anonymous | 0 Satoshi | 199542 | 3442 | 196099 |
104 | Anonymous | 0 Satoshi | 199561 | 3442 | 196118 |
105 | Anonymous | 0 Satoshi | 199632 | 3442 | 196189 |
106 | Anonymous | 0 Satoshi | 199732 | 3442 | 196289 |
107 | Anonymous | 0 Satoshi | 199763 | 3442 | 196320 |
108 | Anonymous | 0 Satoshi | 199809 | 3442 | 196366 |
109 | Anonymous | 0 Satoshi | 199836 | 3442 | 196393 |
110 | Anonymous | 0 Satoshi | 199907 | 3442 | 196464 |
111 | Anonymous | 0 Satoshi | 199934 | 3442 | 196491 |
112 | Anonymous | 0 Satoshi | 199951 | 3442 | 196508 |
113 | Anonymous | 0 Satoshi | 199963 | 3442 | 196520 |
114 | Anonymous | 0 Satoshi | 200564 | 3442 | 197121 |
115 | Anonymous | 0 Satoshi | 202906 | 3442 | 199463 |
116 | Anonymous | 0 Satoshi | 206738 | 3442 | 203295 |
117 | Anonymous | 0 Satoshi | 207990 | 3442 | 204547 |
118 | Anonymous | 0 Satoshi | 208658 | 3442 | 205215 |
119 | Anonymous | 0 Satoshi | 213227 | 3442 | 209784 |
120 | Anonymous | 0 Satoshi | 213297 | 3442 | 209854 |
121 | Anonymous | 0 Satoshi | 221065 | 3442 | 217622 |
122 | Anonymous | 0 Satoshi | 229517 | 3442 | 226074 |
123 | Anonymous | 0 Satoshi | 229602 | 3442 | 226159 |
124 | Anonymous | 0 Satoshi | 239567 | 3442 | 236124 |
125 | Anonymous | 0 Satoshi | 242948 | 3442 | 239505 |
126 | Anonymous | 0 Satoshi | 244555 | 3442 | 241112 |
127 | Anonymous | 0 Satoshi | 245663 | 3442 | 242220 |
128 | Anonymous | 0 Satoshi | 246245 | 3442 | 242802 |
129 | Anonymous | 0 Satoshi | 248650 | 3442 | 245207 |
130 | Anonymous | 0 Satoshi | 249138 | 3442 | 245695 |
131 | Anonymous | 0 Satoshi | 250839 | 3442 | 247396 |
132 | Anonymous | 0 Satoshi | 251777 | 3442 | 248334 |
133 | Anonymous | 0 Satoshi | 261121 | 3442 | 257678 |
134 | Anonymous | 0 Satoshi | 264547 | 3442 | 261104 |
135 | Anonymous | 0 Satoshi | 273365 | 3442 | 269922 |
136 | Anonymous | 0 Satoshi | 276205 | 3442 | 272762 |
137 | Anonymous | 0 Satoshi | 277171 | 3442 | 273728 |
138 | Anonymous | 0 Satoshi | 279970 | 3442 | 276527 |
139 | Anonymous | 0 Satoshi | 283185 | 3442 | 279742 |
140 | Anonymous | 0 Satoshi | 283976 | 3442 | 280533 |
141 | lilly2017 | 0 Satoshi | 45078692 | 3442 | 45075249 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | flyers3914 | 221 Satoshi | 2121 | 3442 | -1322 |
2 | flyers3914 | 213 Satoshi | 1991 | 3442 | -1452 |
3 | flyers3914 | 213 Satoshi | 1991 | 3442 | -1452 |
4 | rainmaster | 213 Satoshi | 5147 | 3442 | 1704 |
5 | flyers3914 | 213 Satoshi | 1710 | 3442 | -1733 |
6 | rainmaster | 0 Satoshi | 7447 | 3442 | 4004 |
7 | rainmaster | 0 Satoshi | 13707 | 3442 | 10264 |
8 | rainmaster | 0 Satoshi | 16536 | 3442 | 13093 |
9 | rainmaster | 0 Satoshi | 23671 | 3442 | 20228 |
10 | rainmaster | 0 Satoshi | 23912 | 3442 | 20469 |
11 | rainmaster | 0 Satoshi | 27615 | 3442 | 24172 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | fmiqf | 518 Satoshi | 4664 | 3442 | 1221 |
2 | fmiqf | 485 Satoshi | 9480 | 3442 | 6037 |
3 | simoysa | 485 Satoshi | 9500 | 3442 | 6057 |
4 | simoysa | 485 Satoshi | 9500 | 3442 | 6057 |
5 | rainmaster | 485 Satoshi | 9515 | 3442 | 6072 |
6 | fmiqf | 0 Satoshi | 9515 | 3442 | 6072 |
7 | rainmaster | 0 Satoshi | 11123 | 3442 | 7680 |
8 | rainmaster | 0 Satoshi | 11783 | 3442 | 8340 |
9 | rainmaster | 0 Satoshi | 26163 | 3442 | 22720 |
10 | rainmaster | 0 Satoshi | 29566 | 3442 | 26123 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | fmiqf | 1037 Satoshi | 5445 | 3442 | 2002 |
2 | rainmaster | 970 Satoshi | 6589 | 3442 | 3146 |
3 | fmiqf | 0 Satoshi | 9165 | 3442 | 5722 |
4 | rainmaster | 0 Satoshi | 9196 | 3442 | 5753 |
Rain Pool
Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet
Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules
Commands
Chat rules
Please follow the rules at all times