Round Ended | 4 days ago |
---|---|
Total Sent Outcome | 5591 |
Block Time | 13m 43s |
Players | 33 |
Total Bets Placed | 218 |
Total Won | 6041 satoshi |
User | Wager Room | Won |
---|---|---|
lilly2017 | 20 | 40 satoshi |
poketcbits | 50 | 100 satoshi |
rainmaster | 100 | 198 satoshi |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | lilly2017 | 40 Satoshi | 5440 | 5591 | -152 |
2 | rosen950 | 39 Satoshi | 5800 | 5591 | 208 |
3 | hessebery | 39 Satoshi | 5346 | 5591 | -246 |
4 | lilly2017 | 39 Satoshi | 5329 | 5591 | -263 |
5 | olegm | 39 Satoshi | 5858 | 5591 | 266 |
6 | olegm | 39 Satoshi | 5858 | 5591 | 266 |
7 | olegm | 39 Satoshi | 5858 | 5591 | 266 |
8 | olegm | 39 Satoshi | 5858 | 5591 | 266 |
9 | vcell2000 | 39 Satoshi | 5871 | 5591 | 279 |
10 | vcell2000 | 39 Satoshi | 5873 | 5591 | 281 |
11 | joseromano | 39 Satoshi | 5919 | 5591 | 328 |
12 | joseromano | 39 Satoshi | 5919 | 5591 | 328 |
13 | joseromano | 39 Satoshi | 5919 | 5591 | 328 |
14 | lilly2017 | 39 Satoshi | 5920 | 5591 | 328 |
15 | lilly2017 | 39 Satoshi | 5239 | 5591 | -353 |
16 | joseromano | 39 Satoshi | 5234 | 5591 | -357 |
17 | joseromano | 39 Satoshi | 5234 | 5591 | -357 |
18 | joseromano | 39 Satoshi | 5234 | 5591 | -357 |
19 | lilly2017 | 39 Satoshi | 5185 | 5591 | -407 |
20 | lilly2017 | 39 Satoshi | 5185 | 5591 | -407 |
21 | snk07 | 39 Satoshi | 5999 | 5591 | 407 |
22 | snk07 | 39 Satoshi | 5999 | 5591 | 407 |
23 | snk07 | 39 Satoshi | 5999 | 5591 | 407 |
24 | snk07 | 39 Satoshi | 5999 | 5591 | 407 |
25 | snk07 | 39 Satoshi | 5999 | 5591 | 407 |
26 | snk07 | 39 Satoshi | 5999 | 5591 | 407 |
27 | snk07 | 39 Satoshi | 5999 | 5591 | 407 |
28 | snk07 | 39 Satoshi | 5999 | 5591 | 407 |
29 | snk07 | 39 Satoshi | 5999 | 5591 | 407 |
30 | snk07 | 39 Satoshi | 5999 | 5591 | 407 |
31 | snk07 | 39 Satoshi | 5999 | 5591 | 407 |
32 | lilly2017 | 39 Satoshi | 5141 | 5591 | -451 |
33 | hessebery | 39 Satoshi | 6046 | 5591 | 454 |
34 | matast2001 | 39 Satoshi | 6082 | 5591 | 490 |
35 | matast2001 | 39 Satoshi | 6091 | 5591 | 499 |
36 | matast2001 | 39 Satoshi | 6095 | 5591 | 503 |
37 | hessebery | 39 Satoshi | 5007 | 5591 | -585 |
38 | rosen950 | 39 Satoshi | 4900 | 5591 | -692 |
39 | hessebery | 39 Satoshi | 4893 | 5591 | -699 |
40 | vcell2000 | 39 Satoshi | 4849 | 5591 | -743 |
41 | vcell2000 | 39 Satoshi | 6354 | 5591 | 762 |
42 | joseromano | 39 Satoshi | 6358 | 5591 | 767 |
43 | joseromano | 39 Satoshi | 6358 | 5591 | 767 |
44 | joseromano | 39 Satoshi | 6358 | 5591 | 767 |
45 | lilly2017 | 39 Satoshi | 6370 | 5591 | 778 |
46 | lilly2017 | 39 Satoshi | 6370 | 5591 | 778 |
47 | donne | 39 Satoshi | 6389 | 5591 | 797 |
48 | coin111 | 39 Satoshi | 6463 | 5591 | 871 |
49 | lilly2017 | 39 Satoshi | 6472 | 5591 | 880 |
50 | vcell2000 | 39 Satoshi | 6474 | 5591 | 882 |
51 | vcell2000 | 39 Satoshi | 4682 | 5591 | -910 |
52 | joseromano | 39 Satoshi | 6556 | 5591 | 965 |
53 | joseromano | 39 Satoshi | 6556 | 5591 | 965 |
54 | joseromano | 39 Satoshi | 6556 | 5591 | 965 |
55 | joseromano | 39 Satoshi | 6585 | 5591 | 994 |
56 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
57 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
58 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
59 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
60 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
61 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
62 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
63 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
64 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
65 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
66 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
67 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
68 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
69 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
70 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
71 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
72 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
73 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
74 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
75 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
76 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
77 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
78 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
79 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
80 | urok | 39 Satoshi | 6633 | 5591 | 1041 |
81 | coin111 | 39 Satoshi | 6643 | 5591 | 1051 |
82 | joseromano | 39 Satoshi | 4508 | 5591 | -1083 |
83 | joseromano | 39 Satoshi | 4496 | 5591 | -1095 |
84 | joseromano | 39 Satoshi | 4496 | 5591 | -1095 |
85 | joseromano | 39 Satoshi | 4496 | 5591 | -1095 |
86 | lilly2017 | 39 Satoshi | 4357 | 5591 | -1235 |
87 | samx | 39 Satoshi | 4262 | 5591 | -1330 |
88 | joseromano | 39 Satoshi | 4226 | 5591 | -1365 |
89 | joseromano | 39 Satoshi | 4226 | 5591 | -1365 |
90 | joseromano | 39 Satoshi | 4226 | 5591 | -1365 |
91 | lilly2017 | 39 Satoshi | 6970 | 5591 | 1378 |
92 | hessebery | 39 Satoshi | 4192 | 5591 | -1400 |
93 | rosen950 | 39 Satoshi | 7000 | 5591 | 1408 |
94 | lilly2017 | 39 Satoshi | 4038 | 5591 | -1554 |
95 | vcell2000 | 39 Satoshi | 4025 | 5591 | -1567 |
96 | swiftspokes | 0 Satoshi | 4017 | 5591 | -1575 |
97 | joseromano | 0 Satoshi | 4014 | 5591 | -1577 |
98 | joseromano | 0 Satoshi | 4014 | 5591 | -1577 |
99 | joseromano | 0 Satoshi | 4014 | 5591 | -1577 |
100 | joseromano | 0 Satoshi | 7182 | 5591 | 1591 |
101 | joseromano | 0 Satoshi | 7182 | 5591 | 1591 |
102 | joseromano | 0 Satoshi | 7182 | 5591 | 1591 |
103 | lilly2017 | 0 Satoshi | 7304 | 5591 | 1712 |
104 | lilly2017 | 0 Satoshi | 7304 | 5591 | 1712 |
105 | donne | 0 Satoshi | 3868 | 5591 | -1724 |
106 | vcell2000 | 0 Satoshi | 3826 | 5591 | -1766 |
107 | vcell2000 | 0 Satoshi | 3813 | 5591 | -1779 |
108 | vcell2000 | 0 Satoshi | 7379 | 5591 | 1787 |
109 | vcell2000 | 0 Satoshi | 7434 | 5591 | 1842 |
110 | coin111 | 0 Satoshi | 7453 | 5591 | 1861 |
111 | lilly2017 | 0 Satoshi | 7489 | 5591 | 1897 |
112 | vcell2000 | 0 Satoshi | 7569 | 5591 | 1977 |
113 | rosen950 | 0 Satoshi | 3600 | 5591 | -1992 |
114 | lilly2017 | 0 Satoshi | 7620 | 5591 | 2028 |
115 | coin111 | 0 Satoshi | 7623 | 5591 | 2031 |
116 | lilly2017 | 0 Satoshi | 7723 | 5591 | 2131 |
117 | coin111 | 0 Satoshi | 7734 | 5591 | 2142 |
118 | lilly2017 | 0 Satoshi | 7842 | 5591 | 2250 |
119 | joseromano | 0 Satoshi | 7937 | 5591 | 2346 |
120 | joseromano | 0 Satoshi | 7937 | 5591 | 2346 |
121 | joseromano | 0 Satoshi | 7937 | 5591 | 2346 |
122 | antish1986 | 0 Satoshi | 3084 | 5591 | -2508 |
123 | rosen950 | 0 Satoshi | 2500 | 5591 | -3092 |
124 | stout5499 | 0 Satoshi | 11723 | 5591 | 6131 |
125 | stout5499 | 0 Satoshi | 14077 | 5591 | 8485 |
126 | Anonymous | 0 Satoshi | 163037 | 5591 | 157445 |
127 | Anonymous | 0 Satoshi | 178753 | 5591 | 173161 |
128 | Anonymous | 0 Satoshi | 187269 | 5591 | 181677 |
129 | Anonymous | 0 Satoshi | 187672 | 5591 | 182080 |
130 | Anonymous | 0 Satoshi | 191405 | 5591 | 185813 |
131 | Anonymous | 0 Satoshi | 192679 | 5591 | 187087 |
132 | Anonymous | 0 Satoshi | 196151 | 5591 | 190559 |
133 | Anonymous | 0 Satoshi | 199025 | 5591 | 193433 |
134 | Anonymous | 0 Satoshi | 199040 | 5591 | 193448 |
135 | Anonymous | 0 Satoshi | 199200 | 5591 | 193608 |
136 | Anonymous | 0 Satoshi | 199236 | 5591 | 193644 |
137 | Anonymous | 0 Satoshi | 199237 | 5591 | 193645 |
138 | Anonymous | 0 Satoshi | 199369 | 5591 | 193777 |
139 | Anonymous | 0 Satoshi | 199448 | 5591 | 193856 |
140 | Anonymous | 0 Satoshi | 199460 | 5591 | 193868 |
141 | Anonymous | 0 Satoshi | 199562 | 5591 | 193970 |
142 | Anonymous | 0 Satoshi | 199566 | 5591 | 193974 |
143 | Anonymous | 0 Satoshi | 199574 | 5591 | 193982 |
144 | Anonymous | 0 Satoshi | 199674 | 5591 | 194082 |
145 | Anonymous | 0 Satoshi | 199674 | 5591 | 194082 |
146 | Anonymous | 0 Satoshi | 199675 | 5591 | 194083 |
147 | Anonymous | 0 Satoshi | 199676 | 5591 | 194084 |
148 | Anonymous | 0 Satoshi | 199682 | 5591 | 194090 |
149 | Anonymous | 0 Satoshi | 199756 | 5591 | 194164 |
150 | Anonymous | 0 Satoshi | 199757 | 5591 | 194165 |
151 | Anonymous | 0 Satoshi | 199765 | 5591 | 194173 |
152 | Anonymous | 0 Satoshi | 199872 | 5591 | 194280 |
153 | Anonymous | 0 Satoshi | 199874 | 5591 | 194282 |
154 | Anonymous | 0 Satoshi | 199918 | 5591 | 194326 |
155 | Anonymous | 0 Satoshi | 199960 | 5591 | 194368 |
156 | Anonymous | 0 Satoshi | 199976 | 5591 | 194384 |
157 | Anonymous | 0 Satoshi | 203027 | 5591 | 197435 |
158 | Anonymous | 0 Satoshi | 212010 | 5591 | 206418 |
159 | Anonymous | 0 Satoshi | 212466 | 5591 | 206874 |
160 | Anonymous | 0 Satoshi | 213564 | 5591 | 207972 |
161 | Anonymous | 0 Satoshi | 218243 | 5591 | 212651 |
162 | Anonymous | 0 Satoshi | 218939 | 5591 | 213347 |
163 | Anonymous | 0 Satoshi | 219022 | 5591 | 213430 |
164 | Anonymous | 0 Satoshi | 230389 | 5591 | 224797 |
165 | Anonymous | 0 Satoshi | 231737 | 5591 | 226145 |
166 | Anonymous | 0 Satoshi | 231825 | 5591 | 226233 |
167 | Anonymous | 0 Satoshi | 232679 | 5591 | 227087 |
168 | Anonymous | 0 Satoshi | 232696 | 5591 | 227104 |
169 | Anonymous | 0 Satoshi | 242537 | 5591 | 236945 |
170 | Anonymous | 0 Satoshi | 244239 | 5591 | 238647 |
171 | Anonymous | 0 Satoshi | 244300 | 5591 | 238708 |
172 | Anonymous | 0 Satoshi | 245283 | 5591 | 239691 |
173 | Anonymous | 0 Satoshi | 247339 | 5591 | 241747 |
174 | Anonymous | 0 Satoshi | 247589 | 5591 | 241997 |
175 | Anonymous | 0 Satoshi | 254594 | 5591 | 249002 |
176 | Anonymous | 0 Satoshi | 254596 | 5591 | 249004 |
177 | Anonymous | 0 Satoshi | 260686 | 5591 | 255094 |
178 | Anonymous | 0 Satoshi | 262730 | 5591 | 257138 |
179 | Anonymous | 0 Satoshi | 265870 | 5591 | 260278 |
180 | Anonymous | 0 Satoshi | 267962 | 5591 | 262370 |
181 | Anonymous | 0 Satoshi | 268587 | 5591 | 262995 |
182 | Anonymous | 0 Satoshi | 268789 | 5591 | 263197 |
183 | Anonymous | 0 Satoshi | 276002 | 5591 | 270410 |
184 | Anonymous | 0 Satoshi | 280032 | 5591 | 274440 |
185 | Anonymous | 0 Satoshi | 282768 | 5591 | 277176 |
186 | Anonymous | 0 Satoshi | 287565 | 5591 | 281973 |
187 | Anonymous | 0 Satoshi | 287998 | 5591 | 282406 |
188 | Anonymous | 0 Satoshi | 290200 | 5591 | 284608 |
189 | Anonymous | 0 Satoshi | 291325 | 5591 | 285733 |
190 | Anonymous | 0 Satoshi | 296361 | 5591 | 290769 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | poketcbits | 100 Satoshi | 5401 | 5591 | -191 |
2 | poketcbits | 97 Satoshi | 5383 | 5591 | -209 |
3 | poketcbits | 97 Satoshi | 5276 | 5591 | -316 |
4 | poketcbits | 97 Satoshi | 5227 | 5591 | -365 |
5 | poketcbits | 0 Satoshi | 5134 | 5591 | -458 |
6 | kadargo | 0 Satoshi | 8947 | 5591 | 3355 |
7 | rainmaster | 0 Satoshi | 16564 | 5591 | 10972 |
8 | rainmaster | 0 Satoshi | 27247 | 5591 | 21655 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | rainmaster | 198 Satoshi | 5729 | 5591 | 137 |
2 | rainmaster | 194 Satoshi | 7001 | 5591 | 1409 |
3 | bobas | 194 Satoshi | 2883 | 5591 | -2709 |
4 | bobas | 194 Satoshi | 2882 | 5591 | -2710 |
5 | bobas | 194 Satoshi | 2881 | 5591 | -2711 |
6 | bobas | 194 Satoshi | 2880 | 5591 | -2712 |
7 | foxconn_mars | 194 Satoshi | 2107 | 5591 | -3485 |
8 | ongunx | 194 Satoshi | 2032 | 5591 | -3560 |
9 | ongunx | 194 Satoshi | 2022 | 5591 | -3570 |
10 | ongunx | 194 Satoshi | 2018 | 5591 | -3574 |
11 | ongunx | 0 Satoshi | 1887 | 5591 | -3705 |
12 | rainmaster | 0 Satoshi | 9517 | 5591 | 3925 |
13 | flyers3914 | 0 Satoshi | 1097 | 5591 | -4495 |
14 | flyers3914 | 0 Satoshi | 1091 | 5591 | -4501 |
15 | flyers3914 | 0 Satoshi | 1001 | 5591 | -4591 |
16 | rainmaster | 0 Satoshi | 10639 | 5591 | 5047 |
17 | rainmaster | 0 Satoshi | 15126 | 5591 | 9534 |
18 | rainmaster | 0 Satoshi | 21165 | 5591 | 15573 |
19 | rainmaster | 0 Satoshi | 22110 | 5591 | 16518 |
20 | rainmaster | 0 Satoshi | 24175 | 5591 | 18583 |
Rain Pool
Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet
Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules
Commands
Chat rules
Please follow the rules at all times