Round Ended | 4 days ago |
---|---|
Total Sent Outcome | 8652 |
Block Time | 23m 14s |
Players | 22 |
Total Bets Placed | 149 |
Total Won | 6660 satoshi |
User | Wager Room | Won |
---|---|---|
lilly2017 | 20 | 40 satoshi |
tropismax | 50 | 103 satoshi |
tropismax | 100 | 232 satoshi |
tropismax | 250 | 516 satoshi |
tropismax | 500 | 1290 satoshi |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | lilly2017 | 40 Satoshi | 7977 | 8652 | -676 |
2 | hessebery | 39 Satoshi | 7612 | 8652 | -1041 |
3 | vcell2000 | 39 Satoshi | 7503 | 8652 | -1150 |
4 | antish1986 | 39 Satoshi | 7481 | 8652 | -1172 |
5 | antish1986 | 39 Satoshi | 7468 | 8652 | -1185 |
6 | vcell2000 | 39 Satoshi | 7453 | 8652 | -1200 |
7 | stout5499 | 39 Satoshi | 9963 | 8652 | 1310 |
8 | hessebery | 39 Satoshi | 7336 | 8652 | -1317 |
9 | antish1986 | 39 Satoshi | 7204 | 8652 | -1449 |
10 | lilly2017 | 39 Satoshi | 7192 | 8652 | -1461 |
11 | hessebery | 39 Satoshi | 7096 | 8652 | -1557 |
12 | jashelle25 | 39 Satoshi | 6878 | 8652 | -1775 |
13 | lilly2017 | 39 Satoshi | 6833 | 8652 | -1820 |
14 | lilly2017 | 39 Satoshi | 6784 | 8652 | -1869 |
15 | lilly2017 | 39 Satoshi | 6665 | 8652 | -1988 |
16 | tropismax | 39 Satoshi | 6582 | 8652 | -2071 |
17 | tropismax | 39 Satoshi | 6582 | 8652 | -2071 |
18 | tropismax | 39 Satoshi | 6582 | 8652 | -2071 |
19 | tropismax | 39 Satoshi | 6582 | 8652 | -2071 |
20 | tropismax | 39 Satoshi | 6582 | 8652 | -2071 |
21 | tropismax | 39 Satoshi | 6582 | 8652 | -2071 |
22 | tropismax | 39 Satoshi | 6582 | 8652 | -2071 |
23 | tropismax | 39 Satoshi | 6582 | 8652 | -2071 |
24 | tropismax | 39 Satoshi | 6582 | 8652 | -2071 |
25 | lilly2017 | 39 Satoshi | 6433 | 8652 | -2220 |
26 | hessebery | 39 Satoshi | 6307 | 8652 | -2346 |
27 | antish1986 | 39 Satoshi | 6153 | 8652 | -2500 |
28 | jashelle25 | 39 Satoshi | 6039 | 8652 | -2614 |
29 | joseromano | 39 Satoshi | 5975 | 8652 | -2677 |
30 | joseromano | 39 Satoshi | 5975 | 8652 | -2677 |
31 | joseromano | 39 Satoshi | 5975 | 8652 | -2677 |
32 | lilly2017 | 39 Satoshi | 5964 | 8652 | -2689 |
33 | hessebery | 39 Satoshi | 5767 | 8652 | -2886 |
34 | antish1986 | 39 Satoshi | 5471 | 8652 | -3182 |
35 | joseromano | 39 Satoshi | 5388 | 8652 | -3264 |
36 | joseromano | 39 Satoshi | 5388 | 8652 | -3264 |
37 | joseromano | 39 Satoshi | 5388 | 8652 | -3264 |
38 | lilly2017 | 39 Satoshi | 5369 | 8652 | -3284 |
39 | jashelle25 | 39 Satoshi | 5364 | 8652 | -3289 |
40 | vcell2000 | 39 Satoshi | 5340 | 8652 | -3313 |
41 | joseromano | 39 Satoshi | 5320 | 8652 | -3332 |
42 | joseromano | 39 Satoshi | 5320 | 8652 | -3332 |
43 | joseromano | 39 Satoshi | 5320 | 8652 | -3332 |
44 | lilly2017 | 39 Satoshi | 5219 | 8652 | -3434 |
45 | lilly2017 | 39 Satoshi | 5219 | 8652 | -3434 |
46 | joseromano | 39 Satoshi | 5080 | 8652 | -3572 |
47 | joseromano | 39 Satoshi | 5080 | 8652 | -3572 |
48 | joseromano | 39 Satoshi | 5080 | 8652 | -3572 |
49 | lilly2017 | 39 Satoshi | 4803 | 8652 | -3850 |
50 | lilly2017 | 39 Satoshi | 4803 | 8652 | -3850 |
51 | hessebery | 39 Satoshi | 4725 | 8652 | -3928 |
52 | jashelle25 | 39 Satoshi | 4588 | 8652 | -4065 |
53 | hessebery | 39 Satoshi | 4568 | 8652 | -4085 |
54 | joseromano | 39 Satoshi | 4555 | 8652 | -4097 |
55 | joseromano | 39 Satoshi | 4555 | 8652 | -4097 |
56 | joseromano | 39 Satoshi | 4555 | 8652 | -4097 |
57 | yorgunnihilist | 39 Satoshi | 4500 | 8652 | -4153 |
58 | antish1986 | 39 Satoshi | 4350 | 8652 | -4303 |
59 | jashelle25 | 39 Satoshi | 4184 | 8652 | -4469 |
60 | antish1986 | 39 Satoshi | 4104 | 8652 | -4549 |
61 | antish1986 | 39 Satoshi | 4098 | 8652 | -4555 |
62 | swiftspokes | 39 Satoshi | 4053 | 8652 | -4600 |
63 | sathishkat | 39 Satoshi | 4053 | 8652 | -4600 |
64 | vcell2000 | 0 Satoshi | 3804 | 8652 | -4849 |
65 | hessebery | 0 Satoshi | 3788 | 8652 | -4865 |
66 | vcell2000 | 0 Satoshi | 3465 | 8652 | -5188 |
67 | hessebery | 0 Satoshi | 3409 | 8652 | -5244 |
68 | joseromano | 0 Satoshi | 3112 | 8652 | -5540 |
69 | joseromano | 0 Satoshi | 3112 | 8652 | -5540 |
70 | joseromano | 0 Satoshi | 3112 | 8652 | -5540 |
71 | joseromano | 0 Satoshi | 2405 | 8652 | -6247 |
72 | joseromano | 0 Satoshi | 2405 | 8652 | -6247 |
73 | joseromano | 0 Satoshi | 2405 | 8652 | -6247 |
74 | jashelle25 | 0 Satoshi | 1491 | 8652 | -7162 |
75 | jashelle25 | 0 Satoshi | 1430 | 8652 | -7223 |
76 | jashelle25 | 0 Satoshi | 1267 | 8652 | -7386 |
77 | samx | 0 Satoshi | 16348 | 8652 | 7695 |
78 | jashelle25 | 0 Satoshi | 741 | 8652 | -7912 |
79 | Anonymous | 0 Satoshi | 189764 | 8652 | 181111 |
80 | Anonymous | 0 Satoshi | 190992 | 8652 | 182339 |
81 | Anonymous | 0 Satoshi | 196008 | 8652 | 187355 |
82 | Anonymous | 0 Satoshi | 197251 | 8652 | 188598 |
83 | Anonymous | 0 Satoshi | 199021 | 8652 | 190368 |
84 | Anonymous | 0 Satoshi | 199165 | 8652 | 190512 |
85 | Anonymous | 0 Satoshi | 199238 | 8652 | 190585 |
86 | Anonymous | 0 Satoshi | 199288 | 8652 | 190635 |
87 | Anonymous | 0 Satoshi | 199312 | 8652 | 190659 |
88 | Anonymous | 0 Satoshi | 199392 | 8652 | 190739 |
89 | Anonymous | 0 Satoshi | 199429 | 8652 | 190776 |
90 | Anonymous | 0 Satoshi | 199518 | 8652 | 190865 |
91 | Anonymous | 0 Satoshi | 199525 | 8652 | 190872 |
92 | Anonymous | 0 Satoshi | 199565 | 8652 | 190912 |
93 | Anonymous | 0 Satoshi | 199606 | 8652 | 190953 |
94 | Anonymous | 0 Satoshi | 199737 | 8652 | 191084 |
95 | Anonymous | 0 Satoshi | 199816 | 8652 | 191163 |
96 | Anonymous | 0 Satoshi | 199834 | 8652 | 191181 |
97 | Anonymous | 0 Satoshi | 199869 | 8652 | 191216 |
98 | Anonymous | 0 Satoshi | 199888 | 8652 | 191235 |
99 | Anonymous | 0 Satoshi | 199892 | 8652 | 191239 |
100 | Anonymous | 0 Satoshi | 199941 | 8652 | 191288 |
101 | Anonymous | 0 Satoshi | 213596 | 8652 | 204943 |
102 | Anonymous | 0 Satoshi | 220577 | 8652 | 211924 |
103 | Anonymous | 0 Satoshi | 222100 | 8652 | 213447 |
104 | Anonymous | 0 Satoshi | 224799 | 8652 | 216146 |
105 | Anonymous | 0 Satoshi | 227755 | 8652 | 219102 |
106 | Anonymous | 0 Satoshi | 238506 | 8652 | 229853 |
107 | Anonymous | 0 Satoshi | 250425 | 8652 | 241772 |
108 | Anonymous | 0 Satoshi | 250898 | 8652 | 242245 |
109 | Anonymous | 0 Satoshi | 252096 | 8652 | 243443 |
110 | Anonymous | 0 Satoshi | 254117 | 8652 | 245464 |
111 | Anonymous | 0 Satoshi | 259423 | 8652 | 250770 |
112 | Anonymous | 0 Satoshi | 260200 | 8652 | 251547 |
113 | Anonymous | 0 Satoshi | 262054 | 8652 | 253401 |
114 | Anonymous | 0 Satoshi | 263114 | 8652 | 254461 |
115 | Anonymous | 0 Satoshi | 268221 | 8652 | 259568 |
116 | Anonymous | 0 Satoshi | 271488 | 8652 | 262835 |
117 | Anonymous | 0 Satoshi | 272011 | 8652 | 263358 |
118 | Anonymous | 0 Satoshi | 276083 | 8652 | 267430 |
119 | Anonymous | 0 Satoshi | 280742 | 8652 | 272089 |
120 | Anonymous | 0 Satoshi | 281707 | 8652 | 273054 |
121 | Anonymous | 0 Satoshi | 285259 | 8652 | 276606 |
122 | Anonymous | 0 Satoshi | 288154 | 8652 | 279501 |
123 | Anonymous | 0 Satoshi | 289667 | 8652 | 281014 |
124 | Anonymous | 0 Satoshi | 295089 | 8652 | 286436 |
125 | Anonymous | 0 Satoshi | 297943 | 8652 | 289290 |
126 | Anonymous | 0 Satoshi | 303383 | 8652 | 294730 |
127 | antish1986 | 0 Satoshi | 33460151 | 8652 | 33451498 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | tropismax | 103 Satoshi | 10001 | 8652 | 1348 |
2 | tropismax | 97 Satoshi | 10001 | 8652 | 1348 |
3 | tropismax | 97 Satoshi | 4865 | 8652 | -3788 |
4 | rainmaster | 0 Satoshi | 21382 | 8652 | 12729 |
5 | rainmaster | 0 Satoshi | 23899 | 8652 | 15246 |
6 | rainmaster | 0 Satoshi | 25367 | 8652 | 16714 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | tropismax | 232 Satoshi | 6854 | 8652 | -1799 |
2 | tropismax | 218 Satoshi | 15200 | 8652 | 6547 |
3 | tropismax | 218 Satoshi | 15200 | 8652 | 6547 |
4 | rainmaster | 218 Satoshi | 15526 | 8652 | 6873 |
5 | rainmaster | 0 Satoshi | 22124 | 8652 | 13471 |
6 | rainmaster | 0 Satoshi | 27000 | 8652 | 18347 |
7 | rainmaster | 0 Satoshi | 27265 | 8652 | 18612 |
8 | rainmaster | 0 Satoshi | 28444 | 8652 | 19791 |
9 | rainmaster | 0 Satoshi | 29565 | 8652 | 20912 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | tropismax | 516 Satoshi | 7658 | 8652 | -995 |
2 | rainmaster | 0 Satoshi | 22492 | 8652 | 13839 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | tropismax | 1290 Satoshi | 6452 | 8652 | -2201 |
2 | rainmaster | 1213 Satoshi | 11083 | 8652 | 2430 |
3 | densolo | 0 Satoshi | 11103 | 8652 | 2450 |
4 | rainmaster | 0 Satoshi | 11353 | 8652 | 2700 |
5 | rainmaster | 0 Satoshi | 20354 | 8652 | 11701 |
Rain Pool
Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet
Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules
Commands
Chat rules
Please follow the rules at all times