Round Ended | 3 days ago |
---|---|
Total Sent Outcome | 6414 |
Block Time | 20m 56s |
Players | 22 |
Total Bets Placed | 132 |
Total Won | 6240 satoshi |
User | Wager Room | Won |
---|---|---|
donne | 20 | 41 satoshi |
goodspeed | 50 | 100 satoshi |
rainmaster | 100 | 198 satoshi |
richwinrhoy | 500 | 1021 satoshi |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | donne | 41 Satoshi | 6389 | 6414 | -26 |
2 | vcell2000 | 39 Satoshi | 6465 | 6414 | 50 |
3 | lilly2017 | 39 Satoshi | 6493 | 6414 | 78 |
4 | tantantius | 39 Satoshi | 6300 | 6414 | -115 |
5 | jashelle25 | 39 Satoshi | 6643 | 6414 | 228 |
6 | yfafyz | 39 Satoshi | 6824 | 6414 | 409 |
7 | vcell2000 | 39 Satoshi | 6827 | 6414 | 412 |
8 | joseromano | 39 Satoshi | 6910 | 6414 | 496 |
9 | joseromano | 39 Satoshi | 6910 | 6414 | 496 |
10 | joseromano | 39 Satoshi | 6910 | 6414 | 496 |
11 | tantantius | 39 Satoshi | 5900 | 6414 | -515 |
12 | tantantius | 39 Satoshi | 5900 | 6414 | -515 |
13 | tantantius | 39 Satoshi | 5900 | 6414 | -515 |
14 | tantantius | 39 Satoshi | 5900 | 6414 | -515 |
15 | tantantius | 39 Satoshi | 5900 | 6414 | -515 |
16 | tantantius | 39 Satoshi | 5900 | 6414 | -515 |
17 | tantantius | 39 Satoshi | 5900 | 6414 | -515 |
18 | tantantius | 39 Satoshi | 5900 | 6414 | -515 |
19 | lilly2017 | 39 Satoshi | 5890 | 6414 | -525 |
20 | vcell2000 | 39 Satoshi | 7256 | 6414 | 841 |
21 | vcell2000 | 39 Satoshi | 5545 | 6414 | -870 |
22 | goodspeed | 39 Satoshi | 5501 | 6414 | -914 |
23 | goodspeed | 39 Satoshi | 5501 | 6414 | -914 |
24 | goodspeed | 39 Satoshi | 5501 | 6414 | -914 |
25 | goodspeed | 39 Satoshi | 5501 | 6414 | -914 |
26 | goodspeed | 39 Satoshi | 5501 | 6414 | -914 |
27 | lilly2017 | 39 Satoshi | 5493 | 6414 | -922 |
28 | lilly2017 | 39 Satoshi | 5410 | 6414 | -1005 |
29 | lilly2017 | 39 Satoshi | 5410 | 6414 | -1005 |
30 | vcell2000 | 39 Satoshi | 5383 | 6414 | -1032 |
31 | yfafyz | 39 Satoshi | 4924 | 6414 | -1491 |
32 | joseromano | 39 Satoshi | 4915 | 6414 | -1499 |
33 | joseromano | 39 Satoshi | 4915 | 6414 | -1499 |
34 | joseromano | 39 Satoshi | 4915 | 6414 | -1499 |
35 | vcell2000 | 39 Satoshi | 7997 | 6414 | 1582 |
36 | lilly2017 | 39 Satoshi | 4774 | 6414 | -1641 |
37 | lilly2017 | 39 Satoshi | 4774 | 6414 | -1641 |
38 | lilly2017 | 39 Satoshi | 4685 | 6414 | -1730 |
39 | jashelle25 | 39 Satoshi | 4677 | 6414 | -1738 |
40 | lilly2017 | 39 Satoshi | 4565 | 6414 | -1850 |
41 | yorgunnihilist | 39 Satoshi | 4500 | 6414 | -1915 |
42 | joseromano | 39 Satoshi | 4411 | 6414 | -2003 |
43 | joseromano | 39 Satoshi | 4411 | 6414 | -2003 |
44 | joseromano | 39 Satoshi | 4411 | 6414 | -2003 |
45 | lilly2017 | 39 Satoshi | 4199 | 6414 | -2216 |
46 | lilly2017 | 39 Satoshi | 4195 | 6414 | -2220 |
47 | swiftspokes | 39 Satoshi | 4001 | 6414 | -2414 |
48 | donne | 39 Satoshi | 3838 | 6414 | -2577 |
49 | jashelle25 | 39 Satoshi | 3510 | 6414 | -2905 |
50 | joseromano | 39 Satoshi | 3478 | 6414 | -2936 |
51 | joseromano | 39 Satoshi | 3478 | 6414 | -2936 |
52 | joseromano | 39 Satoshi | 3478 | 6414 | -2936 |
53 | vcell2000 | 39 Satoshi | 3278 | 6414 | -3137 |
54 | joseromano | 39 Satoshi | 2968 | 6414 | -3446 |
55 | joseromano | 0 Satoshi | 2968 | 6414 | -3446 |
56 | joseromano | 0 Satoshi | 2968 | 6414 | -3446 |
57 | yfafyz | 0 Satoshi | 2579 | 6414 | -3836 |
58 | joseromano | 0 Satoshi | 2360 | 6414 | -4054 |
59 | joseromano | 0 Satoshi | 2360 | 6414 | -4054 |
60 | joseromano | 0 Satoshi | 2360 | 6414 | -4054 |
61 | joseromano | 0 Satoshi | 2200 | 6414 | -4214 |
62 | joseromano | 0 Satoshi | 2200 | 6414 | -4214 |
63 | joseromano | 0 Satoshi | 2200 | 6414 | -4214 |
64 | yfafyz | 0 Satoshi | 1234 | 6414 | -5181 |
65 | jashelle25 | 0 Satoshi | 966 | 6414 | -5449 |
66 | jashelle25 | 0 Satoshi | 679 | 6414 | -5736 |
67 | jashelle25 | 0 Satoshi | 678 | 6414 | -5737 |
68 | jashelle25 | 0 Satoshi | 483 | 6414 | -5932 |
69 | stout5499 | 0 Satoshi | 12555 | 6414 | 6140 |
70 | jashelle25 | 0 Satoshi | 249 | 6414 | -6166 |
71 | samx | 0 Satoshi | 18654 | 6414 | 12239 |
72 | Anonymous | 0 Satoshi | 27276 | 6414 | 20861 |
73 | Anonymous | 0 Satoshi | 192760 | 6414 | 186345 |
74 | Anonymous | 0 Satoshi | 194061 | 6414 | 187646 |
75 | Anonymous | 0 Satoshi | 199122 | 6414 | 192707 |
76 | Anonymous | 0 Satoshi | 199130 | 6414 | 192715 |
77 | Anonymous | 0 Satoshi | 199208 | 6414 | 192793 |
78 | Anonymous | 0 Satoshi | 199262 | 6414 | 192847 |
79 | Anonymous | 0 Satoshi | 199273 | 6414 | 192858 |
80 | Anonymous | 0 Satoshi | 199283 | 6414 | 192868 |
81 | Anonymous | 0 Satoshi | 199308 | 6414 | 192893 |
82 | Anonymous | 0 Satoshi | 199317 | 6414 | 192902 |
83 | Anonymous | 0 Satoshi | 199323 | 6414 | 192908 |
84 | Anonymous | 0 Satoshi | 199327 | 6414 | 192912 |
85 | Anonymous | 0 Satoshi | 199478 | 6414 | 193063 |
86 | Anonymous | 0 Satoshi | 199684 | 6414 | 193269 |
87 | Anonymous | 0 Satoshi | 199699 | 6414 | 193284 |
88 | Anonymous | 0 Satoshi | 199733 | 6414 | 193318 |
89 | Anonymous | 0 Satoshi | 199769 | 6414 | 193354 |
90 | Anonymous | 0 Satoshi | 199786 | 6414 | 193371 |
91 | Anonymous | 0 Satoshi | 199868 | 6414 | 193453 |
92 | Anonymous | 0 Satoshi | 199898 | 6414 | 193483 |
93 | Anonymous | 0 Satoshi | 200404 | 6414 | 193989 |
94 | Anonymous | 0 Satoshi | 201013 | 6414 | 194598 |
95 | Anonymous | 0 Satoshi | 203278 | 6414 | 196863 |
96 | Anonymous | 0 Satoshi | 208602 | 6414 | 202187 |
97 | Anonymous | 0 Satoshi | 208723 | 6414 | 202308 |
98 | Anonymous | 0 Satoshi | 219707 | 6414 | 213292 |
99 | Anonymous | 0 Satoshi | 226620 | 6414 | 220205 |
100 | Anonymous | 0 Satoshi | 247405 | 6414 | 240990 |
101 | Anonymous | 0 Satoshi | 250311 | 6414 | 243896 |
102 | Anonymous | 0 Satoshi | 258305 | 6414 | 251890 |
103 | Anonymous | 0 Satoshi | 261217 | 6414 | 254802 |
104 | Anonymous | 0 Satoshi | 262280 | 6414 | 255865 |
105 | Anonymous | 0 Satoshi | 272317 | 6414 | 265902 |
106 | Anonymous | 0 Satoshi | 281000 | 6414 | 274585 |
107 | Anonymous | 0 Satoshi | 295924 | 6414 | 289509 |
108 | Anonymous | 0 Satoshi | 301113 | 6414 | 294698 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | goodspeed | 100 Satoshi | 5001 | 6414 | -1414 |
2 | goodspeed | 97 Satoshi | 10001 | 6414 | 3586 |
3 | goodspeed | 97 Satoshi | 10010 | 6414 | 3595 |
4 | goodspeed | 97 Satoshi | 10010 | 6414 | 3595 |
5 | goodspeed | 97 Satoshi | 11001 | 6414 | 4586 |
6 | goodspeed | 97 Satoshi | 11010 | 6414 | 4595 |
7 | rainmaster | 0 Satoshi | 11414 | 6414 | 4999 |
8 | rainmaster | 0 Satoshi | 24234 | 6414 | 17819 |
9 | rainmaster | 0 Satoshi | 25121 | 6414 | 18706 |
10 | rainmaster | 0 Satoshi | 25591 | 6414 | 19176 |
11 | rainmaster | 0 Satoshi | 28485 | 6414 | 22070 |
12 | rainmaster | 0 Satoshi | 28504 | 6414 | 22089 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | rainmaster | 198 Satoshi | 6804 | 6414 | 389 |
2 | cryptotux | 194 Satoshi | 6020 | 6414 | -395 |
3 | rainmaster | 194 Satoshi | 13937 | 6414 | 7522 |
4 | rainmaster | 0 Satoshi | 13978 | 6414 | 7563 |
5 | rainmaster | 0 Satoshi | 24469 | 6414 | 18054 |
6 | rainmaster | 0 Satoshi | 26305 | 6414 | 19890 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | richwinrhoy | 1021 Satoshi | 5555 | 6414 | -860 |
2 | richwinrhoy | 970 Satoshi | 5050 | 6414 | -1365 |
3 | rainmaster | 970 Satoshi | 8610 | 6414 | 2195 |
4 | richwinrhoy | 0 Satoshi | 4040 | 6414 | -2375 |
5 | rainmaster | 0 Satoshi | 12606 | 6414 | 6191 |
6 | rainmaster | 0 Satoshi | 18799 | 6414 | 12384 |
Rain Pool
Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet
Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules
Commands
Chat rules
Please follow the rules at all times