| Round Ended | 3 days ago |
|---|---|
| Total Sent Outcome | 387 |
| Block Time | 2m 41s |
| Players | 23 |
| Total Bets Placed | 115 |
| Total Won | 2068 satoshi |
| Rank | User | Won | Guessed Amount | Actual Amount | Difference |
|---|---|---|---|---|---|
| 1 | jashelle25 | 40 Satoshi | 181 | 387 | -207 |
| 2 | yfafyz | 39 Satoshi | 1234 | 387 | 846 |
| 3 | kelceygotme | 39 Satoshi | 1254 | 387 | 866 |
| 4 | jashelle25 | 39 Satoshi | 1265 | 387 | 877 |
| 5 | spartan1975 | 39 Satoshi | 1596 | 387 | 1208 |
| 6 | donne | 39 Satoshi | 2008 | 387 | 1620 |
| 7 | jashelle25 | 39 Satoshi | 2127 | 387 | 1739 |
| 8 | joseromano | 39 Satoshi | 2173 | 387 | 1785 |
| 9 | joseromano | 39 Satoshi | 2173 | 387 | 1785 |
| 10 | joseromano | 39 Satoshi | 2173 | 387 | 1785 |
| 11 | vcell2000 | 39 Satoshi | 3047 | 387 | 2659 |
| 12 | joseromano | 39 Satoshi | 3069 | 387 | 2681 |
| 13 | joseromano | 39 Satoshi | 3069 | 387 | 2681 |
| 14 | joseromano | 39 Satoshi | 3069 | 387 | 2681 |
| 15 | vcell2000 | 39 Satoshi | 3138 | 387 | 2750 |
| 16 | joseromano | 39 Satoshi | 3214 | 387 | 2826 |
| 17 | joseromano | 39 Satoshi | 3214 | 387 | 2826 |
| 18 | joseromano | 39 Satoshi | 3214 | 387 | 2826 |
| 19 | lilly2017 | 39 Satoshi | 4005 | 387 | 3617 |
| 20 | swiftspokes | 39 Satoshi | 4060 | 387 | 3672 |
| 21 | vcell2000 | 39 Satoshi | 4319 | 387 | 3931 |
| 22 | lilly2017 | 39 Satoshi | 4429 | 387 | 4041 |
| 23 | lilly2017 | 39 Satoshi | 4455 | 387 | 4067 |
| 24 | jashelle25 | 39 Satoshi | 4739 | 387 | 4351 |
| 25 | simoysa | 39 Satoshi | 4750 | 387 | 4362 |
| 26 | simoysa | 39 Satoshi | 4750 | 387 | 4362 |
| 27 | simoysa | 39 Satoshi | 4750 | 387 | 4362 |
| 28 | simoysa | 39 Satoshi | 4750 | 387 | 4362 |
| 29 | simoysa | 39 Satoshi | 4750 | 387 | 4362 |
| 30 | simoysa | 39 Satoshi | 4750 | 387 | 4362 |
| 31 | simoysa | 39 Satoshi | 4750 | 387 | 4362 |
| 32 | simoysa | 39 Satoshi | 4750 | 387 | 4362 |
| 33 | simoysa | 39 Satoshi | 4750 | 387 | 4362 |
| 34 | simoysa | 39 Satoshi | 4750 | 387 | 4362 |
| 35 | vcell2000 | 39 Satoshi | 4778 | 387 | 4390 |
| 36 | simoysa | 39 Satoshi | 4800 | 387 | 4412 |
| 37 | jashelle25 | 39 Satoshi | 4805 | 387 | 4417 |
| 38 | yfafyz | 39 Satoshi | 4836 | 387 | 4448 |
| 39 | acolombo1 | 39 Satoshi | 4990 | 387 | 4602 |
| 40 | acolombo1 | 39 Satoshi | 4991 | 387 | 4603 |
| 41 | acolombo1 | 39 Satoshi | 4992 | 387 | 4604 |
| 42 | acolombo1 | 39 Satoshi | 4993 | 387 | 4605 |
| 43 | acolombo1 | 39 Satoshi | 4994 | 387 | 4606 |
| 44 | acolombo1 | 39 Satoshi | 4995 | 387 | 4607 |
| 45 | acolombo1 | 39 Satoshi | 4996 | 387 | 4608 |
| 46 | acolombo1 | 39 Satoshi | 4997 | 387 | 4609 |
| 47 | acolombo1 | 39 Satoshi | 4998 | 387 | 4610 |
| 48 | acolombo1 | 39 Satoshi | 4999 | 387 | 4611 |
| 49 | acolombo1 | 39 Satoshi | 5000 | 387 | 4612 |
| 50 | acolombo1 | 39 Satoshi | 5001 | 387 | 4613 |
| 51 | acolombo1 | 39 Satoshi | 5002 | 387 | 4614 |
| 52 | acolombo1 | 39 Satoshi | 5003 | 387 | 4615 |
| 53 | acolombo1 | 39 Satoshi | 5004 | 387 | 4616 |
| 54 | acolombo1 | 0 Satoshi | 5005 | 387 | 4617 |
| 55 | acolombo1 | 0 Satoshi | 5006 | 387 | 4618 |
| 56 | acolombo1 | 0 Satoshi | 5007 | 387 | 4619 |
| 57 | acolombo1 | 0 Satoshi | 5009 | 387 | 4621 |
| 58 | acolombo1 | 0 Satoshi | 5010 | 387 | 4622 |
| 59 | joseromano | 0 Satoshi | 5076 | 387 | 4688 |
| 60 | joseromano | 0 Satoshi | 5076 | 387 | 4688 |
| 61 | joseromano | 0 Satoshi | 5076 | 387 | 4688 |
| 62 | lilly2017 | 0 Satoshi | 5491 | 387 | 5103 |
| 63 | vcell2000 | 0 Satoshi | 5943 | 387 | 5555 |
| 64 | lilly2017 | 0 Satoshi | 6131 | 387 | 5743 |
| 65 | lilly2017 | 0 Satoshi | 6226 | 387 | 5838 |
| 66 | joseromano | 0 Satoshi | 6282 | 387 | 5894 |
| 67 | joseromano | 0 Satoshi | 6282 | 387 | 5894 |
| 68 | joseromano | 0 Satoshi | 6282 | 387 | 5894 |
| 69 | simoysa | 0 Satoshi | 6666 | 387 | 6278 |
| 70 | jashelle25 | 0 Satoshi | 6830 | 387 | 6442 |
| 71 | jashelle25 | 0 Satoshi | 6855 | 387 | 6467 |
| 72 | yfafyz | 0 Satoshi | 6872 | 387 | 6484 |
| 73 | lilly2017 | 0 Satoshi | 6897 | 387 | 6509 |
| 74 | vcell2000 | 0 Satoshi | 7420 | 387 | 7032 |
| 75 | yfafyz | 0 Satoshi | 7428 | 387 | 7040 |
| 76 | lilly2017 | 0 Satoshi | 7463 | 387 | 7075 |
| 77 | lilly2017 | 0 Satoshi | 7463 | 387 | 7075 |
| 78 | lilly2017 | 0 Satoshi | 7968 | 387 | 7580 |
| 79 | stout5499 | 0 Satoshi | 15032 | 387 | 14644 |
| 80 | samx | 0 Satoshi | 20055 | 387 | 19667 |
| 81 | Anonymous | 0 Satoshi | 164637 | 387 | 164249 |
| 82 | Anonymous | 0 Satoshi | 166140 | 387 | 165752 |
| 83 | Anonymous | 0 Satoshi | 167015 | 387 | 166627 |
| 84 | Anonymous | 0 Satoshi | 186182 | 387 | 185794 |
| 85 | Anonymous | 0 Satoshi | 188592 | 387 | 188204 |
| 86 | Anonymous | 0 Satoshi | 199045 | 387 | 198657 |
| 87 | Anonymous | 0 Satoshi | 199119 | 387 | 198731 |
| 88 | Anonymous | 0 Satoshi | 199229 | 387 | 198841 |
| 89 | Anonymous | 0 Satoshi | 199291 | 387 | 198903 |
| 90 | Anonymous | 0 Satoshi | 199397 | 387 | 199009 |
| 91 | Anonymous | 0 Satoshi | 199453 | 387 | 199065 |
| 92 | Anonymous | 0 Satoshi | 199471 | 387 | 199083 |
| 93 | Anonymous | 0 Satoshi | 199690 | 387 | 199302 |
| 94 | Anonymous | 0 Satoshi | 199860 | 387 | 199472 |
| 95 | Anonymous | 0 Satoshi | 209880 | 387 | 209492 |
| 96 | Anonymous | 0 Satoshi | 229472 | 387 | 229084 |
| 97 | Anonymous | 0 Satoshi | 242735 | 387 | 242347 |
| 98 | Anonymous | 0 Satoshi | 252749 | 387 | 252361 |
| 99 | Anonymous | 0 Satoshi | 256467 | 387 | 256079 |
| 100 | Anonymous | 0 Satoshi | 258163 | 387 | 257775 |
| 101 | Anonymous | 0 Satoshi | 263529 | 387 | 263141 |
| 102 | Anonymous | 0 Satoshi | 272739 | 387 | 272351 |
| 103 | Anonymous | 0 Satoshi | 273216 | 387 | 272828 |
| 104 | Anonymous | 0 Satoshi | 276272 | 387 | 275884 |
| 105 | Anonymous | 0 Satoshi | 276537 | 387 | 276149 |
| 106 | Anonymous | 0 Satoshi | 295306 | 387 | 294918 |
| 107 | Anonymous | 0 Satoshi | 298536 | 387 | 298148 |
Rain Pool
Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet
Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules
Commands
Chat rules
Please follow the rules at all times