IMPORTANT Please read the following important article regarding this website: https://faucethub.io/news/post/131
The effective date is approximately 5th May 2018.

Game Round 518456

Summary

Round Ended 2 days ago
Total Sent Outcome 7097
Block Time 9m 31s
Players 43
Total Bets Placed 370
Total Won 10000 satoshi
VIEW ON BLOCKCHAIN.INFO

Wager Room Winners

User Wager Room Won
lilly2017 20 40 satoshi
rainmaster 50 99 satoshi
rainmaster 100 231 satoshi
richwinrhoy 250 511 satoshi
richwinrhoy 500 1532 satoshi
PLAY NOW AND WIN

Individual Bet Rankings

20 Satoshi Wager Room

Rank User Won Guessed Amount Actual Amount Difference
1 lilly2017 40 Satoshi 7201 7097 103
2 lilly2017 39 Satoshi 7247 7097 149
3 victus88 39 Satoshi 6896 7097 -202
4 lilly2017 39 Satoshi 6891 7097 -207
5 coin111 39 Satoshi 6865 7097 -233
6 lilly2017 39 Satoshi 7352 7097 254
7 lilly2017 39 Satoshi 7352 7097 254
8 donne 39 Satoshi 6839 7097 -259
9 lilly2017 39 Satoshi 7406 7097 308
10 lilly2017 39 Satoshi 7421 7097 323
11 lilly2017 39 Satoshi 6766 7097 -332
12 lilly2017 39 Satoshi 6766 7097 -332
13 coin111 39 Satoshi 7534 7097 436
14 lilly2017 39 Satoshi 6645 7097 -453
15 joseromano 39 Satoshi 7558 7097 461
16 lilly2017 39 Satoshi 7586 7097 488
17 gerard71 39 Satoshi 6600 7097 -498
18 lilly2017 39 Satoshi 6589 7097 -509
19 joseromano 39 Satoshi 7643 7097 546
20 joseromano 39 Satoshi 7643 7097 546
21 joseromano 39 Satoshi 7643 7097 546
22 joseromano 39 Satoshi 6477 7097 -620
23 joseromano 39 Satoshi 6477 7097 -620
24 joseromano 39 Satoshi 6477 7097 -620
25 anon_d48dd9 39 Satoshi 6456 7097 -642
26 lilly2017 39 Satoshi 6454 7097 -644
27 joseromano 39 Satoshi 7773 7097 676
28 joseromano 39 Satoshi 7773 7097 676
29 joseromano 39 Satoshi 7773 7097 676
30 lilly2017 39 Satoshi 7776 7097 678
31 donne 39 Satoshi 6389 7097 -709
32 snk07 39 Satoshi 6345 7097 -753
33 snk07 39 Satoshi 6345 7097 -753
34 snk07 39 Satoshi 6345 7097 -753
35 snk07 39 Satoshi 6345 7097 -753
36 snk07 39 Satoshi 6345 7097 -753
37 snk07 39 Satoshi 6345 7097 -753
38 snk07 39 Satoshi 6345 7097 -753
39 snk07 39 Satoshi 6345 7097 -753
40 snk07 39 Satoshi 6345 7097 -753
41 snk07 39 Satoshi 6345 7097 -753
42 snk07 39 Satoshi 6345 7097 -753
43 snk07 39 Satoshi 6345 7097 -753
44 snk07 39 Satoshi 6345 7097 -753
45 snk07 39 Satoshi 6345 7097 -753
46 snk07 39 Satoshi 6345 7097 -753
47 snk07 39 Satoshi 6345 7097 -753
48 snk07 39 Satoshi 6345 7097 -753
49 snk07 39 Satoshi 6345 7097 -753
50 snk07 39 Satoshi 6345 7097 -753
51 snk07 39 Satoshi 6345 7097 -753
52 snk07 39 Satoshi 6345 7097 -753
53 snk07 39 Satoshi 6345 7097 -753
54 snk07 39 Satoshi 6345 7097 -753
55 snk07 39 Satoshi 6345 7097 -753
56 snk07 39 Satoshi 6345 7097 -753
57 snk07 39 Satoshi 6345 7097 -753
58 snk07 39 Satoshi 6345 7097 -753
59 snk07 39 Satoshi 6345 7097 -753
60 snk07 39 Satoshi 6345 7097 -753
61 snk07 39 Satoshi 6345 7097 -753
62 snk07 39 Satoshi 6345 7097 -753
63 snk07 39 Satoshi 6345 7097 -753
64 snk07 39 Satoshi 6345 7097 -753
65 snk07 39 Satoshi 6345 7097 -753
66 snk07 39 Satoshi 6345 7097 -753
67 snk07 39 Satoshi 6345 7097 -753
68 snk07 39 Satoshi 6345 7097 -753
69 snk07 39 Satoshi 6345 7097 -753
70 snk07 39 Satoshi 6345 7097 -753
71 snk07 39 Satoshi 6345 7097 -753
72 snk07 39 Satoshi 6345 7097 -753
73 snk07 39 Satoshi 6345 7097 -753
74 snk07 39 Satoshi 6345 7097 -753
75 snk07 39 Satoshi 6345 7097 -753
76 snk07 39 Satoshi 6345 7097 -753
77 snk07 39 Satoshi 6345 7097 -753
78 snk07 39 Satoshi 6345 7097 -753
79 snk07 39 Satoshi 6345 7097 -753
80 snk07 39 Satoshi 6345 7097 -753
81 snk07 39 Satoshi 6345 7097 -753
82 snk07 39 Satoshi 6345 7097 -753
83 dewwf 39 Satoshi 6344 7097 -754
84 dewwf 39 Satoshi 6344 7097 -754
85 dewwf 39 Satoshi 6344 7097 -754
86 dewwf 39 Satoshi 6344 7097 -754
87 dewwf 39 Satoshi 6344 7097 -754
88 dewwf 39 Satoshi 6344 7097 -754
89 dewwf 39 Satoshi 6344 7097 -754
90 dewwf 39 Satoshi 6344 7097 -754
91 dewwf 39 Satoshi 6344 7097 -754
92 dewwf 39 Satoshi 6344 7097 -754
93 dewwf 39 Satoshi 6344 7097 -754
94 dewwf 39 Satoshi 6344 7097 -754
95 dewwf 39 Satoshi 6344 7097 -754
96 dewwf 39 Satoshi 6344 7097 -754
97 dewwf 39 Satoshi 6344 7097 -754
98 dewwf 39 Satoshi 6344 7097 -754
99 dewwf 39 Satoshi 6344 7097 -754
100 dewwf 39 Satoshi 6344 7097 -754
101 dewwf 39 Satoshi 6344 7097 -754
102 dewwf 39 Satoshi 6344 7097 -754
103 dewwf 39 Satoshi 6344 7097 -754
104 dewwf 39 Satoshi 6344 7097 -754
105 dewwf 39 Satoshi 6344 7097 -754
106 dewwf 39 Satoshi 6344 7097 -754
107 dewwf 39 Satoshi 6344 7097 -754
108 dewwf 39 Satoshi 6344 7097 -754
109 dewwf 39 Satoshi 6344 7097 -754
110 dewwf 39 Satoshi 6344 7097 -754
111 dewwf 39 Satoshi 6344 7097 -754
112 dewwf 39 Satoshi 6344 7097 -754
113 dewwf 39 Satoshi 6344 7097 -754
114 dewwf 39 Satoshi 6344 7097 -754
115 dewwf 39 Satoshi 6344 7097 -754
116 dewwf 39 Satoshi 6344 7097 -754
117 dewwf 39 Satoshi 6344 7097 -754
118 dewwf 39 Satoshi 6344 7097 -754
119 coin111 39 Satoshi 6343 7097 -755
120 joseromano 39 Satoshi 7965 7097 868
121 joseromano 39 Satoshi 7965 7097 868
122 joseromano 39 Satoshi 7965 7097 868
123 lilly2017 39 Satoshi 7980 7097 882
124 lilly2017 39 Satoshi 7980 7097 882
125 joseromano 39 Satoshi 6142 7097 -955
126 joseromano 39 Satoshi 6142 7097 -955
127 joseromano 39 Satoshi 6142 7097 -955
128 joseromano 39 Satoshi 8079 7097 982
129 joseromano 39 Satoshi 8079 7097 982
130 joseromano 39 Satoshi 8079 7097 982
131 joseromano 39 Satoshi 6001 7097 -1096
132 joseromano 39 Satoshi 6001 7097 -1096
133 joseromano 39 Satoshi 6001 7097 -1096
134 anon_d48dd9 39 Satoshi 5999 7097 -1099
135 anon_d48dd9 39 Satoshi 5999 7097 -1099
136 anon_d48dd9 39 Satoshi 5999 7097 -1099
137 anon_d48dd9 39 Satoshi 5999 7097 -1099
138 anon_d48dd9 39 Satoshi 5999 7097 -1099
139 anon_d48dd9 39 Satoshi 5999 7097 -1099
140 anon_d48dd9 39 Satoshi 5999 7097 -1099
141 anon_d48dd9 39 Satoshi 5999 7097 -1099
142 anon_d48dd9 39 Satoshi 5999 7097 -1099
143 anon_d48dd9 39 Satoshi 5999 7097 -1099
144 anon_d48dd9 39 Satoshi 5999 7097 -1099
145 anon_d48dd9 39 Satoshi 5999 7097 -1099
146 anon_d48dd9 39 Satoshi 5999 7097 -1099
147 anon_d48dd9 39 Satoshi 5999 7097 -1099
148 anon_d48dd9 39 Satoshi 5999 7097 -1099
149 anon_d48dd9 39 Satoshi 5999 7097 -1099
150 anon_d48dd9 39 Satoshi 5999 7097 -1099
151 anon_d48dd9 39 Satoshi 5999 7097 -1099
152 anon_d48dd9 39 Satoshi 5999 7097 -1099
153 anon_d48dd9 39 Satoshi 5999 7097 -1099
154 anon_d48dd9 39 Satoshi 5999 7097 -1099
155 anon_d48dd9 39 Satoshi 5999 7097 -1099
156 anon_d48dd9 39 Satoshi 5999 7097 -1099
157 anon_d48dd9 39 Satoshi 5999 7097 -1099
158 joseromano 39 Satoshi 8205 7097 1108
159 joseromano 39 Satoshi 8205 7097 1108
160 joseromano 39 Satoshi 8205 7097 1108
161 lilly2017 39 Satoshi 5938 7097 -1160
162 lilly2017 39 Satoshi 5912 7097 -1186
163 anon_d48dd9 39 Satoshi 5899 7097 -1199
164 anon_d48dd9 39 Satoshi 5899 7097 -1199
165 anon_d48dd9 39 Satoshi 5899 7097 -1199
166 anon_d48dd9 39 Satoshi 5899 7097 -1199
167 anon_d48dd9 39 Satoshi 5899 7097 -1199
168 anon_d48dd9 39 Satoshi 5899 7097 -1199
169 anon_d48dd9 39 Satoshi 5899 7097 -1199
170 anon_d48dd9 39 Satoshi 5899 7097 -1199
171 anon_d48dd9 39 Satoshi 5899 7097 -1199
172 victus88 39 Satoshi 5896 7097 -1202
173 victus88 39 Satoshi 5896 7097 -1202
174 victus88 39 Satoshi 5896 7097 -1202
175 victus88 0 Satoshi 5896 7097 -1202
176 victus88 0 Satoshi 5896 7097 -1202
177 victus88 0 Satoshi 5896 7097 -1202
178 victus88 0 Satoshi 5896 7097 -1202
179 victus88 0 Satoshi 5896 7097 -1202
180 victus88 0 Satoshi 5896 7097 -1202
181 victus88 0 Satoshi 5896 7097 -1202
182 victus88 0 Satoshi 5896 7097 -1202
183 victus88 0 Satoshi 5896 7097 -1202
184 victus88 0 Satoshi 5896 7097 -1202
185 victus88 0 Satoshi 5896 7097 -1202
186 victus88 0 Satoshi 5896 7097 -1202
187 victus88 0 Satoshi 5896 7097 -1202
188 victus88 0 Satoshi 5896 7097 -1202
189 Anonymous 0 Satoshi 5877 7097 -1221
190 Anonymous 0 Satoshi 5804 7097 -1294
191 lilly2017 0 Satoshi 5677 7097 -1421
192 lilly2017 0 Satoshi 5530 7097 -1568
193 lilly2017 0 Satoshi 5530 7097 -1568
194 shielahanopol 0 Satoshi 5422 7097 -1676
195 joseromano 0 Satoshi 8838 7097 1741
196 joseromano 0 Satoshi 8838 7097 1741
197 joseromano 0 Satoshi 8838 7097 1741
198 coin111 0 Satoshi 5253 7097 -1845
199 joseromano 0 Satoshi 5239 7097 -1858
200 joseromano 0 Satoshi 5239 7097 -1858
201 joseromano 0 Satoshi 5239 7097 -1858
202 joseromano 0 Satoshi 5048 7097 -2049
203 saudeth08 0 Satoshi 4980 7097 -2118
204 victus88 0 Satoshi 4896 7097 -2202
205 victus88 0 Satoshi 4896 7097 -2202
206 victus88 0 Satoshi 4896 7097 -2202
207 victus88 0 Satoshi 4896 7097 -2202
208 victus88 0 Satoshi 4896 7097 -2202
209 joseromano 0 Satoshi 9542 7097 2445
210 joseromano 0 Satoshi 9542 7097 2445
211 joseromano 0 Satoshi 9542 7097 2445
212 dewwf 0 Satoshi 4625 7097 -2473
213 saudeth08 0 Satoshi 4600 7097 -2498
214 lilly2017 0 Satoshi 4593 7097 -2505
215 lilly2017 0 Satoshi 4519 7097 -2579
216 yorgunnihilist 0 Satoshi 4500 7097 -2598
217 saudeth08 0 Satoshi 4398 7097 -2700
218 joseromano 0 Satoshi 9881 7097 2784
219 joseromano 0 Satoshi 9881 7097 2784
220 joseromano 0 Satoshi 9881 7097 2784
221 saudeth08 0 Satoshi 4258 7097 -2840
222 lilly2017 0 Satoshi 4253 7097 -2845
223 lilly2017 0 Satoshi 4112 7097 -2986
224 coin111 0 Satoshi 4025 7097 -3073
225 swiftspokes 0 Satoshi 4019 7097 -3079
226 saudeth08 0 Satoshi 3717 7097 -3381
227 Anonymous 0 Satoshi 3534 7097 -3564
228 Anonymous 0 Satoshi 3400 7097 -3698
229 Anonymous 0 Satoshi 3398 7097 -3700
230 saudeth08 0 Satoshi 3202 7097 -3896
231 kelceygotme 0 Satoshi 2389 7097 -4709
232 spartan1975 0 Satoshi 2015 7097 -5083
233 victus88 0 Satoshi 14896 7097 7798
234 stout5499 0 Satoshi 14972 7097 7874
235 samx 0 Satoshi 18147 7097 11049
236 just_faizal 0 Satoshi 27492 7097 20394
237 Anonymous 0 Satoshi 166443 7097 159345
238 Anonymous 0 Satoshi 172655 7097 165557
239 Anonymous 0 Satoshi 174804 7097 167706
240 Anonymous 0 Satoshi 176864 7097 169766
241 Anonymous 0 Satoshi 178484 7097 171386
242 Anonymous 0 Satoshi 189198 7097 182100
243 Anonymous 0 Satoshi 189549 7097 182451
244 Anonymous 0 Satoshi 190129 7097 183031
245 Anonymous 0 Satoshi 190612 7097 183514
246 Anonymous 0 Satoshi 194117 7097 187019
247 Anonymous 0 Satoshi 196491 7097 189393
248 Anonymous 0 Satoshi 196759 7097 189661
249 Anonymous 0 Satoshi 199014 7097 191916
250 Anonymous 0 Satoshi 199052 7097 191954
251 Anonymous 0 Satoshi 199102 7097 192004
252 Anonymous 0 Satoshi 199110 7097 192012
253 Anonymous 0 Satoshi 199119 7097 192021
254 Anonymous 0 Satoshi 199135 7097 192037
255 Anonymous 0 Satoshi 199148 7097 192050
256 Anonymous 0 Satoshi 199149 7097 192051
257 Anonymous 0 Satoshi 199170 7097 192072
258 Anonymous 0 Satoshi 199172 7097 192074
259 Anonymous 0 Satoshi 199234 7097 192136
260 Anonymous 0 Satoshi 199237 7097 192139
261 Anonymous 0 Satoshi 199245 7097 192147
262 Anonymous 0 Satoshi 199250 7097 192152
263 Anonymous 0 Satoshi 199251 7097 192153
264 Anonymous 0 Satoshi 199273 7097 192175
265 Anonymous 0 Satoshi 199292 7097 192194
266 Anonymous 0 Satoshi 199329 7097 192231
267 Anonymous 0 Satoshi 199347 7097 192249
268 Anonymous 0 Satoshi 199357 7097 192259
269 Anonymous 0 Satoshi 199390 7097 192292
270 Anonymous 0 Satoshi 199409 7097 192311
271 Anonymous 0 Satoshi 199410 7097 192312
272 Anonymous 0 Satoshi 199437 7097 192339
273 Anonymous 0 Satoshi 199442 7097 192344
274 Anonymous 0 Satoshi 199447 7097 192349
275 Anonymous 0 Satoshi 199515 7097 192417
276 Anonymous 0 Satoshi 199515 7097 192417
277 Anonymous 0 Satoshi 199526 7097 192428
278 Anonymous 0 Satoshi 199565 7097 192467
279 Anonymous 0 Satoshi 199613 7097 192515
280 Anonymous 0 Satoshi 199742 7097 192644
281 Anonymous 0 Satoshi 199755 7097 192657
282 Anonymous 0 Satoshi 199767 7097 192669
283 Anonymous 0 Satoshi 199807 7097 192709
284 Anonymous 0 Satoshi 199817 7097 192719
285 Anonymous 0 Satoshi 199845 7097 192747
286 Anonymous 0 Satoshi 199855 7097 192757
287 Anonymous 0 Satoshi 199902 7097 192804
288 Anonymous 0 Satoshi 199914 7097 192816
289 Anonymous 0 Satoshi 199915 7097 192817
290 Anonymous 0 Satoshi 199926 7097 192828
291 Anonymous 0 Satoshi 199959 7097 192861
292 Anonymous 0 Satoshi 199989 7097 192891
293 Anonymous 0 Satoshi 203365 7097 196267
294 Anonymous 0 Satoshi 207466 7097 200368
295 Anonymous 0 Satoshi 210341 7097 203243
296 Anonymous 0 Satoshi 212584 7097 205486
297 Anonymous 0 Satoshi 213573 7097 206475
298 Anonymous 0 Satoshi 215221 7097 208123
299 Anonymous 0 Satoshi 219873 7097 212775
300 Anonymous 0 Satoshi 219999 7097 212901
301 Anonymous 0 Satoshi 221850 7097 214752
302 Anonymous 0 Satoshi 224414 7097 217316
303 Anonymous 0 Satoshi 224425 7097 217327
304 Anonymous 0 Satoshi 228523 7097 221425
305 Anonymous 0 Satoshi 230612 7097 223514
306 Anonymous 0 Satoshi 234553 7097 227455
307 Anonymous 0 Satoshi 235787 7097 228689
308 Anonymous 0 Satoshi 236355 7097 229257
309 Anonymous 0 Satoshi 236631 7097 229533
310 Anonymous 0 Satoshi 236879 7097 229781
311 Anonymous 0 Satoshi 236996 7097 229898
312 Anonymous 0 Satoshi 240265 7097 233167
313 Anonymous 0 Satoshi 241405 7097 234307
314 Anonymous 0 Satoshi 245959 7097 238861
315 Anonymous 0 Satoshi 249807 7097 242709
316 Anonymous 0 Satoshi 252765 7097 245667
317 Anonymous 0 Satoshi 253772 7097 246674
318 Anonymous 0 Satoshi 253814 7097 246716
319 Anonymous 0 Satoshi 254391 7097 247293
320 Anonymous 0 Satoshi 255850 7097 248752
321 Anonymous 0 Satoshi 255890 7097 248792
322 Anonymous 0 Satoshi 260168 7097 253070
323 Anonymous 0 Satoshi 262086 7097 254988
324 Anonymous 0 Satoshi 264500 7097 257402
325 Anonymous 0 Satoshi 265690 7097 258592
326 Anonymous 0 Satoshi 266883 7097 259785
327 Anonymous 0 Satoshi 267594 7097 260496
328 Anonymous 0 Satoshi 272808 7097 265710
329 Anonymous 0 Satoshi 274317 7097 267219
330 Anonymous 0 Satoshi 275856 7097 268758
331 Anonymous 0 Satoshi 278889 7097 271791
332 Anonymous 0 Satoshi 279669 7097 272571
333 Anonymous 0 Satoshi 279933 7097 272835
334 Anonymous 0 Satoshi 280690 7097 273592
335 Anonymous 0 Satoshi 289336 7097 282238
336 Anonymous 0 Satoshi 291193 7097 284095
337 Anonymous 0 Satoshi 292057 7097 284959
338 Anonymous 0 Satoshi 292752 7097 285654
339 Anonymous 0 Satoshi 293440 7097 286342
340 Anonymous 0 Satoshi 294180 7097 287082
341 Anonymous 0 Satoshi 294453 7097 287355
342 Anonymous 0 Satoshi 294516 7097 287418
343 Anonymous 0 Satoshi 297581 7097 290483
344 Anonymous 0 Satoshi 297642 7097 290544
345 Anonymous 0 Satoshi 307280 7097 300182
346 Anonymous 0 Satoshi 317066 7097 309968
347 Anonymous 0 Satoshi 317584 7097 310486
348 Anonymous 0 Satoshi 220271036465 7097 220271029367

50 Satoshi Wager Room

Rank User Won Guessed Amount Actual Amount Difference
1 rainmaster 99 Satoshi 9987 7097 2889
2 rainmaster 97 Satoshi 12129 7097 5031
3 ongunx 97 Satoshi 2048 7097 -5050
4 ongunx 97 Satoshi 1915 7097 -5183
5 ongunx 97 Satoshi 1820 7097 -5278
6 ongunx 0 Satoshi 1710 7097 -5388
7 ongunx 0 Satoshi 1620 7097 -5478
8 ongunx 0 Satoshi 1510 7097 -5588
9 rainmaster 0 Satoshi 18120 7097 11022
10 rainmaster 0 Satoshi 19842 7097 12744

100 Satoshi Wager Room

Rank User Won Guessed Amount Actual Amount Difference
1 rainmaster 231 Satoshi 5948 7097 -1150
2 ak415 226 Satoshi 5668 7097 -1430
3 ak415 226 Satoshi 5328 7097 -1770
4 ak415 0 Satoshi 5296 7097 -1802
5 ak415 0 Satoshi 1551 7097 -5547
6 rainmaster 0 Satoshi 12703 7097 5605
7 ak415 0 Satoshi 1364 7097 -5734

250 Satoshi Wager Room

Rank User Won Guessed Amount Actual Amount Difference
1 richwinrhoy 511 Satoshi 4040 7097 -3058
2 rainmaster 0 Satoshi 28545 7097 21447

500 Satoshi Wager Room

Rank User Won Guessed Amount Actual Amount Difference
1 richwinrhoy 1532 Satoshi 4040 7097 -3058
2 rksk 0 Satoshi 2222 7097 -4876
3 den777d 0 Satoshi 1999 7097 -5099
To see the VIP chat room you need to become a VIP.

Rain Pool

Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet

Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules

  • Do not post isolated single-word/phrase posts, such as ‘rain’ ’ticket’ ‘+100’ ‘gl all’ ‘ :) ‘ ‘ . ‘ ‘gl’ or ‘good luck all’. These single posts are not fair to the active players that have been genuinely chatting throughout the hour.
  • Do not ask for more rain or for anyone to tip the rainmaster. You can /tip the rainmaster if you want to raise the pot.
  • Do not complain or whine about not getting rained on. There are more players that don’t get rained on than there are that do. Don’t worry, you’ll win soon enough!
  • Nobody likes a rain leecher. If our mods feel that you are posting for the sole purpose of leeching the rain pool, you will be warned. If you continue the same behaviour, you may be banned.

Commands

  • /me message - Speak an action message
  • /tip user amount - Tip credits to another user
  • /rain amount numberofusers - Make it rain!
  • /pm user message - Send a PM to another user

Chat rules

Please follow the rules at all times

  • No begging for credits/tips. You will be banned.
  • No inappropriate language, keep it clean. This stands for VIP users as well.
  • Do not spam the chatbox with links. DO NOT PROMOTE "CLOUD MINING", "PONZIES", "MAGIC BITCOIN DOUBLERS". They are all scams and you should stop kidding yourself.
  • You can promote other faucets on our site, in exchange, we expect you will promote us with your referral links on forums and other websites. If you don't respect this, we will not respect you posting your links and you will be chat banned for a certain period of time.
  • Do not make any shady deals or harassment messages in PM to other users.
305
Rain Pool