Round Ended | 1 day ago |
---|---|
Total Sent Outcome | 13027 |
Block Time | 23m 30s |
Players | 60 |
Total Bets Placed | 646 |
Total Won | 16463 satoshi |
User | Wager Room | Won |
---|---|---|
blockfauctskw | 20 | 40 satoshi |
rainmaster | 50 | 99 satoshi |
rainmaster | 100 | 198 satoshi |
rainmaster | 500 | 990 satoshi |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | blockfauctskw | 40 Satoshi | 14845 | 13027 | 1817 |
2 | igor555 | 39 Satoshi | 11000 | 13027 | -2028 |
3 | joseromano | 39 Satoshi | 10701 | 13027 | -2327 |
4 | joseromano | 39 Satoshi | 10701 | 13027 | -2327 |
5 | joseromano | 39 Satoshi | 10701 | 13027 | -2327 |
6 | joseromano | 39 Satoshi | 10678 | 13027 | -2350 |
7 | joseromano | 39 Satoshi | 10678 | 13027 | -2350 |
8 | joseromano | 39 Satoshi | 10678 | 13027 | -2350 |
9 | joseromano | 39 Satoshi | 10442 | 13027 | -2586 |
10 | joseromano | 39 Satoshi | 10442 | 13027 | -2586 |
11 | joseromano | 39 Satoshi | 10442 | 13027 | -2586 |
12 | joseromano | 39 Satoshi | 10405 | 13027 | -2623 |
13 | joseromano | 39 Satoshi | 10405 | 13027 | -2623 |
14 | joseromano | 39 Satoshi | 10405 | 13027 | -2623 |
15 | cem.sarioglu | 39 Satoshi | 10342 | 13027 | -2686 |
16 | samx | 39 Satoshi | 15718 | 13027 | 2690 |
17 | joseromano | 39 Satoshi | 10253 | 13027 | -2775 |
18 | joseromano | 39 Satoshi | 10253 | 13027 | -2775 |
19 | joseromano | 39 Satoshi | 10253 | 13027 | -2775 |
20 | joseromano | 39 Satoshi | 9961 | 13027 | -3067 |
21 | joseromano | 39 Satoshi | 9961 | 13027 | -3067 |
22 | joseromano | 39 Satoshi | 9961 | 13027 | -3067 |
23 | blockfauctskw | 39 Satoshi | 9874 | 13027 | -3154 |
24 | joseromano | 39 Satoshi | 9697 | 13027 | -3331 |
25 | joseromano | 39 Satoshi | 9697 | 13027 | -3331 |
26 | joseromano | 39 Satoshi | 9697 | 13027 | -3331 |
27 | joseromano | 39 Satoshi | 9685 | 13027 | -3343 |
28 | joseromano | 39 Satoshi | 9685 | 13027 | -3343 |
29 | joseromano | 39 Satoshi | 9685 | 13027 | -3343 |
30 | cem.sarioglu | 39 Satoshi | 16867 | 13027 | 3839 |
31 | joseromano | 39 Satoshi | 8861 | 13027 | -4167 |
32 | joseromano | 39 Satoshi | 8861 | 13027 | -4167 |
33 | joseromano | 39 Satoshi | 8861 | 13027 | -4167 |
34 | joseromano | 39 Satoshi | 8580 | 13027 | -4448 |
35 | joseromano | 39 Satoshi | 8580 | 13027 | -4448 |
36 | joseromano | 39 Satoshi | 8580 | 13027 | -4448 |
37 | joseromano | 39 Satoshi | 8358 | 13027 | -4670 |
38 | joseromano | 39 Satoshi | 8358 | 13027 | -4670 |
39 | joseromano | 39 Satoshi | 8358 | 13027 | -4670 |
40 | blockfauctskw | 39 Satoshi | 17823 | 13027 | 4795 |
41 | joseromano | 39 Satoshi | 8174 | 13027 | -4853 |
42 | joseromano | 39 Satoshi | 8174 | 13027 | -4853 |
43 | joseromano | 39 Satoshi | 8139 | 13027 | -4889 |
44 | joseromano | 39 Satoshi | 8139 | 13027 | -4889 |
45 | joseromano | 39 Satoshi | 8139 | 13027 | -4889 |
46 | Anonymous | 39 Satoshi | 7976 | 13027 | -5052 |
47 | lilly2017 | 39 Satoshi | 7955 | 13027 | -5073 |
48 | coin111 | 39 Satoshi | 7934 | 13027 | -5094 |
49 | lilly2017 | 39 Satoshi | 7927 | 13027 | -5101 |
50 | lilly2017 | 39 Satoshi | 7926 | 13027 | -5102 |
51 | lilly2017 | 39 Satoshi | 7926 | 13027 | -5102 |
52 | Anonymous | 39 Satoshi | 7897 | 13027 | -5131 |
53 | Anonymous | 39 Satoshi | 7897 | 13027 | -5131 |
54 | lilly2017 | 39 Satoshi | 7892 | 13027 | -5136 |
55 | lilly2017 | 39 Satoshi | 7876 | 13027 | -5152 |
56 | joseromano | 39 Satoshi | 7871 | 13027 | -5157 |
57 | joseromano | 39 Satoshi | 7871 | 13027 | -5157 |
58 | joseromano | 39 Satoshi | 7871 | 13027 | -5157 |
59 | joseromano | 39 Satoshi | 7847 | 13027 | -5181 |
60 | joseromano | 39 Satoshi | 7847 | 13027 | -5181 |
61 | joseromano | 39 Satoshi | 7847 | 13027 | -5181 |
62 | Anonymous | 39 Satoshi | 7790 | 13027 | -5238 |
63 | joseromano | 39 Satoshi | 7715 | 13027 | -5313 |
64 | joseromano | 39 Satoshi | 7715 | 13027 | -5313 |
65 | joseromano | 39 Satoshi | 7715 | 13027 | -5313 |
66 | Anonymous | 39 Satoshi | 7695 | 13027 | -5333 |
67 | Anonymous | 39 Satoshi | 7695 | 13027 | -5333 |
68 | vcell2000 | 39 Satoshi | 7671 | 13027 | -5357 |
69 | Anonymous | 39 Satoshi | 7636 | 13027 | -5392 |
70 | joseromano | 39 Satoshi | 7628 | 13027 | -5400 |
71 | joseromano | 39 Satoshi | 7628 | 13027 | -5400 |
72 | joseromano | 39 Satoshi | 7628 | 13027 | -5400 |
73 | Anonymous | 39 Satoshi | 7626 | 13027 | -5402 |
74 | lilly2017 | 39 Satoshi | 7607 | 13027 | -5421 |
75 | lilly2017 | 39 Satoshi | 7607 | 13027 | -5421 |
76 | coin111 | 39 Satoshi | 7543 | 13027 | -5485 |
77 | joseromano | 39 Satoshi | 7542 | 13027 | -5486 |
78 | lilly2017 | 39 Satoshi | 7542 | 13027 | -5486 |
79 | joseromano | 39 Satoshi | 7542 | 13027 | -5486 |
80 | lilly2017 | 39 Satoshi | 7517 | 13027 | -5511 |
81 | lilly2017 | 39 Satoshi | 7517 | 13027 | -5511 |
82 | lilly2017 | 39 Satoshi | 7509 | 13027 | -5519 |
83 | lilly2017 | 39 Satoshi | 7509 | 13027 | -5519 |
84 | joseromano | 39 Satoshi | 7482 | 13027 | -5546 |
85 | joseromano | 39 Satoshi | 7482 | 13027 | -5546 |
86 | joseromano | 39 Satoshi | 7482 | 13027 | -5546 |
87 | lilly2017 | 39 Satoshi | 7436 | 13027 | -5592 |
88 | coin111 | 39 Satoshi | 7353 | 13027 | -5675 |
89 | lilly2017 | 39 Satoshi | 7325 | 13027 | -5703 |
90 | vcell2000 | 39 Satoshi | 7271 | 13027 | -5757 |
91 | Anonymous | 39 Satoshi | 7258 | 13027 | -5770 |
92 | lilly2017 | 39 Satoshi | 7254 | 13027 | -5774 |
93 | Anonymous | 39 Satoshi | 7229 | 13027 | -5799 |
94 | Anonymous | 39 Satoshi | 7229 | 13027 | -5799 |
95 | lilly2017 | 39 Satoshi | 7218 | 13027 | -5810 |
96 | bobas | 39 Satoshi | 7210 | 13027 | -5818 |
97 | Anonymous | 39 Satoshi | 7187 | 13027 | -5841 |
98 | vcell2000 | 39 Satoshi | 7125 | 13027 | -5903 |
99 | Anonymous | 39 Satoshi | 7093 | 13027 | -5935 |
100 | Anonymous | 39 Satoshi | 7057 | 13027 | -5971 |
101 | Anonymous | 39 Satoshi | 7057 | 13027 | -5971 |
102 | coin111 | 39 Satoshi | 7056 | 13027 | -5972 |
103 | Anonymous | 39 Satoshi | 7037 | 13027 | -5991 |
104 | Anonymous | 39 Satoshi | 7037 | 13027 | -5991 |
105 | lilly2017 | 39 Satoshi | 7033 | 13027 | -5995 |
106 | lilly2017 | 39 Satoshi | 7033 | 13027 | -5995 |
107 | lilly2017 | 39 Satoshi | 7023 | 13027 | -6005 |
108 | vcell2000 | 39 Satoshi | 7022 | 13027 | -6006 |
109 | joseromano | 39 Satoshi | 7016 | 13027 | -6012 |
110 | joseromano | 39 Satoshi | 7016 | 13027 | -6012 |
111 | joseromano | 39 Satoshi | 7016 | 13027 | -6012 |
112 | lilly2017 | 39 Satoshi | 6879 | 13027 | -6149 |
113 | lilly2017 | 39 Satoshi | 6839 | 13027 | -6189 |
114 | joseromano | 39 Satoshi | 6783 | 13027 | -6245 |
115 | joseromano | 39 Satoshi | 6783 | 13027 | -6245 |
116 | joseromano | 39 Satoshi | 6783 | 13027 | -6245 |
117 | vcell2000 | 39 Satoshi | 6758 | 13027 | -6270 |
118 | coin111 | 39 Satoshi | 6753 | 13027 | -6275 |
119 | Anonymous | 39 Satoshi | 6751 | 13027 | -6277 |
120 | lilly2017 | 39 Satoshi | 6711 | 13027 | -6317 |
121 | coin111 | 39 Satoshi | 6635 | 13027 | -6393 |
122 | Anonymous | 39 Satoshi | 6635 | 13027 | -6393 |
123 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
124 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
125 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
126 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
127 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
128 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
129 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
130 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
131 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
132 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
133 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
134 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
135 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
136 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
137 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
138 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
139 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
140 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
141 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
142 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
143 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
144 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
145 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
146 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
147 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
148 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
149 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
150 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
151 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
152 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
153 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
154 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
155 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
156 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
157 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
158 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
159 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
160 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
161 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
162 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
163 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
164 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
165 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
166 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
167 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
168 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
169 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
170 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
171 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
172 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
173 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
174 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
175 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
176 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
177 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
178 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
179 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
180 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
181 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
182 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
183 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
184 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
185 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
186 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
187 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
188 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
189 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
190 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
191 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
192 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
193 | xxxblackxxx | 39 Satoshi | 6633 | 13027 | -6395 |
194 | lilly2017 | 39 Satoshi | 6606 | 13027 | -6422 |
195 | lilly2017 | 39 Satoshi | 6600 | 13027 | -6428 |
196 | Anonymous | 39 Satoshi | 6557 | 13027 | -6471 |
197 | Anonymous | 39 Satoshi | 6557 | 13027 | -6471 |
198 | vcell2000 | 39 Satoshi | 6521 | 13027 | -6507 |
199 | vcell2000 | 39 Satoshi | 6451 | 13027 | -6577 |
200 | vcell2000 | 39 Satoshi | 6422 | 13027 | -6606 |
201 | diaolik | 39 Satoshi | 6345 | 13027 | -6683 |
202 | diaolik | 39 Satoshi | 6345 | 13027 | -6683 |
203 | diaolik | 39 Satoshi | 6345 | 13027 | -6683 |
204 | diaolik | 39 Satoshi | 6345 | 13027 | -6683 |
205 | diaolik | 39 Satoshi | 6345 | 13027 | -6683 |
206 | joseromano | 39 Satoshi | 6340 | 13027 | -6688 |
207 | joseromano | 39 Satoshi | 6340 | 13027 | -6688 |
208 | joseromano | 39 Satoshi | 6340 | 13027 | -6688 |
209 | Anonymous | 39 Satoshi | 6323 | 13027 | -6705 |
210 | coin111 | 39 Satoshi | 6323 | 13027 | -6705 |
211 | joseromano | 39 Satoshi | 6302 | 13027 | -6726 |
212 | joseromano | 39 Satoshi | 6302 | 13027 | -6726 |
213 | joseromano | 39 Satoshi | 6302 | 13027 | -6726 |
214 | Anonymous | 39 Satoshi | 6250 | 13027 | -6778 |
215 | Anonymous | 39 Satoshi | 6250 | 13027 | -6778 |
216 | joseromano | 39 Satoshi | 6169 | 13027 | -6859 |
217 | joseromano | 39 Satoshi | 6169 | 13027 | -6859 |
218 | joseromano | 39 Satoshi | 6169 | 13027 | -6859 |
219 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
220 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
221 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
222 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
223 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
224 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
225 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
226 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
227 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
228 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
229 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
230 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
231 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
232 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
233 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
234 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
235 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
236 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
237 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
238 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
239 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
240 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
241 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
242 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
243 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
244 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
245 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
246 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
247 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
248 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
249 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
250 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
251 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
252 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
253 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
254 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
255 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
256 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
257 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
258 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
259 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
260 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
261 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
262 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
263 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
264 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
265 | dewwf | 39 Satoshi | 6164 | 13027 | -6864 |
266 | coin111 | 39 Satoshi | 6125 | 13027 | -6903 |
267 | fmiqf | 39 Satoshi | 6116 | 13027 | -6912 |
268 | fmiqf | 39 Satoshi | 6116 | 13027 | -6912 |
269 | lilly2017 | 39 Satoshi | 6102 | 13027 | -6926 |
270 | Anonymous | 39 Satoshi | 6088 | 13027 | -6940 |
271 | Anonymous | 39 Satoshi | 6088 | 13027 | -6940 |
272 | vcell2000 | 39 Satoshi | 6065 | 13027 | -6963 |
273 | bobas | 39 Satoshi | 6043 | 13027 | -6985 |
274 | bobas | 39 Satoshi | 6042 | 13027 | -6986 |
275 | bobas | 39 Satoshi | 6041 | 13027 | -6987 |
276 | bobas | 39 Satoshi | 6040 | 13027 | -6988 |
277 | bobas | 39 Satoshi | 6001 | 13027 | -7027 |
278 | fmiqf | 39 Satoshi | 5995 | 13027 | -7033 |
279 | fmiqf | 39 Satoshi | 5995 | 13027 | -7033 |
280 | joseromano | 39 Satoshi | 5972 | 13027 | -7056 |
281 | joseromano | 39 Satoshi | 5972 | 13027 | -7056 |
282 | joseromano | 39 Satoshi | 5972 | 13027 | -7056 |
283 | lilly2017 | 39 Satoshi | 5960 | 13027 | -7068 |
284 | lilly2017 | 39 Satoshi | 5928 | 13027 | -7100 |
285 | Anonymous | 39 Satoshi | 5913 | 13027 | -7115 |
286 | Anonymous | 39 Satoshi | 5913 | 13027 | -7115 |
287 | vcell2000 | 39 Satoshi | 5905 | 13027 | -7123 |
288 | Anonymous | 39 Satoshi | 5892 | 13027 | -7136 |
289 | Anonymous | 39 Satoshi | 5892 | 13027 | -7136 |
290 | vcell2000 | 39 Satoshi | 5890 | 13027 | -7138 |
291 | fmiqf | 39 Satoshi | 5885 | 13027 | -7143 |
292 | fmiqf | 39 Satoshi | 5885 | 13027 | -7143 |
293 | Anonymous | 39 Satoshi | 5865 | 13027 | -7163 |
294 | Anonymous | 39 Satoshi | 5865 | 13027 | -7163 |
295 | vcell2000 | 39 Satoshi | 5815 | 13027 | -7213 |
296 | joseromano | 39 Satoshi | 5790 | 13027 | -7237 |
297 | joseromano | 39 Satoshi | 5790 | 13027 | -7237 |
298 | joseromano | 39 Satoshi | 5790 | 13027 | -7237 |
299 | fmiqf | 39 Satoshi | 5775 | 13027 | -7253 |
300 | fmiqf | 39 Satoshi | 5775 | 13027 | -7253 |
301 | lilly2017 | 39 Satoshi | 5745 | 13027 | -7283 |
302 | coin111 | 39 Satoshi | 5736 | 13027 | -7292 |
303 | Anonymous | 39 Satoshi | 5716 | 13027 | -7312 |
304 | lilly2017 | 39 Satoshi | 5708 | 13027 | -7320 |
305 | Anonymous | 39 Satoshi | 5707 | 13027 | -7321 |
306 | lilly2017 | 39 Satoshi | 5670 | 13027 | -7358 |
307 | fmiqf | 39 Satoshi | 5665 | 13027 | -7363 |
308 | fmiqf | 39 Satoshi | 5665 | 13027 | -7363 |
309 | coin111 | 39 Satoshi | 5654 | 13027 | -7374 |
310 | lilly2017 | 39 Satoshi | 5619 | 13027 | -7409 |
311 | vcell2000 | 39 Satoshi | 5606 | 13027 | -7422 |
312 | fmiqf | 39 Satoshi | 5555 | 13027 | -7473 |
313 | fmiqf | 0 Satoshi | 5555 | 13027 | -7473 |
314 | matast2001 | 0 Satoshi | 5541 | 13027 | -7487 |
315 | vcell2000 | 0 Satoshi | 5529 | 13027 | -7499 |
316 | vcell2000 | 0 Satoshi | 5506 | 13027 | -7522 |
317 | fmiqf | 0 Satoshi | 5445 | 13027 | -7583 |
318 | shielahanopol | 0 Satoshi | 5422 | 13027 | -7606 |
319 | fmiqf | 0 Satoshi | 5335 | 13027 | -7693 |
320 | fmiqf | 0 Satoshi | 5335 | 13027 | -7693 |
321 | Anonymous | 0 Satoshi | 5327 | 13027 | -7701 |
322 | Anonymous | 0 Satoshi | 5290 | 13027 | -7738 |
323 | lilly2017 | 0 Satoshi | 5255 | 13027 | -7773 |
324 | vcell2000 | 0 Satoshi | 5241 | 13027 | -7787 |
325 | fmiqf | 0 Satoshi | 5225 | 13027 | -7803 |
326 | fmiqf | 0 Satoshi | 5225 | 13027 | -7803 |
327 | rksk | 0 Satoshi | 5222 | 13027 | -7806 |
328 | Anonymous | 0 Satoshi | 5212 | 13027 | -7816 |
329 | rksk | 0 Satoshi | 5199 | 13027 | -7829 |
330 | rksk | 0 Satoshi | 5149 | 13027 | -7879 |
331 | rksk | 0 Satoshi | 5113 | 13027 | -7915 |
332 | Anonymous | 0 Satoshi | 5099 | 13027 | -7929 |
333 | Anonymous | 0 Satoshi | 5099 | 13027 | -7929 |
334 | lilly2017 | 0 Satoshi | 5083 | 13027 | -7945 |
335 | lilly2017 | 0 Satoshi | 5083 | 13027 | -7945 |
336 | rksk | 0 Satoshi | 4999 | 13027 | -8029 |
337 | vcell2000 | 0 Satoshi | 4995 | 13027 | -8033 |
338 | coin111 | 0 Satoshi | 4963 | 13027 | -8065 |
339 | Anonymous | 0 Satoshi | 4911 | 13027 | -8117 |
340 | Anonymous | 0 Satoshi | 4911 | 13027 | -8117 |
341 | Anonymous | 0 Satoshi | 4911 | 13027 | -8117 |
342 | Anonymous | 0 Satoshi | 4911 | 13027 | -8117 |
343 | lilly2017 | 0 Satoshi | 4908 | 13027 | -8120 |
344 | rksk | 0 Satoshi | 4899 | 13027 | -8129 |
345 | fmiqf | 0 Satoshi | 4884 | 13027 | -8144 |
346 | fmiqf | 0 Satoshi | 4884 | 13027 | -8144 |
347 | vcell2000 | 0 Satoshi | 4860 | 13027 | -8168 |
348 | lilly2017 | 0 Satoshi | 4850 | 13027 | -8178 |
349 | lilly2017 | 0 Satoshi | 4850 | 13027 | -8178 |
350 | lilly2017 | 0 Satoshi | 4825 | 13027 | -8203 |
351 | lilly2017 | 0 Satoshi | 4825 | 13027 | -8203 |
352 | rksk | 0 Satoshi | 4778 | 13027 | -8250 |
353 | Anonymous | 0 Satoshi | 4775 | 13027 | -8253 |
354 | Anonymous | 0 Satoshi | 4775 | 13027 | -8253 |
355 | lilly2017 | 0 Satoshi | 4763 | 13027 | -8265 |
356 | vcell2000 | 0 Satoshi | 4750 | 13027 | -8278 |
357 | coin111 | 0 Satoshi | 4723 | 13027 | -8305 |
358 | Anonymous | 0 Satoshi | 4716 | 13027 | -8312 |
359 | Anonymous | 0 Satoshi | 4711 | 13027 | -8317 |
360 | rksk | 0 Satoshi | 4556 | 13027 | -8472 |
361 | rksk | 0 Satoshi | 4555 | 13027 | -8473 |
362 | fmiqf | 0 Satoshi | 4554 | 13027 | -8474 |
363 | Anonymous | 0 Satoshi | 4533 | 13027 | -8495 |
364 | vcell2000 | 0 Satoshi | 4523 | 13027 | -8505 |
365 | Anonymous | 0 Satoshi | 4507 | 13027 | -8521 |
366 | vcell2000 | 0 Satoshi | 4497 | 13027 | -8531 |
367 | lilly2017 | 0 Satoshi | 4493 | 13027 | -8535 |
368 | lilly2017 | 0 Satoshi | 4467 | 13027 | -8561 |
369 | lilly2017 | 0 Satoshi | 4467 | 13027 | -8561 |
370 | vcell2000 | 0 Satoshi | 4459 | 13027 | -8569 |
371 | lilly2017 | 0 Satoshi | 4436 | 13027 | -8592 |
372 | lilly2017 | 0 Satoshi | 4427 | 13027 | -8601 |
373 | coin111 | 0 Satoshi | 4425 | 13027 | -8603 |
374 | vcell2000 | 0 Satoshi | 4420 | 13027 | -8608 |
375 | rksk | 0 Satoshi | 4400 | 13027 | -8628 |
376 | vcell2000 | 0 Satoshi | 4398 | 13027 | -8630 |
377 | lilly2017 | 0 Satoshi | 4385 | 13027 | -8643 |
378 | Anonymous | 0 Satoshi | 4378 | 13027 | -8650 |
379 | coin111 | 0 Satoshi | 4346 | 13027 | -8682 |
380 | vcell2000 | 0 Satoshi | 4337 | 13027 | -8691 |
381 | Anonymous | 0 Satoshi | 4316 | 13027 | -8712 |
382 | Anonymous | 0 Satoshi | 4316 | 13027 | -8712 |
383 | vcell2000 | 0 Satoshi | 4204 | 13027 | -8824 |
384 | lilly2017 | 0 Satoshi | 4162 | 13027 | -8866 |
385 | lilly2017 | 0 Satoshi | 4162 | 13027 | -8866 |
386 | lilly2017 | 0 Satoshi | 4145 | 13027 | -8883 |
387 | Anonymous | 0 Satoshi | 4142 | 13027 | -8886 |
388 | swiftspokes | 0 Satoshi | 4141 | 13027 | -8887 |
389 | Anonymous | 0 Satoshi | 4130 | 13027 | -8898 |
390 | Anonymous | 0 Satoshi | 4130 | 13027 | -8898 |
391 | lilly2017 | 0 Satoshi | 4129 | 13027 | -8899 |
392 | lilly2017 | 0 Satoshi | 4127 | 13027 | -8901 |
393 | coin111 | 0 Satoshi | 4124 | 13027 | -8904 |
394 | vcell2000 | 0 Satoshi | 4122 | 13027 | -8906 |
395 | lilly2017 | 0 Satoshi | 4112 | 13027 | -8916 |
396 | Anonymous | 0 Satoshi | 4102 | 13027 | -8926 |
397 | Anonymous | 0 Satoshi | 4102 | 13027 | -8926 |
398 | vcell2000 | 0 Satoshi | 4099 | 13027 | -8929 |
