Round Ended | 1 day ago |
---|---|
Total Sent Outcome | 809 |
Block Time | 2m 6s |
Players | 24 |
Total Bets Placed | 176 |
Total Won | 7179 satoshi |
User | Wager Room | Won |
---|---|---|
goodspeed | 20 | 40 satoshi |
goodspeed | 50 | 100 satoshi |
flyers3914 | 100 | 201 satoshi |
richwinrhoy | 250 | 511 satoshi |
fmiqf | 500 | 1296 satoshi |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | goodspeed | 40 Satoshi | 1564 | 809 | 754 |
2 | goodspeed | 39 Satoshi | 2475 | 809 | 1665 |
3 | goodspeed | 39 Satoshi | 2487 | 809 | 1677 |
4 | Anonymous | 39 Satoshi | 3209 | 809 | 2399 |
5 | Anonymous | 39 Satoshi | 3254 | 809 | 2444 |
6 | Anonymous | 39 Satoshi | 3794 | 809 | 2984 |
7 | Anonymous | 39 Satoshi | 3799 | 809 | 2989 |
8 | swiftspokes | 39 Satoshi | 4167 | 809 | 3357 |
9 | lilly2017 | 39 Satoshi | 4265 | 809 | 3455 |
10 | lilly2017 | 39 Satoshi | 4298 | 809 | 3488 |
11 | pikachu | 39 Satoshi | 4500 | 809 | 3690 |
12 | pikachu | 39 Satoshi | 4500 | 809 | 3690 |
13 | pikachu | 39 Satoshi | 4500 | 809 | 3690 |
14 | goodspeed | 39 Satoshi | 4521 | 809 | 3711 |
15 | Anonymous | 39 Satoshi | 4604 | 809 | 3794 |
16 | Anonymous | 39 Satoshi | 4841 | 809 | 4031 |
17 | pikachu | 39 Satoshi | 4900 | 809 | 4090 |
18 | pikachu | 39 Satoshi | 4900 | 809 | 4090 |
19 | pikachu | 39 Satoshi | 4900 | 809 | 4090 |
20 | pikachu | 39 Satoshi | 4900 | 809 | 4090 |
21 | pikachu | 39 Satoshi | 4900 | 809 | 4090 |
22 | pikachu | 39 Satoshi | 4900 | 809 | 4090 |
23 | pikachu | 39 Satoshi | 4900 | 809 | 4090 |
24 | pikachu | 39 Satoshi | 4900 | 809 | 4090 |
25 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
26 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
27 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
28 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
29 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
30 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
31 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
32 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
33 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
34 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
35 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
36 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
37 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
38 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
39 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
40 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
41 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
42 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
43 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
44 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
45 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
46 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
47 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
48 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
49 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
50 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
51 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
52 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
53 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
54 | dewwf | 39 Satoshi | 4999 | 809 | 4189 |
55 | pikachu | 39 Satoshi | 5000 | 809 | 4190 |
56 | pikachu | 39 Satoshi | 5000 | 809 | 4190 |
57 | pikachu | 39 Satoshi | 5000 | 809 | 4190 |
58 | Anonymous | 39 Satoshi | 5038 | 809 | 4228 |
59 | lilly2017 | 39 Satoshi | 5211 | 809 | 4401 |
60 | lilly2017 | 39 Satoshi | 5211 | 809 | 4401 |
61 | goodspeed | 39 Satoshi | 5501 | 809 | 4691 |
62 | victus88 | 39 Satoshi | 5678 | 809 | 4868 |
63 | Anonymous | 39 Satoshi | 5696 | 809 | 4886 |
64 | lilly2017 | 39 Satoshi | 5773 | 809 | 4963 |
65 | joseromano | 39 Satoshi | 5929 | 809 | 5120 |
66 | joseromano | 39 Satoshi | 5929 | 809 | 5120 |
67 | Anonymous | 39 Satoshi | 6027 | 809 | 5217 |
68 | lilly2017 | 39 Satoshi | 6099 | 809 | 5289 |
69 | donne | 39 Satoshi | 6389 | 809 | 5579 |
70 | lilly2017 | 39 Satoshi | 6560 | 809 | 5750 |
71 | lilly2017 | 39 Satoshi | 6606 | 809 | 5796 |
72 | xxxblackxxx | 39 Satoshi | 6633 | 809 | 5823 |
73 | xxxblackxxx | 39 Satoshi | 6633 | 809 | 5823 |
74 | xxxblackxxx | 39 Satoshi | 6633 | 809 | 5823 |
75 | xxxblackxxx | 39 Satoshi | 6633 | 809 | 5823 |
76 | xxxblackxxx | 39 Satoshi | 6633 | 809 | 5823 |
77 | xxxblackxxx | 39 Satoshi | 6633 | 809 | 5823 |
78 | xxxblackxxx | 39 Satoshi | 6633 | 809 | 5823 |
79 | xxxblackxxx | 39 Satoshi | 6633 | 809 | 5823 |
80 | xxxblackxxx | 0 Satoshi | 6633 | 809 | 5823 |
81 | xxxblackxxx | 0 Satoshi | 6633 | 809 | 5823 |
82 | xxxblackxxx | 0 Satoshi | 6633 | 809 | 5823 |
83 | xxxblackxxx | 0 Satoshi | 6633 | 809 | 5823 |
84 | xxxblackxxx | 0 Satoshi | 6633 | 809 | 5823 |
85 | xxxblackxxx | 0 Satoshi | 6633 | 809 | 5823 |
86 | xxxblackxxx | 0 Satoshi | 6633 | 809 | 5823 |
87 | xxxblackxxx | 0 Satoshi | 6633 | 809 | 5823 |
88 | xxxblackxxx | 0 Satoshi | 6633 | 809 | 5823 |
89 | xxxblackxxx | 0 Satoshi | 6633 | 809 | 5823 |
90 | xxxblackxxx | 0 Satoshi | 6633 | 809 | 5823 |
91 | lilly2017 | 0 Satoshi | 6693 | 809 | 5883 |
92 | acolombo1 | 0 Satoshi | 6989 | 809 | 6179 |
93 | acolombo1 | 0 Satoshi | 6990 | 809 | 6180 |
94 | acolombo1 | 0 Satoshi | 6991 | 809 | 6181 |
95 | acolombo1 | 0 Satoshi | 6992 | 809 | 6182 |
96 | acolombo1 | 0 Satoshi | 6993 | 809 | 6183 |
97 | acolombo1 | 0 Satoshi | 6994 | 809 | 6184 |
98 | acolombo1 | 0 Satoshi | 6995 | 809 | 6185 |
99 | acolombo1 | 0 Satoshi | 6996 | 809 | 6186 |
100 | acolombo1 | 0 Satoshi | 6997 | 809 | 6187 |
101 | acolombo1 | 0 Satoshi | 6998 | 809 | 6188 |
102 | acolombo1 | 0 Satoshi | 6999 | 809 | 6189 |
103 | acolombo1 | 0 Satoshi | 7000 | 809 | 6190 |
104 | acolombo1 | 0 Satoshi | 7001 | 809 | 6191 |
105 | acolombo1 | 0 Satoshi | 7002 | 809 | 6192 |
106 | acolombo1 | 0 Satoshi | 7003 | 809 | 6193 |
107 | acolombo1 | 0 Satoshi | 7004 | 809 | 6194 |
108 | acolombo1 | 0 Satoshi | 7005 | 809 | 6195 |
109 | acolombo1 | 0 Satoshi | 7006 | 809 | 6196 |
110 | acolombo1 | 0 Satoshi | 7007 | 809 | 6197 |
111 | acolombo1 | 0 Satoshi | 7008 | 809 | 6198 |
112 | acolombo1 | 0 Satoshi | 7009 | 809 | 6199 |
113 | acolombo1 | 0 Satoshi | 7010 | 809 | 6200 |
114 | acolombo1 | 0 Satoshi | 7011 | 809 | 6201 |
115 | Anonymous | 0 Satoshi | 7348 | 809 | 6538 |
116 | lilly2017 | 0 Satoshi | 7682 | 809 | 6872 |
117 | joseromano | 0 Satoshi | 7702 | 809 | 6892 |
118 | joseromano | 0 Satoshi | 7702 | 809 | 6892 |
119 | joseromano | 0 Satoshi | 7702 | 809 | 6892 |
120 | lilly2017 | 0 Satoshi | 7976 | 809 | 7166 |
121 | joseromano | 0 Satoshi | 8954 | 809 | 8145 |
122 | joseromano | 0 Satoshi | 8954 | 809 | 8145 |
123 | joseromano | 0 Satoshi | 8954 | 809 | 8145 |
124 | joseromano | 0 Satoshi | 9097 | 809 | 8287 |
125 | joseromano | 0 Satoshi | 9097 | 809 | 8287 |
126 | joseromano | 0 Satoshi | 9097 | 809 | 8287 |
127 | joseromano | 0 Satoshi | 9764 | 809 | 8955 |
128 | joseromano | 0 Satoshi | 9764 | 809 | 8955 |
129 | joseromano | 0 Satoshi | 9764 | 809 | 8955 |
130 | joseromano | 0 Satoshi | 9976 | 809 | 9167 |
131 | joseromano | 0 Satoshi | 9976 | 809 | 9167 |
132 | joseromano | 0 Satoshi | 9976 | 809 | 9167 |
133 | joseromano | 0 Satoshi | 10060 | 809 | 9250 |
134 | samx | 0 Satoshi | 15907 | 809 | 15097 |
135 | Anonymous | 0 Satoshi | 186407 | 809 | 185597 |
136 | Anonymous | 0 Satoshi | 193564 | 809 | 192754 |
137 | Anonymous | 0 Satoshi | 199020 | 809 | 198210 |
138 | Anonymous | 0 Satoshi | 199119 | 809 | 198309 |
139 | Anonymous | 0 Satoshi | 199146 | 809 | 198336 |
140 | Anonymous | 0 Satoshi | 199228 | 809 | 198418 |
141 | Anonymous | 0 Satoshi | 199413 | 809 | 198603 |
142 | Anonymous | 0 Satoshi | 199457 | 809 | 198647 |
143 | Anonymous | 0 Satoshi | 199555 | 809 | 198745 |
144 | Anonymous | 0 Satoshi | 199719 | 809 | 198909 |
145 | Anonymous | 0 Satoshi | 205116 | 809 | 204306 |
146 | Anonymous | 0 Satoshi | 208847 | 809 | 208037 |
147 | Anonymous | 0 Satoshi | 210624 | 809 | 209814 |
148 | Anonymous | 0 Satoshi | 220132 | 809 | 219322 |
149 | Anonymous | 0 Satoshi | 220273 | 809 | 219463 |
150 | Anonymous | 0 Satoshi | 223611 | 809 | 222801 |
151 | Anonymous | 0 Satoshi | 237590 | 809 | 236780 |
152 | Anonymous | 0 Satoshi | 250789 | 809 | 249979 |
153 | Anonymous | 0 Satoshi | 254732 | 809 | 253922 |
154 | Anonymous | 0 Satoshi | 259511 | 809 | 258701 |
155 | Anonymous | 0 Satoshi | 266037 | 809 | 265227 |
156 | Anonymous | 0 Satoshi | 268535 | 809 | 267725 |
157 | Anonymous | 0 Satoshi | 275030 | 809 | 274220 |
158 | Anonymous | 0 Satoshi | 288330 | 809 | 287520 |
159 | Anonymous | 0 Satoshi | 296870 | 809 | 296060 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | goodspeed | 100 Satoshi | 5001 | 809 | 4191 |
2 | rainmaster | 97 Satoshi | 8066 | 809 | 7256 |
3 | rainmaster | 0 Satoshi | 14782 | 809 | 13972 |
4 | rainmaster | 0 Satoshi | 29639 | 809 | 28829 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | flyers3914 | 201 Satoshi | 2131 | 809 | 1321 |
2 | cryptotux | 194 Satoshi | 2504 | 809 | 1694 |
3 | bobas | 0 Satoshi | 4219 | 809 | 3409 |
4 | bobas | 0 Satoshi | 4220 | 809 | 3410 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | richwinrhoy | 511 Satoshi | 4545 | 809 | 3735 |
2 | rainmaster | 485 Satoshi | 14141 | 809 | 13331 |
3 | rainmaster | 0 Satoshi | 19997 | 809 | 19187 |
4 | rainmaster | 0 Satoshi | 26419 | 809 | 25609 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | fmiqf | 1296 Satoshi | 4994 | 809 | 4184 |
2 | rainmaster | 1213 Satoshi | 7515 | 809 | 6705 |
3 | rainmaster | 0 Satoshi | 13395 | 809 | 12585 |
4 | rainmaster | 0 Satoshi | 14920 | 809 | 14110 |
5 | rainmaster | 0 Satoshi | 16703 | 809 | 15893 |
Rain Pool
Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet
Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules
Commands
Chat rules
Please follow the rules at all times