Round Ended | 1 day ago |
---|---|
Total Sent Outcome | 4155 |
Block Time | 14m 13s |
Players | 24 |
Total Bets Placed | 146 |
Total Won | 4689 satoshi |
User | Wager Room | Won |
---|---|---|
Anonymous | 20 | 40 satoshi |
ongunx | 100 | 201 satoshi |
rainmaster | 500 | 1486 satoshi |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | Anonymous | 40 Satoshi | 4187 | 4155 | 31 |
2 | Anonymous | 39 Satoshi | 4083 | 4155 | -73 |
3 | Anonymous | 39 Satoshi | 4260 | 4155 | 104 |
4 | jashelle25 | 39 Satoshi | 3723 | 4155 | -433 |
5 | vcell2000 | 39 Satoshi | 3700 | 4155 | -456 |
6 | swiftspokes | 39 Satoshi | 3681 | 4155 | -475 |
7 | vcell2000 | 39 Satoshi | 4729 | 4155 | 573 |
8 | blockfauctskw | 39 Satoshi | 4783 | 4155 | 627 |
9 | jashelle25 | 39 Satoshi | 4959 | 4155 | 803 |
10 | jashelle25 | 39 Satoshi | 3199 | 4155 | -957 |
11 | joseromano | 39 Satoshi | 5127 | 4155 | 972 |
12 | joseromano | 39 Satoshi | 5127 | 4155 | 972 |
13 | joseromano | 39 Satoshi | 5127 | 4155 | 972 |
14 | Anonymous | 39 Satoshi | 5191 | 4155 | 1035 |
15 | jashelle25 | 39 Satoshi | 2999 | 4155 | -1157 |
16 | Anonymous | 39 Satoshi | 5342 | 4155 | 1186 |
17 | Anonymous | 39 Satoshi | 5554 | 4155 | 1398 |
18 | vcell2000 | 39 Satoshi | 5704 | 4155 | 1548 |
19 | jashelle25 | 39 Satoshi | 5733 | 4155 | 1577 |
20 | Anonymous | 39 Satoshi | 5819 | 4155 | 1663 |
21 | jashelle25 | 39 Satoshi | 5873 | 4155 | 1717 |
22 | snk07 | 39 Satoshi | 5888 | 4155 | 1732 |
23 | snk07 | 39 Satoshi | 5888 | 4155 | 1732 |
24 | snk07 | 39 Satoshi | 5888 | 4155 | 1732 |
25 | snk07 | 39 Satoshi | 5888 | 4155 | 1732 |
26 | snk07 | 39 Satoshi | 5888 | 4155 | 1732 |
27 | snk07 | 39 Satoshi | 5888 | 4155 | 1732 |
28 | snk07 | 39 Satoshi | 5888 | 4155 | 1732 |
29 | snk07 | 39 Satoshi | 5888 | 4155 | 1732 |
30 | snk07 | 39 Satoshi | 5899 | 4155 | 1743 |
31 | snk07 | 39 Satoshi | 5899 | 4155 | 1743 |
32 | acolombo1 | 39 Satoshi | 5985 | 4155 | 1829 |
33 | acolombo1 | 39 Satoshi | 5986 | 4155 | 1830 |
34 | acolombo1 | 39 Satoshi | 5987 | 4155 | 1831 |
35 | acolombo1 | 39 Satoshi | 5988 | 4155 | 1832 |
36 | acolombo1 | 39 Satoshi | 5989 | 4155 | 1833 |
37 | acolombo1 | 39 Satoshi | 5990 | 4155 | 1834 |
38 | acolombo1 | 39 Satoshi | 5991 | 4155 | 1835 |
39 | acolombo1 | 39 Satoshi | 5992 | 4155 | 1836 |
40 | acolombo1 | 39 Satoshi | 5993 | 4155 | 1837 |
41 | acolombo1 | 39 Satoshi | 5994 | 4155 | 1838 |
42 | acolombo1 | 39 Satoshi | 5995 | 4155 | 1839 |
43 | acolombo1 | 39 Satoshi | 5996 | 4155 | 1840 |
44 | acolombo1 | 39 Satoshi | 5997 | 4155 | 1841 |
45 | acolombo1 | 39 Satoshi | 5998 | 4155 | 1842 |
46 | acolombo1 | 39 Satoshi | 5999 | 4155 | 1843 |
47 | acolombo1 | 39 Satoshi | 6000 | 4155 | 1844 |
48 | acolombo1 | 39 Satoshi | 6001 | 4155 | 1845 |
49 | acolombo1 | 39 Satoshi | 6002 | 4155 | 1846 |
50 | acolombo1 | 39 Satoshi | 6003 | 4155 | 1847 |
51 | acolombo1 | 39 Satoshi | 6004 | 4155 | 1848 |
52 | acolombo1 | 39 Satoshi | 6005 | 4155 | 1849 |
53 | acolombo1 | 39 Satoshi | 6006 | 4155 | 1850 |
54 | acolombo1 | 39 Satoshi | 6007 | 4155 | 1851 |
55 | acolombo1 | 39 Satoshi | 6008 | 4155 | 1852 |
56 | acolombo1 | 39 Satoshi | 6009 | 4155 | 1853 |
57 | acolombo1 | 39 Satoshi | 6010 | 4155 | 1854 |
58 | acolombo1 | 39 Satoshi | 6011 | 4155 | 1855 |
59 | acolombo1 | 39 Satoshi | 6012 | 4155 | 1856 |
60 | acolombo1 | 39 Satoshi | 6013 | 4155 | 1857 |
61 | acolombo1 | 39 Satoshi | 6014 | 4155 | 1858 |
62 | vcell2000 | 39 Satoshi | 6019 | 4155 | 1863 |
63 | snk07 | 39 Satoshi | 6111 | 4155 | 1955 |
64 | snk07 | 39 Satoshi | 6111 | 4155 | 1955 |
65 | snk07 | 39 Satoshi | 6111 | 4155 | 1955 |
66 | snk07 | 39 Satoshi | 6111 | 4155 | 1955 |
67 | snk07 | 39 Satoshi | 6111 | 4155 | 1955 |
68 | babaika88 | 0 Satoshi | 6112 | 4155 | 1956 |
69 | joseromano | 0 Satoshi | 6644 | 4155 | 2488 |
70 | joseromano | 0 Satoshi | 6644 | 4155 | 2488 |
71 | joseromano | 0 Satoshi | 6644 | 4155 | 2488 |
72 | jashelle25 | 0 Satoshi | 6668 | 4155 | 2512 |
73 | Anonymous | 0 Satoshi | 6790 | 4155 | 2634 |
74 | jashelle25 | 0 Satoshi | 6822 | 4155 | 2666 |
75 | blockfauctskw | 0 Satoshi | 6934 | 4155 | 2778 |
76 | vcell2000 | 0 Satoshi | 7000 | 4155 | 2844 |
77 | vcell2000 | 0 Satoshi | 7038 | 4155 | 2882 |
78 | joseromano | 0 Satoshi | 7497 | 4155 | 3341 |
79 | joseromano | 0 Satoshi | 7497 | 4155 | 3341 |
80 | joseromano | 0 Satoshi | 7497 | 4155 | 3341 |
81 | vcell2000 | 0 Satoshi | 7565 | 4155 | 3409 |
82 | vcell2000 | 0 Satoshi | 7654 | 4155 | 3498 |
83 | joseromano | 0 Satoshi | 8787 | 4155 | 4632 |
84 | joseromano | 0 Satoshi | 8787 | 4155 | 4632 |
85 | joseromano | 0 Satoshi | 8787 | 4155 | 4632 |
86 | joseromano | 0 Satoshi | 9029 | 4155 | 4873 |
87 | joseromano | 0 Satoshi | 9029 | 4155 | 4873 |
88 | joseromano | 0 Satoshi | 9029 | 4155 | 4873 |
89 | joseromano | 0 Satoshi | 9063 | 4155 | 4907 |
90 | joseromano | 0 Satoshi | 9063 | 4155 | 4907 |
91 | joseromano | 0 Satoshi | 9063 | 4155 | 4907 |
92 | donne | 0 Satoshi | 9987 | 4155 | 5831 |
93 | blockfauctskw | 0 Satoshi | 11074 | 4155 | 6918 |
94 | samx | 0 Satoshi | 12489 | 4155 | 8333 |
95 | Anonymous | 0 Satoshi | 17840 | 4155 | 13684 |
96 | blockfauctskw | 0 Satoshi | 18734 | 4155 | 14578 |
97 | hlacinok | 0 Satoshi | 26332 | 4155 | 22176 |
98 | Anonymous | 0 Satoshi | 190031 | 4155 | 185875 |
99 | Anonymous | 0 Satoshi | 199058 | 4155 | 194902 |
100 | Anonymous | 0 Satoshi | 199156 | 4155 | 195000 |
101 | Anonymous | 0 Satoshi | 199219 | 4155 | 195063 |
102 | Anonymous | 0 Satoshi | 199221 | 4155 | 195065 |
103 | Anonymous | 0 Satoshi | 199255 | 4155 | 195099 |
104 | Anonymous | 0 Satoshi | 199365 | 4155 | 195209 |
105 | Anonymous | 0 Satoshi | 199380 | 4155 | 195224 |
106 | Anonymous | 0 Satoshi | 199416 | 4155 | 195260 |
107 | Anonymous | 0 Satoshi | 199431 | 4155 | 195275 |
108 | Anonymous | 0 Satoshi | 199458 | 4155 | 195302 |
109 | Anonymous | 0 Satoshi | 199667 | 4155 | 195511 |
110 | Anonymous | 0 Satoshi | 199674 | 4155 | 195518 |
111 | Anonymous | 0 Satoshi | 199719 | 4155 | 195563 |
112 | Anonymous | 0 Satoshi | 199819 | 4155 | 195663 |
113 | Anonymous | 0 Satoshi | 199844 | 4155 | 195688 |
114 | Anonymous | 0 Satoshi | 199998 | 4155 | 195842 |
115 | Anonymous | 0 Satoshi | 208965 | 4155 | 204809 |
116 | Anonymous | 0 Satoshi | 212927 | 4155 | 208771 |
117 | Anonymous | 0 Satoshi | 214039 | 4155 | 209883 |
118 | Anonymous | 0 Satoshi | 214999 | 4155 | 210843 |
119 | Anonymous | 0 Satoshi | 232533 | 4155 | 228377 |
120 | Anonymous | 0 Satoshi | 235703 | 4155 | 231547 |
121 | Anonymous | 0 Satoshi | 237346 | 4155 | 233190 |
122 | Anonymous | 0 Satoshi | 239485 | 4155 | 235329 |
123 | Anonymous | 0 Satoshi | 244461 | 4155 | 240305 |
124 | Anonymous | 0 Satoshi | 245421 | 4155 | 241265 |
125 | Anonymous | 0 Satoshi | 251954 | 4155 | 247798 |
126 | Anonymous | 0 Satoshi | 253022 | 4155 | 248866 |
127 | Anonymous | 0 Satoshi | 263221 | 4155 | 259065 |
128 | Anonymous | 0 Satoshi | 270440 | 4155 | 266284 |
129 | Anonymous | 0 Satoshi | 275773 | 4155 | 271617 |
130 | Anonymous | 0 Satoshi | 278841 | 4155 | 274685 |
131 | Anonymous | 0 Satoshi | 282179 | 4155 | 278023 |
132 | Anonymous | 0 Satoshi | 292879 | 4155 | 288723 |
133 | Anonymous | 0 Satoshi | 37479020 | 4155 | 37474864 |
134 | vcell2000 | 0 Satoshi | 57855882 | 4155 | 57851726 |
135 | Anonymous | 0 Satoshi | 226789219193 | 4155 | 226789215037 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | ongunx | 201 Satoshi | 4980 | 4155 | 824 |
2 | ongunx | 194 Satoshi | 5110 | 4155 | 954 |
3 | ongunx | 194 Satoshi | 5250 | 4155 | 1094 |
4 | rainmaster | 0 Satoshi | 5520 | 4155 | 1364 |
5 | rainmaster | 0 Satoshi | 15353 | 4155 | 11197 |
6 | rainmaster | 0 Satoshi | 28216 | 4155 | 24060 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | rainmaster | 1486 Satoshi | 10342 | 4155 | 6186 |
2 | densolo | 0 Satoshi | 11062 | 4155 | 6906 |
3 | rainmaster | 0 Satoshi | 25349 | 4155 | 21193 |
Rain Pool
Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet
Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules
Commands
Chat rules
Please follow the rules at all times