Round Ended | 19 hours ago |
---|---|
Total Sent Outcome | 8238 |
Block Time | 16m 36s |
Players | 20 |
Total Bets Placed | 139 |
Total Won | 2694 satoshi |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | rksk | 42 Satoshi | 7999 | 8238 | -240 |
2 | joseromano | 39 Satoshi | 8768 | 8238 | 529 |
3 | joseromano | 39 Satoshi | 8768 | 8238 | 529 |
4 | joseromano | 39 Satoshi | 8768 | 8238 | 529 |
5 | kelceygotme | 39 Satoshi | 7654 | 8238 | -585 |
6 | Anonymous | 39 Satoshi | 7577 | 8238 | -662 |
7 | joseromano | 39 Satoshi | 7429 | 8238 | -810 |
8 | joseromano | 39 Satoshi | 7429 | 8238 | -810 |
9 | joseromano | 39 Satoshi | 7429 | 8238 | -810 |
10 | Anonymous | 39 Satoshi | 7382 | 8238 | -857 |
11 | joseromano | 39 Satoshi | 7326 | 8238 | -913 |
12 | lilly2017 | 39 Satoshi | 6993 | 8238 | -1246 |
13 | joseromano | 39 Satoshi | 9517 | 8238 | 1278 |
14 | joseromano | 39 Satoshi | 9517 | 8238 | 1278 |
15 | joseromano | 39 Satoshi | 9517 | 8238 | 1278 |
16 | jashelle25 | 39 Satoshi | 6875 | 8238 | -1364 |
17 | Anonymous | 39 Satoshi | 6868 | 8238 | -1371 |
18 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
19 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
20 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
21 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
22 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
23 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
24 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
25 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
26 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
27 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
28 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
29 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
30 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
31 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
32 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
33 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
34 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
35 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
36 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
37 | urok | 39 Satoshi | 6633 | 8238 | -1606 |
38 | Anonymous | 39 Satoshi | 6597 | 8238 | -1642 |
39 | olegm | 39 Satoshi | 6565 | 8238 | -1674 |
40 | olegm | 39 Satoshi | 6565 | 8238 | -1674 |
41 | olegm | 39 Satoshi | 6565 | 8238 | -1674 |
42 | vcell2000 | 39 Satoshi | 6358 | 8238 | -1881 |
43 | lilly2017 | 39 Satoshi | 6217 | 8238 | -2022 |
44 | acolombo1 | 39 Satoshi | 6126 | 8238 | -2113 |
45 | acolombo1 | 39 Satoshi | 6122 | 8238 | -2117 |
46 | acolombo1 | 39 Satoshi | 6121 | 8238 | -2118 |
47 | acolombo1 | 39 Satoshi | 6120 | 8238 | -2119 |
48 | acolombo1 | 39 Satoshi | 6119 | 8238 | -2120 |
49 | acolombo1 | 39 Satoshi | 6118 | 8238 | -2121 |
50 | acolombo1 | 39 Satoshi | 6117 | 8238 | -2122 |
51 | acolombo1 | 39 Satoshi | 6116 | 8238 | -2123 |
52 | acolombo1 | 39 Satoshi | 6115 | 8238 | -2124 |
53 | acolombo1 | 39 Satoshi | 6114 | 8238 | -2125 |
54 | acolombo1 | 39 Satoshi | 6113 | 8238 | -2126 |
55 | acolombo1 | 39 Satoshi | 6112 | 8238 | -2127 |
56 | acolombo1 | 39 Satoshi | 6111 | 8238 | -2128 |
57 | acolombo1 | 39 Satoshi | 6110 | 8238 | -2129 |
58 | acolombo1 | 39 Satoshi | 6109 | 8238 | -2130 |
59 | acolombo1 | 39 Satoshi | 6108 | 8238 | -2131 |
60 | acolombo1 | 39 Satoshi | 6107 | 8238 | -2132 |
61 | acolombo1 | 39 Satoshi | 6106 | 8238 | -2133 |
62 | acolombo1 | 39 Satoshi | 6105 | 8238 | -2134 |
63 | acolombo1 | 39 Satoshi | 6104 | 8238 | -2135 |
64 | acolombo1 | 39 Satoshi | 6103 | 8238 | -2136 |
65 | acolombo1 | 39 Satoshi | 6102 | 8238 | -2137 |
66 | acolombo1 | 39 Satoshi | 6101 | 8238 | -2138 |
67 | acolombo1 | 39 Satoshi | 6100 | 8238 | -2139 |
68 | joseromano | 39 Satoshi | 6040 | 8238 | -2199 |
69 | joseromano | 39 Satoshi | 6040 | 8238 | -2199 |
70 | joseromano | 0 Satoshi | 6040 | 8238 | -2199 |
71 | rksk | 0 Satoshi | 5999 | 8238 | -2240 |
72 | vcell2000 | 0 Satoshi | 5967 | 8238 | -2272 |
73 | lilly2017 | 0 Satoshi | 5825 | 8238 | -2414 |
74 | Anonymous | 0 Satoshi | 5813 | 8238 | -2426 |
75 | Anonymous | 0 Satoshi | 5775 | 8238 | -2464 |
76 | vcell2000 | 0 Satoshi | 5662 | 8238 | -2577 |
77 | rksk | 0 Satoshi | 5599 | 8238 | -2640 |
78 | rksk | 0 Satoshi | 5566 | 8238 | -2673 |
79 | jashelle25 | 0 Satoshi | 5399 | 8238 | -2840 |
80 | jashelle25 | 0 Satoshi | 5012 | 8238 | -3227 |
81 | rksk | 0 Satoshi | 4477 | 8238 | -3762 |
82 | lilly2017 | 0 Satoshi | 4415 | 8238 | -3824 |
83 | lilly2017 | 0 Satoshi | 4415 | 8238 | -3824 |
84 | lilly2017 | 0 Satoshi | 4395 | 8238 | -3844 |
85 | Anonymous | 0 Satoshi | 4157 | 8238 | -4082 |
86 | vcell2000 | 0 Satoshi | 4016 | 8238 | -4223 |
87 | Anonymous | 0 Satoshi | 3889 | 8238 | -4350 |
88 | jashelle25 | 0 Satoshi | 3805 | 8238 | -4434 |
89 | Anonymous | 0 Satoshi | 3217 | 8238 | -5022 |
90 | jashelle25 | 0 Satoshi | 2861 | 8238 | -5378 |
91 | jashelle25 | 0 Satoshi | 1873 | 8238 | -6366 |
92 | Anonymous | 0 Satoshi | 99223 | 8238 | 90984 |
93 | Anonymous | 0 Satoshi | 99223 | 8238 | 90984 |
94 | Anonymous | 0 Satoshi | 99223 | 8238 | 90984 |
95 | Anonymous | 0 Satoshi | 99223 | 8238 | 90984 |
96 | Anonymous | 0 Satoshi | 99223 | 8238 | 90984 |
97 | Anonymous | 0 Satoshi | 99356 | 8238 | 91117 |
98 | Anonymous | 0 Satoshi | 99356 | 8238 | 91117 |
99 | Anonymous | 0 Satoshi | 99356 | 8238 | 91117 |
100 | Anonymous | 0 Satoshi | 99356 | 8238 | 91117 |
101 | Anonymous | 0 Satoshi | 99356 | 8238 | 91117 |
102 | Anonymous | 0 Satoshi | 99553 | 8238 | 91314 |
103 | Anonymous | 0 Satoshi | 99553 | 8238 | 91314 |
104 | Anonymous | 0 Satoshi | 99719 | 8238 | 91480 |
105 | Anonymous | 0 Satoshi | 99719 | 8238 | 91480 |
106 | Anonymous | 0 Satoshi | 99759 | 8238 | 91520 |
107 | Anonymous | 0 Satoshi | 99824 | 8238 | 91585 |
108 | Anonymous | 0 Satoshi | 99824 | 8238 | 91585 |
109 | Anonymous | 0 Satoshi | 99824 | 8238 | 91585 |
110 | Anonymous | 0 Satoshi | 99896 | 8238 | 91657 |
111 | Anonymous | 0 Satoshi | 99896 | 8238 | 91657 |
112 | Anonymous | 0 Satoshi | 179020 | 8238 | 170781 |
113 | Anonymous | 0 Satoshi | 181497 | 8238 | 173258 |
114 | Anonymous | 0 Satoshi | 199290 | 8238 | 191051 |
115 | Anonymous | 0 Satoshi | 199316 | 8238 | 191077 |
116 | Anonymous | 0 Satoshi | 199516 | 8238 | 191277 |
117 | Anonymous | 0 Satoshi | 199603 | 8238 | 191364 |
118 | Anonymous | 0 Satoshi | 199642 | 8238 | 191403 |
119 | Anonymous | 0 Satoshi | 199707 | 8238 | 191468 |
120 | Anonymous | 0 Satoshi | 199737 | 8238 | 191498 |
121 | Anonymous | 0 Satoshi | 199743 | 8238 | 191504 |
122 | Anonymous | 0 Satoshi | 199962 | 8238 | 191723 |
123 | Anonymous | 0 Satoshi | 199992 | 8238 | 191753 |
124 | Anonymous | 0 Satoshi | 201362 | 8238 | 193123 |
125 | Anonymous | 0 Satoshi | 209517 | 8238 | 201278 |
126 | Anonymous | 0 Satoshi | 210002 | 8238 | 201763 |
127 | Anonymous | 0 Satoshi | 214019 | 8238 | 205780 |
128 | Anonymous | 0 Satoshi | 216995 | 8238 | 208756 |
129 | Anonymous | 0 Satoshi | 220992 | 8238 | 212753 |
130 | Anonymous | 0 Satoshi | 228756 | 8238 | 220517 |
131 | Anonymous | 0 Satoshi | 236245 | 8238 | 228006 |
132 | Anonymous | 0 Satoshi | 238063 | 8238 | 229824 |
133 | Anonymous | 0 Satoshi | 243114 | 8238 | 234875 |
134 | Anonymous | 0 Satoshi | 244559 | 8238 | 236320 |
135 | Anonymous | 0 Satoshi | 268585 | 8238 | 260346 |
136 | Anonymous | 0 Satoshi | 289295 | 8238 | 281056 |
137 | Anonymous | 0 Satoshi | 44498860 | 8238 | 44490621 |
138 | Anonymous | 0 Satoshi | 55722772 | 8238 | 55714533 |
139 | vcell2000 | 0 Satoshi | 77740256 | 8238 | 77732017 |
Rain Pool
Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet
Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules
Commands
Chat rules
Please follow the rules at all times