Round Ended | 12 hours ago |
---|---|
Total Sent Outcome | 12892 |
Block Time | 26m 54s |
Players | 19 |
Total Bets Placed | 96 |
Total Won | 1834 satoshi |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | Anonymous | 40 Satoshi | 7944 | 12892 | -4949 |
2 | lilly2017 | 39 Satoshi | 7469 | 12892 | -5424 |
3 | joseromano | 39 Satoshi | 7410 | 12892 | -5483 |
4 | joseromano | 39 Satoshi | 7410 | 12892 | -5483 |
5 | joseromano | 39 Satoshi | 7410 | 12892 | -5483 |
6 | lilly2017 | 39 Satoshi | 6864 | 12892 | -6029 |
7 | vcell2000 | 39 Satoshi | 6841 | 12892 | -6052 |
8 | joseromano | 39 Satoshi | 6685 | 12892 | -6208 |
9 | joseromano | 39 Satoshi | 6685 | 12892 | -6208 |
10 | joseromano | 39 Satoshi | 6685 | 12892 | -6208 |
11 | lilly2017 | 39 Satoshi | 6684 | 12892 | -6209 |
12 | dewwf | 39 Satoshi | 6634 | 12892 | -6259 |
13 | xxxblackxxx | 39 Satoshi | 6633 | 12892 | -6260 |
14 | joseromano | 39 Satoshi | 6481 | 12892 | -6412 |
15 | joseromano | 39 Satoshi | 6481 | 12892 | -6412 |
16 | joseromano | 39 Satoshi | 6481 | 12892 | -6412 |
17 | jashelle25 | 39 Satoshi | 6450 | 12892 | -6443 |
18 | donne | 39 Satoshi | 6389 | 12892 | -6504 |
19 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
20 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
21 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
22 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
23 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
24 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
25 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
26 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
27 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
28 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
29 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
30 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
31 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
32 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
33 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
34 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
35 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
36 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
37 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
38 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
39 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
40 | snk07 | 39 Satoshi | 6333 | 12892 | -6560 |
41 | vcell2000 | 39 Satoshi | 6328 | 12892 | -6565 |
42 | snk07 | 39 Satoshi | 6222 | 12892 | -6671 |
43 | snk07 | 39 Satoshi | 6222 | 12892 | -6671 |
44 | snk07 | 39 Satoshi | 6222 | 12892 | -6671 |
45 | snk07 | 39 Satoshi | 6222 | 12892 | -6671 |
46 | lilly2017 | 39 Satoshi | 6134 | 12892 | -6759 |
47 | Anonymous | 39 Satoshi | 6125 | 12892 | -6768 |
48 | vcell2000 | 0 Satoshi | 5883 | 12892 | -7010 |
49 | joseromano | 0 Satoshi | 5875 | 12892 | -7018 |
50 | joseromano | 0 Satoshi | 5875 | 12892 | -7018 |
51 | joseromano | 0 Satoshi | 5619 | 12892 | -7274 |
52 | lilly2017 | 0 Satoshi | 5554 | 12892 | -7339 |
53 | shielahanopol | 0 Satoshi | 5422 | 12892 | -7471 |
54 | jashelle25 | 0 Satoshi | 5301 | 12892 | -7592 |
55 | lilly2017 | 0 Satoshi | 4689 | 12892 | -8204 |
56 | lilly2017 | 0 Satoshi | 4689 | 12892 | -8204 |
57 | lilly2017 | 0 Satoshi | 4643 | 12892 | -8250 |
58 | Anonymous | 0 Satoshi | 4520 | 12892 | -8373 |
59 | yorgunnihilist | 0 Satoshi | 4500 | 12892 | -8393 |
60 | lilly2017 | 0 Satoshi | 4393 | 12892 | -8500 |
61 | Anonymous | 0 Satoshi | 4187 | 12892 | -8706 |
62 | Anonymous | 0 Satoshi | 4158 | 12892 | -8735 |
63 | jashelle25 | 0 Satoshi | 4134 | 12892 | -8759 |
64 | jashelle25 | 0 Satoshi | 4034 | 12892 | -8859 |
65 | swiftspokes | 0 Satoshi | 3697 | 12892 | -9196 |
66 | vcell2000 | 0 Satoshi | 3362 | 12892 | -9531 |
67 | donne | 0 Satoshi | 3038 | 12892 | -9855 |
68 | jashelle25 | 0 Satoshi | 2299 | 12892 | -10594 |
69 | jashelle25 | 0 Satoshi | 1453 | 12892 | -11440 |
70 | Anonymous | 0 Satoshi | 199184 | 12892 | 186291 |
71 | Anonymous | 0 Satoshi | 199253 | 12892 | 186360 |
72 | Anonymous | 0 Satoshi | 199268 | 12892 | 186375 |
73 | Anonymous | 0 Satoshi | 199323 | 12892 | 186430 |
74 | Anonymous | 0 Satoshi | 199389 | 12892 | 186496 |
75 | Anonymous | 0 Satoshi | 199401 | 12892 | 186508 |
76 | Anonymous | 0 Satoshi | 199446 | 12892 | 186553 |
77 | Anonymous | 0 Satoshi | 199455 | 12892 | 186562 |
78 | Anonymous | 0 Satoshi | 199463 | 12892 | 186570 |
79 | Anonymous | 0 Satoshi | 199567 | 12892 | 186674 |
80 | Anonymous | 0 Satoshi | 199747 | 12892 | 186854 |
81 | Anonymous | 0 Satoshi | 199928 | 12892 | 187035 |
82 | Anonymous | 0 Satoshi | 199996 | 12892 | 187103 |
83 | Anonymous | 0 Satoshi | 206478 | 12892 | 193585 |
84 | Anonymous | 0 Satoshi | 220159 | 12892 | 207266 |
85 | Anonymous | 0 Satoshi | 227164 | 12892 | 214271 |
86 | Anonymous | 0 Satoshi | 241609 | 12892 | 228716 |
87 | Anonymous | 0 Satoshi | 250688 | 12892 | 237795 |
88 | Anonymous | 0 Satoshi | 255315 | 12892 | 242422 |
89 | Anonymous | 0 Satoshi | 261648 | 12892 | 248755 |
90 | Anonymous | 0 Satoshi | 268346 | 12892 | 255453 |
91 | Anonymous | 0 Satoshi | 276366 | 12892 | 263473 |
92 | Anonymous | 0 Satoshi | 279748 | 12892 | 266855 |
93 | Anonymous | 0 Satoshi | 284122 | 12892 | 271229 |
94 | Anonymous | 0 Satoshi | 312490 | 12892 | 299597 |
95 | Anonymous | 0 Satoshi | 73747964 | 12892 | 73735071 |
Rain Pool
Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet
Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules
Commands
Chat rules
Please follow the rules at all times