Round Ended | 10 hours ago |
---|---|
Total Sent Outcome | 2202 |
Block Time | 5m 48s |
Players | 32 |
Total Bets Placed | 194 |
Total Won | 9654 satoshi |
User | Wager Room | Won |
---|---|---|
bobas | 20 | 41 satoshi |
goodspeed | 50 | 113 satoshi |
richwinrhoy | 250 | 511 satoshi |
richwinrhoy | 500 | 1021 satoshi |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | bobas | 41 Satoshi | 2210 | 2202 | 7 |
2 | bobas | 39 Satoshi | 2211 | 2202 | 8 |
3 | bobas | 39 Satoshi | 2212 | 2202 | 9 |
4 | bobas | 39 Satoshi | 2213 | 2202 | 10 |
5 | bobas | 39 Satoshi | 2214 | 2202 | 11 |
6 | bobas | 39 Satoshi | 2215 | 2202 | 12 |
7 | bobas | 39 Satoshi | 2216 | 2202 | 13 |
8 | bobas | 39 Satoshi | 2217 | 2202 | 14 |
9 | bobas | 39 Satoshi | 2218 | 2202 | 15 |
10 | donne | 39 Satoshi | 1978 | 2202 | -225 |
11 | goodspeed | 39 Satoshi | 2487 | 2202 | 284 |
12 | jashelle25 | 39 Satoshi | 1794 | 2202 | -409 |
13 | spartan1975 | 39 Satoshi | 1568 | 2202 | -635 |
14 | saudeth08 | 39 Satoshi | 3250 | 2202 | 1047 |
15 | jashelle25 | 39 Satoshi | 3287 | 2202 | 1084 |
16 | donne | 39 Satoshi | 1008 | 2202 | -1195 |
17 | goodspeed | 39 Satoshi | 3470 | 2202 | 1267 |
18 | swiftspokes | 39 Satoshi | 3628 | 2202 | 1425 |
19 | vcell2000 | 39 Satoshi | 3935 | 2202 | 1732 |
20 | jashelle25 | 39 Satoshi | 437 | 2202 | -1766 |
21 | jashelle25 | 39 Satoshi | 366 | 2202 | -1837 |
22 | lilly2017 | 39 Satoshi | 4053 | 2202 | 1850 |
23 | jashelle25 | 39 Satoshi | 4100 | 2202 | 1897 |
24 | jashelle25 | 39 Satoshi | 4155 | 2202 | 1952 |
25 | bobas | 39 Satoshi | 4310 | 2202 | 2107 |
26 | Anonymous | 39 Satoshi | 20 | 2202 | -2183 |
27 | vcell2000 | 39 Satoshi | 4386 | 2202 | 2183 |
28 | Anonymous | 39 Satoshi | 1 | 2202 | -2202 |
29 | lilly2017 | 39 Satoshi | 4500 | 2202 | 2297 |
30 | lilly2017 | 39 Satoshi | 4500 | 2202 | 2297 |
31 | saudeth08 | 39 Satoshi | 4520 | 2202 | 2317 |
32 | vcell2000 | 39 Satoshi | 4634 | 2202 | 2431 |
33 | lilly2017 | 39 Satoshi | 4716 | 2202 | 2513 |
34 | lilly2017 | 39 Satoshi | 4732 | 2202 | 2529 |
35 | lilly2017 | 39 Satoshi | 4732 | 2202 | 2529 |
36 | vcell2000 | 39 Satoshi | 4734 | 2202 | 2531 |
37 | jashelle25 | 39 Satoshi | 4823 | 2202 | 2620 |
38 | lilly2017 | 39 Satoshi | 4871 | 2202 | 2668 |
39 | vcell2000 | 39 Satoshi | 4871 | 2202 | 2668 |
40 | jashelle25 | 39 Satoshi | 4925 | 2202 | 2722 |
41 | k1tt | 39 Satoshi | 5000 | 2202 | 2797 |
42 | k1tt | 39 Satoshi | 5050 | 2202 | 2847 |
43 | vcell2000 | 39 Satoshi | 5065 | 2202 | 2862 |
44 | k1tt | 39 Satoshi | 5100 | 2202 | 2897 |
45 | k1tt | 39 Satoshi | 5150 | 2202 | 2947 |
46 | k1tt | 39 Satoshi | 5200 | 2202 | 2997 |
47 | k1tt | 39 Satoshi | 5250 | 2202 | 3047 |
48 | lilly2017 | 39 Satoshi | 5321 | 2202 | 3118 |
49 | lilly2017 | 39 Satoshi | 5412 | 2202 | 3209 |
50 | victus88 | 39 Satoshi | 5432 | 2202 | 3229 |
51 | victus88 | 39 Satoshi | 5432 | 2202 | 3229 |
52 | victus88 | 39 Satoshi | 5432 | 2202 | 3229 |
53 | victus88 | 39 Satoshi | 5432 | 2202 | 3229 |
54 | joseromano | 39 Satoshi | 5434 | 2202 | 3232 |
55 | joseromano | 39 Satoshi | 5434 | 2202 | 3232 |
56 | joseromano | 39 Satoshi | 5434 | 2202 | 3232 |
57 | goodspeed | 39 Satoshi | 5501 | 2202 | 3298 |
58 | goodspeed | 39 Satoshi | 5501 | 2202 | 3298 |
59 | goodspeed | 39 Satoshi | 5501 | 2202 | 3298 |
60 | victus88 | 39 Satoshi | 5658 | 2202 | 3455 |
61 | snk07 | 39 Satoshi | 5678 | 2202 | 3475 |
62 | snk07 | 39 Satoshi | 5678 | 2202 | 3475 |
63 | snk07 | 39 Satoshi | 5678 | 2202 | 3475 |
64 | snk07 | 39 Satoshi | 5678 | 2202 | 3475 |
65 | snk07 | 39 Satoshi | 5678 | 2202 | 3475 |
66 | snk07 | 39 Satoshi | 5678 | 2202 | 3475 |
67 | snk07 | 39 Satoshi | 5678 | 2202 | 3475 |
68 | snk07 | 39 Satoshi | 5678 | 2202 | 3475 |
69 | snk07 | 39 Satoshi | 5678 | 2202 | 3475 |
70 | vcell2000 | 39 Satoshi | 5769 | 2202 | 3566 |
71 | jashelle25 | 39 Satoshi | 5772 | 2202 | 3569 |
72 | snk07 | 39 Satoshi | 5789 | 2202 | 3586 |
73 | snk07 | 39 Satoshi | 5789 | 2202 | 3586 |
74 | snk07 | 39 Satoshi | 5789 | 2202 | 3586 |
75 | snk07 | 39 Satoshi | 5789 | 2202 | 3586 |
76 | snk07 | 39 Satoshi | 5789 | 2202 | 3586 |
77 | snk07 | 39 Satoshi | 5789 | 2202 | 3586 |
78 | snk07 | 39 Satoshi | 5789 | 2202 | 3586 |
79 | victus88 | 39 Satoshi | 5896 | 2202 | 3693 |
80 | victus88 | 39 Satoshi | 5896 | 2202 | 3693 |
81 | victus88 | 39 Satoshi | 5896 | 2202 | 3693 |
82 | victus88 | 39 Satoshi | 5896 | 2202 | 3693 |
83 | joseromano | 39 Satoshi | 6276 | 2202 | 4074 |
84 | joseromano | 39 Satoshi | 6276 | 2202 | 4074 |
85 | joseromano | 39 Satoshi | 6276 | 2202 | 4074 |
86 | lilly2017 | 0 Satoshi | 6499 | 2202 | 4296 |
87 | joseromano | 0 Satoshi | 6512 | 2202 | 4310 |
88 | joseromano | 0 Satoshi | 6512 | 2202 | 4310 |
89 | joseromano | 0 Satoshi | 6512 | 2202 | 4310 |
90 | vcell2000 | 0 Satoshi | 6568 | 2202 | 4365 |
91 | lilly2017 | 0 Satoshi | 6583 | 2202 | 4380 |
92 | lilly2017 | 0 Satoshi | 6583 | 2202 | 4380 |
93 | xxxblackxxx | 0 Satoshi | 6633 | 2202 | 4430 |
94 | xxxblackxxx | 0 Satoshi | 6633 | 2202 | 4430 |
95 | xxxblackxxx | 0 Satoshi | 6633 | 2202 | 4430 |
96 | xxxblackxxx | 0 Satoshi | 6633 | 2202 | 4430 |
97 | xxxblackxxx | 0 Satoshi | 6633 | 2202 | 4430 |
98 | xxxblackxxx | 0 Satoshi | 6633 | 2202 | 4430 |
99 | xxxblackxxx | 0 Satoshi | 6633 | 2202 | 4430 |
100 | xxxblackxxx | 0 Satoshi | 6633 | 2202 | 4430 |
101 | jashelle25 | 0 Satoshi | 7033 | 2202 | 4830 |
102 | lilly2017 | 0 Satoshi | 7664 | 2202 | 5461 |
103 | lilly2017 | 0 Satoshi | 7783 | 2202 | 5580 |
104 | joseromano | 0 Satoshi | 7916 | 2202 | 5714 |
105 | joseromano | 0 Satoshi | 7916 | 2202 | 5714 |
106 | joseromano | 0 Satoshi | 7916 | 2202 | 5714 |
107 | joseromano | 0 Satoshi | 7960 | 2202 | 5758 |
108 | joseromano | 0 Satoshi | 7960 | 2202 | 5758 |
109 | joseromano | 0 Satoshi | 7960 | 2202 | 5758 |
110 | lilly2017 | 0 Satoshi | 7970 | 2202 | 5767 |
111 | lilly2017 | 0 Satoshi | 7970 | 2202 | 5767 |
112 | joseromano | 0 Satoshi | 8319 | 2202 | 6117 |
113 | joseromano | 0 Satoshi | 8319 | 2202 | 6117 |
114 | joseromano | 0 Satoshi | 8319 | 2202 | 6117 |
115 | joseromano | 0 Satoshi | 9184 | 2202 | 6982 |
116 | joseromano | 0 Satoshi | 9184 | 2202 | 6982 |
117 | joseromano | 0 Satoshi | 9184 | 2202 | 6982 |
118 | maykiyanki | 0 Satoshi | 9739 | 2202 | 7536 |
119 | Anonymous | 0 Satoshi | 170242 | 2202 | 168039 |
120 | Anonymous | 0 Satoshi | 172506 | 2202 | 170303 |
121 | Anonymous | 0 Satoshi | 179116 | 2202 | 176913 |
122 | Anonymous | 0 Satoshi | 188961 | 2202 | 186758 |
123 | Anonymous | 0 Satoshi | 193977 | 2202 | 191774 |
124 | Anonymous | 0 Satoshi | 194643 | 2202 | 192440 |
125 | Anonymous | 0 Satoshi | 199017 | 2202 | 196814 |
126 | Anonymous | 0 Satoshi | 199019 | 2202 | 196816 |
127 | Anonymous | 0 Satoshi | 199083 | 2202 | 196880 |
128 | Anonymous | 0 Satoshi | 199102 | 2202 | 196899 |
129 | Anonymous | 0 Satoshi | 199139 | 2202 | 196936 |
130 | Anonymous | 0 Satoshi | 199214 | 2202 | 197011 |
131 | Anonymous | 0 Satoshi | 199341 | 2202 | 197138 |
132 | Anonymous | 0 Satoshi | 199454 | 2202 | 197251 |
133 | Anonymous | 0 Satoshi | 199505 | 2202 | 197302 |
134 | Anonymous | 0 Satoshi | 199558 | 2202 | 197355 |
135 | Anonymous | 0 Satoshi | 199562 | 2202 | 197359 |
136 | Anonymous | 0 Satoshi | 199656 | 2202 | 197453 |
137 | Anonymous | 0 Satoshi | 199666 | 2202 | 197463 |
138 | Anonymous | 0 Satoshi | 199710 | 2202 | 197507 |
139 | Anonymous | 0 Satoshi | 199769 | 2202 | 197566 |
140 | Anonymous | 0 Satoshi | 199774 | 2202 | 197571 |
141 | Anonymous | 0 Satoshi | 199849 | 2202 | 197646 |
142 | Anonymous | 0 Satoshi | 199864 | 2202 | 197661 |
143 | Anonymous | 0 Satoshi | 199917 | 2202 | 197714 |
144 | Anonymous | 0 Satoshi | 206326 | 2202 | 204123 |
145 | Anonymous | 0 Satoshi | 218416 | 2202 | 216213 |
146 | Anonymous | 0 Satoshi | 221431 | 2202 | 219228 |
147 | Anonymous | 0 Satoshi | 227845 | 2202 | 225642 |
148 | Anonymous | 0 Satoshi | 229463 | 2202 | 227260 |
149 | Anonymous | 0 Satoshi | 234909 | 2202 | 232706 |
150 | Anonymous | 0 Satoshi | 235703 | 2202 | 233500 |
151 | Anonymous | 0 Satoshi | 238246 | 2202 | 236043 |
152 | Anonymous | 0 Satoshi | 238604 | 2202 | 236401 |
153 | Anonymous | 0 Satoshi | 245523 | 2202 | 243320 |
154 | Anonymous | 0 Satoshi | 248449 | 2202 | 246246 |
155 | Anonymous | 0 Satoshi | 249488 | 2202 | 247285 |
156 | Anonymous | 0 Satoshi | 254307 | 2202 | 252104 |
157 | Anonymous | 0 Satoshi | 256161 | 2202 | 253958 |
158 | Anonymous | 0 Satoshi | 256400 | 2202 | 254197 |
159 | Anonymous | 0 Satoshi | 259461 | 2202 | 257258 |
160 | Anonymous | 0 Satoshi | 262835 | 2202 | 260632 |
161 | Anonymous | 0 Satoshi | 263922 | 2202 | 261719 |
162 | Anonymous | 0 Satoshi | 265548 | 2202 | 263345 |
163 | Anonymous | 0 Satoshi | 268443 | 2202 | 266240 |
164 | Anonymous | 0 Satoshi | 269912 | 2202 | 267709 |
165 | Anonymous | 0 Satoshi | 272006 | 2202 | 269803 |
166 | Anonymous | 0 Satoshi | 272162 | 2202 | 269959 |
167 | Anonymous | 0 Satoshi | 277582 | 2202 | 275379 |
168 | Anonymous | 0 Satoshi | 290620 | 2202 | 288417 |
169 | Anonymous | 0 Satoshi | 292503 | 2202 | 290300 |
170 | Anonymous | 0 Satoshi | 306197 | 2202 | 303994 |
171 | Anonymous | 0 Satoshi | 315122 | 2202 | 312919 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | goodspeed | 113 Satoshi | 2481 | 2202 | 278 |
2 | goodspeed | 109 Satoshi | 3452 | 2202 | 1249 |
3 | goodspeed | 109 Satoshi | 5001 | 2202 | 2798 |
4 | poketcbits | 109 Satoshi | 5130 | 2202 | 2927 |
5 | poketcbits | 0 Satoshi | 5209 | 2202 | 3006 |
6 | poketcbits | 0 Satoshi | 5257 | 2202 | 3054 |
7 | poketcbits | 0 Satoshi | 5349 | 2202 | 3146 |
8 | poketcbits | 0 Satoshi | 5365 | 2202 | 3162 |
9 | kadargo | 0 Satoshi | 7270 | 2202 | 5067 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | richwinrhoy | 511 Satoshi | 4040 | 2202 | 1837 |
2 | rainmaster | 485 Satoshi | 8597 | 2202 | 6394 |
3 | rainmaster | 0 Satoshi | 16914 | 2202 | 14711 |
4 | rainmaster | 0 Satoshi | 25571 | 2202 | 23368 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | richwinrhoy | 1021 Satoshi | 4040 | 2202 | 1837 |
2 | darkraver | 970 Satoshi | 4444 | 2202 | 2241 |
3 | richwinrhoy | 970 Satoshi | 5050 | 2202 | 2847 |
4 | darkraver | 970 Satoshi | 5555 | 2202 | 3352 |
5 | richwinrhoy | 970 Satoshi | 5555 | 2202 | 3352 |
6 | rainmaster | 0 Satoshi | 15492 | 2202 | 13289 |
7 | rainmaster | 0 Satoshi | 17476 | 2202 | 15273 |
8 | rainmaster | 0 Satoshi | 18723 | 2202 | 16520 |
9 | rainmaster | 0 Satoshi | 22662 | 2202 | 20459 |
10 | rainmaster | 0 Satoshi | 25599 | 2202 | 23396 |
Rain Pool
Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet
Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules
Commands
Chat rules
Please follow the rules at all times