Round Ended | 1 hour ago |
---|---|
Total Sent Outcome | 11121 |
Block Time | 8m 8s |
Players | 29 |
Total Bets Placed | 206 |
Total Won | 10163 satoshi |
User | Wager Room | Won |
---|---|---|
blockfauctskw | 20 | 40 satoshi |
ongunx | 100 | 201 satoshi |
rainmaster | 250 | 578 satoshi |
densolo | 500 | 1157 satoshi |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | blockfauctskw | 40 Satoshi | 9834 | 11121 | -1288 |
2 | joseromano | 39 Satoshi | 9329 | 11121 | -1792 |
3 | joseromano | 39 Satoshi | 9329 | 11121 | -1792 |
4 | joseromano | 39 Satoshi | 9238 | 11121 | -1884 |
5 | joseromano | 39 Satoshi | 9238 | 11121 | -1884 |
6 | joseromano | 39 Satoshi | 9238 | 11121 | -1884 |
7 | joseromano | 39 Satoshi | 8378 | 11121 | -2743 |
8 | joseromano | 39 Satoshi | 8378 | 11121 | -2743 |
9 | joseromano | 39 Satoshi | 8378 | 11121 | -2743 |
10 | lilly2017 | 39 Satoshi | 7982 | 11121 | -3140 |
11 | vcell2000 | 39 Satoshi | 7667 | 11121 | -3455 |
12 | lilly2017 | 39 Satoshi | 7630 | 11121 | -3492 |
13 | joseromano | 39 Satoshi | 7553 | 11121 | -3568 |
14 | joseromano | 39 Satoshi | 7553 | 11121 | -3568 |
15 | joseromano | 39 Satoshi | 7553 | 11121 | -3568 |
16 | vcell2000 | 39 Satoshi | 7264 | 11121 | -3858 |
17 | lilly2017 | 39 Satoshi | 7055 | 11121 | -4067 |
18 | vcell2000 | 39 Satoshi | 6996 | 11121 | -4126 |
19 | joseromano | 39 Satoshi | 6766 | 11121 | -4356 |
20 | joseromano | 39 Satoshi | 6766 | 11121 | -4356 |
21 | joseromano | 39 Satoshi | 6766 | 11121 | -4356 |
22 | lilly2017 | 39 Satoshi | 6622 | 11121 | -4500 |
23 | lilly2017 | 39 Satoshi | 6495 | 11121 | -4627 |
24 | lilly2017 | 39 Satoshi | 6495 | 11121 | -4627 |
25 | lilly2017 | 39 Satoshi | 6440 | 11121 | -4682 |
26 | lilly2017 | 39 Satoshi | 6440 | 11121 | -4682 |
27 | lilly2017 | 39 Satoshi | 6283 | 11121 | -4839 |
28 | lilly2017 | 39 Satoshi | 6283 | 11121 | -4839 |
29 | vcell2000 | 39 Satoshi | 6174 | 11121 | -4948 |
30 | lilly2017 | 39 Satoshi | 6093 | 11121 | -5029 |
31 | lilly2017 | 39 Satoshi | 6048 | 11121 | -5074 |
32 | joseromano | 39 Satoshi | 5937 | 11121 | -5185 |
33 | joseromano | 39 Satoshi | 5937 | 11121 | -5185 |
34 | joseromano | 39 Satoshi | 5937 | 11121 | -5185 |
35 | acolombo1 | 39 Satoshi | 5921 | 11121 | -5201 |
36 | acolombo1 | 39 Satoshi | 5920 | 11121 | -5202 |
37 | acolombo1 | 39 Satoshi | 5919 | 11121 | -5203 |
38 | acolombo1 | 39 Satoshi | 5918 | 11121 | -5204 |
39 | acolombo1 | 39 Satoshi | 5917 | 11121 | -5205 |
40 | acolombo1 | 39 Satoshi | 5916 | 11121 | -5206 |
41 | acolombo1 | 39 Satoshi | 5915 | 11121 | -5207 |
42 | acolombo1 | 39 Satoshi | 5914 | 11121 | -5208 |
43 | acolombo1 | 39 Satoshi | 5913 | 11121 | -5209 |
44 | acolombo1 | 39 Satoshi | 5912 | 11121 | -5210 |
45 | acolombo1 | 39 Satoshi | 5911 | 11121 | -5211 |
46 | acolombo1 | 39 Satoshi | 5910 | 11121 | -5212 |
47 | acolombo1 | 39 Satoshi | 5909 | 11121 | -5213 |
48 | acolombo1 | 39 Satoshi | 5908 | 11121 | -5214 |
49 | acolombo1 | 39 Satoshi | 5907 | 11121 | -5215 |
50 | acolombo1 | 39 Satoshi | 5906 | 11121 | -5216 |
51 | acolombo1 | 39 Satoshi | 5904 | 11121 | -5218 |
52 | acolombo1 | 39 Satoshi | 5903 | 11121 | -5219 |
53 | acolombo1 | 39 Satoshi | 5902 | 11121 | -5220 |
54 | acolombo1 | 39 Satoshi | 5901 | 11121 | -5221 |
55 | acolombo1 | 39 Satoshi | 5900 | 11121 | -5222 |
56 | acolombo1 | 39 Satoshi | 5899 | 11121 | -5223 |
57 | acolombo1 | 39 Satoshi | 5897 | 11121 | -5225 |
58 | acolombo1 | 39 Satoshi | 5896 | 11121 | -5226 |
59 | acolombo1 | 39 Satoshi | 5895 | 11121 | -5227 |
60 | acolombo1 | 39 Satoshi | 5894 | 11121 | -5228 |
61 | acolombo1 | 39 Satoshi | 5893 | 11121 | -5229 |
62 | vcell2000 | 39 Satoshi | 5892 | 11121 | -5230 |
63 | acolombo1 | 39 Satoshi | 5892 | 11121 | -5230 |
64 | acolombo1 | 39 Satoshi | 5891 | 11121 | -5231 |
65 | acolombo1 | 39 Satoshi | 5890 | 11121 | -5232 |
66 | acolombo1 | 39 Satoshi | 5889 | 11121 | -5233 |
67 | acolombo1 | 39 Satoshi | 5888 | 11121 | -5234 |
68 | acolombo1 | 39 Satoshi | 5887 | 11121 | -5235 |
69 | acolombo1 | 39 Satoshi | 5886 | 11121 | -5236 |
70 | acolombo1 | 39 Satoshi | 5885 | 11121 | -5237 |
71 | joseromano | 39 Satoshi | 5884 | 11121 | -5238 |
72 | joseromano | 39 Satoshi | 5884 | 11121 | -5238 |
73 | acolombo1 | 39 Satoshi | 5884 | 11121 | -5238 |
74 | joseromano | 39 Satoshi | 5884 | 11121 | -5238 |
75 | acolombo1 | 39 Satoshi | 5883 | 11121 | -5239 |
76 | acolombo1 | 39 Satoshi | 5882 | 11121 | -5240 |
77 | acolombo1 | 39 Satoshi | 5881 | 11121 | -5241 |
78 | acolombo1 | 39 Satoshi | 5880 | 11121 | -5242 |
79 | acolombo1 | 39 Satoshi | 5879 | 11121 | -5243 |
80 | acolombo1 | 39 Satoshi | 5878 | 11121 | -5244 |
81 | lilly2017 | 39 Satoshi | 5794 | 11121 | -5328 |
82 | snk07 | 39 Satoshi | 5789 | 11121 | -5333 |
83 | snk07 | 39 Satoshi | 5789 | 11121 | -5333 |
84 | snk07 | 39 Satoshi | 5789 | 11121 | -5333 |
85 | snk07 | 39 Satoshi | 5789 | 11121 | -5333 |
86 | snk07 | 39 Satoshi | 5789 | 11121 | -5333 |
87 | snk07 | 39 Satoshi | 5789 | 11121 | -5333 |
88 | snk07 | 39 Satoshi | 5789 | 11121 | -5333 |
89 | snk07 | 39 Satoshi | 5789 | 11121 | -5333 |
90 | snk07 | 39 Satoshi | 5789 | 11121 | -5333 |
91 | snk07 | 39 Satoshi | 5789 | 11121 | -5333 |
92 | snk07 | 39 Satoshi | 5789 | 11121 | -5333 |
93 | snk07 | 39 Satoshi | 5789 | 11121 | -5333 |
94 | snk07 | 0 Satoshi | 5789 | 11121 | -5333 |
95 | snk07 | 0 Satoshi | 5789 | 11121 | -5333 |
96 | snk07 | 0 Satoshi | 5789 | 11121 | -5333 |
97 | snk07 | 0 Satoshi | 5789 | 11121 | -5333 |
98 | favarit101 | 0 Satoshi | 5773 | 11121 | -5349 |
99 | vcell2000 | 0 Satoshi | 5722 | 11121 | -5400 |
100 | lilly2017 | 0 Satoshi | 5679 | 11121 | -5443 |
101 | lilly2017 | 0 Satoshi | 5586 | 11121 | -5536 |
102 | vcell2000 | 0 Satoshi | 5103 | 11121 | -6019 |
103 | joseromano | 0 Satoshi | 4954 | 11121 | -6167 |
104 | joseromano | 0 Satoshi | 4954 | 11121 | -6167 |
105 | joseromano | 0 Satoshi | 4954 | 11121 | -6167 |
106 | lilly2017 | 0 Satoshi | 4920 | 11121 | -6202 |
107 | vcell2000 | 0 Satoshi | 4856 | 11121 | -6266 |
108 | joseromano | 0 Satoshi | 4839 | 11121 | -6282 |
109 | joseromano | 0 Satoshi | 4839 | 11121 | -6282 |
110 | joseromano | 0 Satoshi | 4839 | 11121 | -6282 |
111 | lilly2017 | 0 Satoshi | 4545 | 11121 | -6577 |
112 | yorgunnihilist | 0 Satoshi | 4500 | 11121 | -6622 |
113 | lilly2017 | 0 Satoshi | 4360 | 11121 | -6762 |
114 | vcell2000 | 0 Satoshi | 3729 | 11121 | -7393 |
115 | swiftspokes | 0 Satoshi | 3696 | 11121 | -7426 |
116 | vcell2000 | 0 Satoshi | 3657 | 11121 | -7465 |
117 | vcell2000 | 0 Satoshi | 3329 | 11121 | -7793 |
118 | blockfauctskw | 0 Satoshi | 23756 | 11121 | 12634 |
119 | samx | 0 Satoshi | 24541 | 11121 | 13419 |
120 | Anonymous | 0 Satoshi | 170523 | 11121 | 159401 |
121 | Anonymous | 0 Satoshi | 175139 | 11121 | 164017 |
122 | Anonymous | 0 Satoshi | 178256 | 11121 | 167134 |
123 | Anonymous | 0 Satoshi | 178471 | 11121 | 167349 |
124 | Anonymous | 0 Satoshi | 187394 | 11121 | 176272 |
125 | Anonymous | 0 Satoshi | 199007 | 11121 | 187885 |
126 | Anonymous | 0 Satoshi | 199022 | 11121 | 187900 |
127 | Anonymous | 0 Satoshi | 199053 | 11121 | 187931 |
128 | Anonymous | 0 Satoshi | 199056 | 11121 | 187934 |
129 | Anonymous | 0 Satoshi | 199133 | 11121 | 188011 |
130 | Anonymous | 0 Satoshi | 199137 | 11121 | 188015 |
131 | Anonymous | 0 Satoshi | 199162 | 11121 | 188040 |
132 | Anonymous | 0 Satoshi | 199233 | 11121 | 188111 |
133 | Anonymous | 0 Satoshi | 199329 | 11121 | 188207 |
134 | Anonymous | 0 Satoshi | 199350 | 11121 | 188228 |
135 | Anonymous | 0 Satoshi | 199405 | 11121 | 188283 |
136 | Anonymous | 0 Satoshi | 199452 | 11121 | 188330 |
137 | Anonymous | 0 Satoshi | 199455 | 11121 | 188333 |
138 | Anonymous | 0 Satoshi | 199459 | 11121 | 188337 |
139 | Anonymous | 0 Satoshi | 199478 | 11121 | 188356 |
140 | Anonymous | 0 Satoshi | 199541 | 11121 | 188419 |
141 | Anonymous | 0 Satoshi | 199598 | 11121 | 188476 |
142 | Anonymous | 0 Satoshi | 199651 | 11121 | 188529 |
143 | Anonymous | 0 Satoshi | 199704 | 11121 | 188582 |
144 | Anonymous | 0 Satoshi | 199704 | 11121 | 188582 |
145 | Anonymous | 0 Satoshi | 199769 | 11121 | 188647 |
146 | Anonymous | 0 Satoshi | 199783 | 11121 | 188661 |
147 | Anonymous | 0 Satoshi | 199868 | 11121 | 188746 |
148 | Anonymous | 0 Satoshi | 199877 | 11121 | 188755 |
149 | Anonymous | 0 Satoshi | 199901 | 11121 | 188779 |
150 | Anonymous | 0 Satoshi | 199957 | 11121 | 188835 |
151 | Anonymous | 0 Satoshi | 199966 | 11121 | 188844 |
152 | Anonymous | 0 Satoshi | 199972 | 11121 | 188850 |
153 | Anonymous | 0 Satoshi | 199982 | 11121 | 188860 |
154 | Anonymous | 0 Satoshi | 201675 | 11121 | 190553 |
155 | Anonymous | 0 Satoshi | 202530 | 11121 | 191408 |
156 | Anonymous | 0 Satoshi | 203210 | 11121 | 192088 |
157 | Anonymous | 0 Satoshi | 205476 | 11121 | 194354 |
158 | Anonymous | 0 Satoshi | 209691 | 11121 | 198569 |
159 | Anonymous | 0 Satoshi | 218464 | 11121 | 207342 |
160 | Anonymous | 0 Satoshi | 219213 | 11121 | 208091 |
161 | Anonymous | 0 Satoshi | 226123 | 11121 | 215001 |
162 | Anonymous | 0 Satoshi | 227502 | 11121 | 216380 |
163 | Anonymous | 0 Satoshi | 227789 | 11121 | 216667 |
164 | Anonymous | 0 Satoshi | 227805 | 11121 | 216683 |
165 | Anonymous | 0 Satoshi | 229408 | 11121 | 218286 |
166 | Anonymous | 0 Satoshi | 234606 | 11121 | 223484 |
167 | Anonymous | 0 Satoshi | 235455 | 11121 | 224333 |
168 | Anonymous | 0 Satoshi | 242442 | 11121 | 231320 |
169 | Anonymous | 0 Satoshi | 249396 | 11121 | 238274 |
170 | Anonymous | 0 Satoshi | 252043 | 11121 | 240921 |
171 | Anonymous | 0 Satoshi | 255420 | 11121 | 244298 |
172 | Anonymous | 0 Satoshi | 263310 | 11121 | 252188 |
173 | Anonymous | 0 Satoshi | 266145 | 11121 | 255023 |
174 | Anonymous | 0 Satoshi | 269812 | 11121 | 258690 |
175 | Anonymous | 0 Satoshi | 271175 | 11121 | 260053 |
176 | Anonymous | 0 Satoshi | 272371 | 11121 | 261249 |
177 | Anonymous | 0 Satoshi | 275138 | 11121 | 264016 |
178 | Anonymous | 0 Satoshi | 281100 | 11121 | 269978 |
179 | Anonymous | 0 Satoshi | 283198 | 11121 | 272076 |
180 | Anonymous | 0 Satoshi | 283294 | 11121 | 272172 |
181 | Anonymous | 0 Satoshi | 294860 | 11121 | 283738 |
182 | Anonymous | 0 Satoshi | 301454 | 11121 | 290332 |
183 | Anonymous | 0 Satoshi | 311646 | 11121 | 300524 |
184 | Anonymous | 0 Satoshi | 314151 | 11121 | 303029 |
185 | Anonymous | 0 Satoshi | 319261 | 11121 | 308139 |
186 | Anonymous | 0 Satoshi | 118653394132 | 11121 | 118653383010 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | ongunx | 201 Satoshi | 5847 | 11121 | -5275 |
2 | flyers3914 | 194 Satoshi | 4315 | 11121 | -6807 |
3 | ongunx | 0 Satoshi | 3500 | 11121 | -7622 |
4 | ongunx | 0 Satoshi | 3200 | 11121 | -7922 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | rainmaster | 578 Satoshi | 10658 | 11121 | -464 |
2 | rainmaster | 566 Satoshi | 7947 | 11121 | -3175 |
3 | rainmaster | 566 Satoshi | 15369 | 11121 | 4247 |
4 | rainmaster | 0 Satoshi | 6307 | 11121 | -4815 |
5 | fmiqf | 0 Satoshi | 5115 | 11121 | -6007 |
6 | rainmaster | 0 Satoshi | 22274 | 11121 | 11152 |
7 | rainmaster | 0 Satoshi | 23529 | 11121 | 12407 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | densolo | 1157 Satoshi | 8151 | 11121 | -2971 |
2 | rainmaster | 1091 Satoshi | 7424 | 11121 | -3698 |
3 | rainmaster | 1091 Satoshi | 5484 | 11121 | -5638 |
4 | fmiqf | 1091 Satoshi | 5483 | 11121 | -5639 |
5 | fmiqf | 0 Satoshi | 4994 | 11121 | -6128 |
6 | den777d | 0 Satoshi | 4433 | 11121 | -6689 |
7 | rainmaster | 0 Satoshi | 18844 | 11121 | 7722 |
8 | rainmaster | 0 Satoshi | 25810 | 11121 | 14688 |
9 | rainmaster | 0 Satoshi | 27239 | 11121 | 16117 |
Rain Pool
Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet
Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules
Commands
Chat rules
Please follow the rules at all times