Round Ended | 38 mins ago |
---|---|
Total Sent Outcome | 9576 |
Block Time | 19m 55s |
Players | 22 |
Total Bets Placed | 122 |
Total Won | 3647 satoshi |
User | Wager Room | Won |
---|---|---|
joseromano | 20 | 40 satoshi |
ongunx | 100 | 201 satoshi |
densolo | 500 | 1028 satoshi |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | joseromano | 40 Satoshi | 8787 | 9576 | -789 |
2 | joseromano | 39 Satoshi | 8787 | 9576 | -789 |
3 | joseromano | 39 Satoshi | 8787 | 9576 | -789 |
4 | joseromano | 39 Satoshi | 8251 | 9576 | -1325 |
5 | joseromano | 39 Satoshi | 8251 | 9576 | -1325 |
6 | lilly2017 | 39 Satoshi | 7886 | 9576 | -1691 |
7 | lilly2017 | 39 Satoshi | 7755 | 9576 | -1822 |
8 | Anonymous | 39 Satoshi | 7752 | 9576 | -1825 |
9 | joseromano | 39 Satoshi | 7637 | 9576 | -1939 |
10 | joseromano | 39 Satoshi | 7637 | 9576 | -1939 |
11 | joseromano | 39 Satoshi | 7637 | 9576 | -1939 |
12 | joseromano | 39 Satoshi | 7585 | 9576 | -1991 |
13 | joseromano | 39 Satoshi | 7585 | 9576 | -1991 |
14 | joseromano | 39 Satoshi | 7585 | 9576 | -1991 |
15 | lilly2017 | 39 Satoshi | 7493 | 9576 | -2084 |
16 | joseromano | 39 Satoshi | 7450 | 9576 | -2126 |
17 | joseromano | 39 Satoshi | 7450 | 9576 | -2126 |
18 | joseromano | 39 Satoshi | 7450 | 9576 | -2126 |
19 | Anonymous | 39 Satoshi | 7439 | 9576 | -2138 |
20 | Anonymous | 39 Satoshi | 7305 | 9576 | -2272 |
21 | Anonymous | 39 Satoshi | 7279 | 9576 | -2298 |
22 | lilly2017 | 39 Satoshi | 7034 | 9576 | -2543 |
23 | lilly2017 | 39 Satoshi | 6754 | 9576 | -2823 |
24 | lilly2017 | 39 Satoshi | 6754 | 9576 | -2823 |
25 | Anonymous | 39 Satoshi | 6745 | 9576 | -2832 |
26 | ghimire | 39 Satoshi | 6654 | 9576 | -2923 |
27 | lilly2017 | 39 Satoshi | 6539 | 9576 | -3038 |
28 | matast2001 | 39 Satoshi | 6223 | 9576 | -3354 |
29 | matast2001 | 39 Satoshi | 6220 | 9576 | -3357 |
30 | matast2001 | 39 Satoshi | 6219 | 9576 | -3358 |
31 | matast2001 | 39 Satoshi | 6219 | 9576 | -3358 |
32 | matast2001 | 39 Satoshi | 6217 | 9576 | -3360 |
33 | matast2001 | 39 Satoshi | 6215 | 9576 | -3362 |
34 | matast2001 | 39 Satoshi | 6213 | 9576 | -3364 |
35 | matast2001 | 39 Satoshi | 6211 | 9576 | -3366 |
36 | matast2001 | 39 Satoshi | 6210 | 9576 | -3367 |
37 | matast2001 | 39 Satoshi | 6209 | 9576 | -3368 |
38 | matast2001 | 39 Satoshi | 6208 | 9576 | -3369 |
39 | matast2001 | 39 Satoshi | 6206 | 9576 | -3371 |
40 | matast2001 | 39 Satoshi | 6205 | 9576 | -3372 |
41 | matast2001 | 39 Satoshi | 6202 | 9576 | -3375 |
42 | matast2001 | 39 Satoshi | 6201 | 9576 | -3376 |
43 | matast2001 | 39 Satoshi | 6200 | 9576 | -3377 |
44 | matast2001 | 39 Satoshi | 6199 | 9576 | -3378 |
45 | matast2001 | 39 Satoshi | 6198 | 9576 | -3379 |
46 | matast2001 | 39 Satoshi | 6197 | 9576 | -3380 |
47 | matast2001 | 39 Satoshi | 6196 | 9576 | -3381 |
48 | matast2001 | 39 Satoshi | 6196 | 9576 | -3381 |
49 | matast2001 | 39 Satoshi | 6195 | 9576 | -3382 |
50 | matast2001 | 39 Satoshi | 6188 | 9576 | -3389 |
51 | matast2001 | 39 Satoshi | 6186 | 9576 | -3391 |
52 | Anonymous | 39 Satoshi | 6180 | 9576 | -3397 |
53 | acolombo1 | 39 Satoshi | 6121 | 9576 | -3456 |
54 | acolombo1 | 39 Satoshi | 6120 | 9576 | -3457 |
55 | acolombo1 | 39 Satoshi | 6119 | 9576 | -3458 |
56 | acolombo1 | 39 Satoshi | 6118 | 9576 | -3459 |
57 | acolombo1 | 39 Satoshi | 6117 | 9576 | -3460 |
58 | acolombo1 | 0 Satoshi | 6116 | 9576 | -3461 |
59 | acolombo1 | 0 Satoshi | 6115 | 9576 | -3462 |
60 | acolombo1 | 0 Satoshi | 6114 | 9576 | -3463 |
61 | acolombo1 | 0 Satoshi | 6113 | 9576 | -3464 |
62 | acolombo1 | 0 Satoshi | 6112 | 9576 | -3465 |
63 | acolombo1 | 0 Satoshi | 6111 | 9576 | -3466 |
64 | acolombo1 | 0 Satoshi | 6110 | 9576 | -3467 |
65 | acolombo1 | 0 Satoshi | 6109 | 9576 | -3468 |
66 | acolombo1 | 0 Satoshi | 6108 | 9576 | -3469 |
67 | acolombo1 | 0 Satoshi | 6107 | 9576 | -3470 |
68 | acolombo1 | 0 Satoshi | 6106 | 9576 | -3471 |
69 | acolombo1 | 0 Satoshi | 6104 | 9576 | -3473 |
70 | acolombo1 | 0 Satoshi | 6103 | 9576 | -3474 |
71 | acolombo1 | 0 Satoshi | 6102 | 9576 | -3475 |
72 | acolombo1 | 0 Satoshi | 6101 | 9576 | -3476 |
73 | acolombo1 | 0 Satoshi | 6100 | 9576 | -3477 |
74 | acolombo1 | 0 Satoshi | 6100 | 9576 | -3477 |
75 | Anonymous | 0 Satoshi | 6000 | 9576 | -3577 |
76 | lilly2017 | 0 Satoshi | 5909 | 9576 | -3668 |
77 | Anonymous | 0 Satoshi | 5819 | 9576 | -3758 |
78 | Anonymous | 0 Satoshi | 5587 | 9576 | -3990 |
79 | lilly2017 | 0 Satoshi | 5532 | 9576 | -4045 |
80 | Anonymous | 0 Satoshi | 5437 | 9576 | -4140 |
81 | Anonymous | 0 Satoshi | 5073 | 9576 | -4504 |
82 | Anonymous | 0 Satoshi | 4879 | 9576 | -4698 |
83 | blockfauctskw | 0 Satoshi | 4856 | 9576 | -4721 |
84 | lilly2017 | 0 Satoshi | 4112 | 9576 | -5465 |
85 | swiftspokes | 0 Satoshi | 3659 | 9576 | -5918 |
86 | Anonymous | 0 Satoshi | 3272 | 9576 | -6305 |
87 | blockfauctskw | 0 Satoshi | 1348 | 9576 | -8229 |
88 | blockfauctskw | 0 Satoshi | 17893 | 9576 | 8316 |
89 | ssnmob75 | 0 Satoshi | 20 | 9576 | -9557 |
90 | samx | 0 Satoshi | 24371 | 9576 | 14794 |
91 | Anonymous | 0 Satoshi | 185389 | 9576 | 175812 |
92 | Anonymous | 0 Satoshi | 199130 | 9576 | 189553 |
93 | Anonymous | 0 Satoshi | 199227 | 9576 | 189650 |
94 | Anonymous | 0 Satoshi | 199401 | 9576 | 189824 |
95 | Anonymous | 0 Satoshi | 199556 | 9576 | 189979 |
96 | Anonymous | 0 Satoshi | 199622 | 9576 | 190045 |
97 | Anonymous | 0 Satoshi | 199721 | 9576 | 190144 |
98 | Anonymous | 0 Satoshi | 199910 | 9576 | 190333 |
99 | Anonymous | 0 Satoshi | 199948 | 9576 | 190371 |
100 | Anonymous | 0 Satoshi | 202961 | 9576 | 193384 |
101 | Anonymous | 0 Satoshi | 208602 | 9576 | 199025 |
102 | Anonymous | 0 Satoshi | 208723 | 9576 | 199146 |
103 | Anonymous | 0 Satoshi | 220842 | 9576 | 211265 |
104 | Anonymous | 0 Satoshi | 224188 | 9576 | 214611 |
105 | Anonymous | 0 Satoshi | 226620 | 9576 | 217043 |
106 | Anonymous | 0 Satoshi | 233137 | 9576 | 223560 |
107 | Anonymous | 0 Satoshi | 248019 | 9576 | 238442 |
108 | Anonymous | 0 Satoshi | 250311 | 9576 | 240734 |
109 | Anonymous | 0 Satoshi | 262280 | 9576 | 252703 |
110 | Anonymous | 0 Satoshi | 266484 | 9576 | 256907 |
111 | Anonymous | 0 Satoshi | 270383 | 9576 | 260806 |
112 | Anonymous | 0 Satoshi | 281000 | 9576 | 271423 |
113 | Anonymous | 0 Satoshi | 290390 | 9576 | 280813 |
114 | Anonymous | 0 Satoshi | 313211 | 9576 | 303634 |
115 | Anonymous | 0 Satoshi | 313833 | 9576 | 304256 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | ongunx | 201 Satoshi | 4850 | 9576 | -4727 |
2 | ongunx | 194 Satoshi | 4710 | 9576 | -4867 |
3 | ongunx | 0 Satoshi | 4510 | 9576 | -5067 |
4 | flyers3914 | 0 Satoshi | 4351 | 9576 | -5226 |
Rank | User | Won | Guessed Amount | Actual Amount | Difference |
---|---|---|---|---|---|
1 | densolo | 1028 Satoshi | 7847 | 9576 | -1730 |
2 | den777d | 0 Satoshi | 7700 | 9576 | -1877 |
Rain Pool
Each message you send deducts 5 credits and moves it into the rain pool. These credits are then used to rain on 50 lucky active users every hour. If you don't have 5 credits, you can claim from the faucet
Please respect this chat and don't spam just to buy a ticket for the rain pool lottery (RPL). We are going to take action against spam by chat banning for breaking the following rules
Commands
Chat rules
Please follow the rules at all times